Recap
Providence vs Univ. of Hartford (10/12/12)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Univ. of Hartford
(10/12/12 at West Hartford, CT) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Fletcher, Nicole | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Witt, Lindsay | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Ziegler, Mackenzie | 3 | 0 | 2 | 4 | -.500 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | McCollom, Colleen | 3 | 6 | 6 | 29 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ashmore, Kelly | 3 | 6 | 0 | 24 | .250 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Russian, Anna | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Muzzonigro, Cassie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marzo, Emily | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hoyt, Beth | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 23 | 16 | 93 | .075 | 22 | 0 | 3 | 9 | 52 | 0 | 6 | 0 | 4 | 26.0 |
| |
| | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 7 | 7 | 30 | .000 | | 2 | 10 | 3 | 38 | .184 | | 3 | 6 | 6 | 25 | .000 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Providence | (0) | 12 | 15 | 21 | | 1-22, 0-5 AE | | | Univ. of Hartford | (3) | 25 | 25 | 25 | | 7-14, 1-4 AE | |
|
| | Univ. of Hartford | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Jackie Tamburri | 3 | 3 | 0 | 7 | .429 | 30 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Sareeta Nethersole | 3 | 8 | 3 | 27 | .185 | 5 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kami Nethersole | 3 | 12 | 1 | 25 | .440 | 2 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Kathryn Gawrych | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 28 | Taylor McCreery | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 34 | Lindsay Anderson | 3 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Saara Carissimi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsey Compton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Dionna Kirton | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooke Tallinger | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| | Totals | 3 | 43 | 13 | 119 | .252 | 39 | 9 | 11 | 0 | 48 | 0 | 6 | 0 | 1 | 55.0 |
| |
| | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 0 | 32 | .375 | | 2 | 16 | 3 | 46 | .283 | | 3 | 15 | 10 | 41 | .122 |
| | Site: West Hartford, CT (Sports Center) Date: 10/12/12 Attend: 213 Time: 1:15 Referees: Ted Wilcox, Chris Lanfear |
| | | | 1 | 2 | 3 | Total | | Tie scores | 1 | 1 | 3 | 5 | | Lead changes | 0 | 1 | 2 | 3 |
|