Recap
Providence vs Hofstra (Aug 24, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Hofstra
(Aug 24, 2012 at Hempstead, NY) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Witt, Lindsay | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Ziegler, Mackenzie | 3 | 10 | 9 | 38 | .026 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | McCollom, Colleen | 3 | 2 | 3 | 22 | -.045 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Ashmore, Kelly | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Wiesler, Jordan | 3 | 5 | 0 | 5 | 1.000 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Russian, Anna | 3 | 6 | 3 | 11 | .273 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| 2 | Muzzonigro, Cassie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Fletcher, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hoyt, Beth | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 3 | 27 | 15 | 88 | .136 | 23 | 5 | 10 | 7 | 29 | 1 | 2 | 2 | 0 | 34.0 |
| |
| | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 6 | 34 | .147 | | 2 | 9 | 4 | 33 | .152 | | 3 | 7 | 5 | 21 | .095 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Providence | (0) | 22 | 19 | 15 | | 0-1 | | | Hofstra | (3) | 25 | 25 | 25 | | 1-0 | |
|
| | Hofstra | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Kinnier, Nikki | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Wills, Kelsie | 3 | 17 | 4 | 30 | .433 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Campolina, Sara | 3 | 4 | 0 | 5 | .800 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Charry, Catalina | 3 | 4 | 2 | 11 | .182 | 27 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Barisic, Jovana | 2 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Bray, Sonya | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Delgadillo, Corrina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kitlar, Anna | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Ocasek, Kainoa | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Maneja, Kylee | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| | TEAM | | | | | | | | | 2 | | | | | | | |
| | Totals | 3 | 43 | 12 | 90 | .344 | 39 | 7 | 9 | 5 | 40 | 0 | 12 | 0 | 1 | 56.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 6 | 36 | .278 | | 2 | 14 | 5 | 33 | .273 | | 3 | 13 | 1 | 21 | .571 |
| | Site: Hempstead, NY (Volleyball Venue PEC) Date: Aug 24, 2012 Attend: Time: 1:13 Referees: Richard Lubin, Tim Countryman Hofstra Asics Invitational |
| | | | 1 | 2 | 3 | Total | | Tie scores | 1 | 10 | 5 | 16 | | Lead changes | 1 | 3 | 2 | 6 |
|