Recap
Providence vs UC Riverside (Aug 25, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs UC Riverside
(Aug 25, 2012 at Hempstead, New York) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Witt, Lindsay | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ziegler, Mackenzie | 3 | 10 | 3 | 17 | .412 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | McCollom, Colleen | 3 | 6 | 2 | 22 | .182 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ashmore, Kelly | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Wiesler, Jordan | 3 | 1 | 2 | 3 | -.333 | 24 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Russian, Anna | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Muzzonigro, Cassie | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fletcher, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hoyt, Beth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 3 | 30 | 13 | 77 | .221 | 27 | 1 | 8 | 7 | 22 | 1 | 6 | 0 | 0 | 35.0 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 5 | 21 | .333 | | 2 | 11 | 3 | 30 | .267 | | 3 | 7 | 5 | 26 | .077 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Providence | (0) | 21 | 20 | 14 | | 0-4 | | | UC Riverside | (3) | 25 | 25 | 25 | | 2-0 | |
|
| | UC Riverside | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Endersby, Bianca | 2 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Vialpando, Amanda | 3 | 12 | 2 | 22 | .455 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | LeDuff, Shelby | 3 | 17 | 2 | 27 | .556 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 8 | McKoy, Annishia | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Reza, Megan | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Borges, Emily | 3 | 0 | 0 | 2 | .000 | 40 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 1 | Patterson, Megan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cox, Ashley | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Moncayo, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 46 | 13 | 88 | .375 | 44 | 7 | 9 | 1 | 30 | 1 | 8 | 0 | 1 | 58.0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 6 | 30 | .233 | | 2 | 18 | 5 | 36 | .361 | | 3 | 15 | 2 | 22 | .591 |
| | Site: Hempstead, New York (Volleyball Venue PEC) Date: Aug 25, 2012 Attend: Time: 1:06 Referees: Tim Countryman, Jung Park Hofstra Asics Invitational |
| | | | 1 | 2 | 3 | Total | | Tie scores | 3 | 11 | 1 | 15 | | Lead changes | 0 | 5 | 0 | 5 |
|