Recap
Providence vs Marist (Aug 24, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Marist
(Aug 24, 2012 at Hempstead, New York) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Witt, Lindsay | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4.5 |
| 6 | Ziegler, Mackenzie | 3 | 6 | 8 | 30 | -.067 | 2 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | McCollom, Colleen | 3 | 5 | 3 | 23 | .087 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ashmore, Kelly | 3 | 4 | 0 | 15 | .267 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 12 | Wiesler, Jordan | 3 | 2 | 0 | 2 | 1.000 | 23 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Russian, Anna | 3 | 8 | 3 | 19 | .263 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Muzzonigro, Cassie | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Fletcher, Nicole | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marzo, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hoyt, Beth | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| | Totals | 3 | 29 | 17 | 100 | .120 | 28 | 9 | 7 | 8 | 45 | 0 | 10 | 2 | 1 | 43.0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 6 | 31 | .097 | | 2 | 9 | 6 | 38 | .079 | | 3 | 11 | 5 | 31 | .194 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Providence | (0) | 16 | 22 | 23 | | 0-2 | | | Marist | (3) | 25 | 25 | 25 | | 1-0 | |
|
| | Marist | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Stephens, Mackenzie | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 5 | Shaw, Courtney | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Gilbert, Marisa | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Stoiberg, Hanna | 3 | 6 | 3 | 15 | .200 | 18 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Hill, Grace | 3 | 8 | 6 | 29 | .069 | 3 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Russo, Gena | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Zywick, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Estes, Katie | 3 | 2 | 2 | 26 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Brady, Audra | 3 | 2 | 0 | 2 | 1.000 | 12 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| | Totals | 3 | 37 | 16 | 106 | .198 | 35 | 8 | 7 | 9 | 44 | 1 | 6 | 2 | 0 | 49.0 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 10 | 3 | 30 | .233 | | 2 | 13 | 7 | 40 | .150 | | 3 | 14 | 6 | 36 | .222 |
| | Site: Hempstead, New York (Volleyball Venue PEC) Date: Aug 24, 2012 Attend: Time: 1:15 Referees: Jung Park, Richard Lubin Hofstra Asics Invitational |
| | | | 1 | 2 | 3 | Total | | Tie scores | 4 | 10 | 14 | 28 | | Lead changes | 2 | 8 | 4 | 14 |
|