Providence College Athletics

w volley stats 2012 2013 69341 html



Recap

Providence vs MAN (Sep 08, 2012)

  Volleyball Box Score  
Volleyball Box Score
2012 Providence College Volleyball
Providence vs MAN
(Sep 08, 2012 at Cambridge, Mass.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Witt, Lindsay  4  4  1  11  .273  0  0  0  0  0  0  3  1  0  5.5  
7  McCollom, Colleen  4  12  9  43  .070  1  0  2  1  5  0  1  2  0  12.5  
10  Ashmore, Kelly  4  4  3  15  .067  0  0  0  0  1  0  0  0  0  4.0  
12  Wiesler, Jordan  4  1  2  5  -.200  34  1  1  0  11  0  1  0  0  2.5  
13  Russian, Anna  4  9  5  23  .174  0  1  1  0  1  0  2  1  0  11.0  
2  Muzzonigro, Cassie  4  0  0  0  .000  3  2  0  0  15  0  0  0  0  2.0  
3  Fletcher, Nicole  4  1  0  3  .333  0  0  0  0  3  0  2  0  0  2.0  
5  Marzo, Emily  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
6  Ziegler, Mackenzie  4  12  11  45  .022  1  0  0  1  10  0  1  0  0  12.5  
8  Hoyt, Beth  4  0  1  1  -1.000  1  3  2  1  9  0  0  0  0  3.0  
   TEAM                                  1                              
 Totals  4  43  32  146  .075  40  7  6  4  55  0  10  4  0  55.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  19  4  40  .375  
2  11  9  34  .059  
3  5  10  33  -.152  
4  8  9  39  -.026  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Providence  (1)  25  20  13  15      1-12  
MAN  (3)  20  25  25  25      3-6  
    MAN       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Lampasona, Alexa  4  14  2  20  .600  1  0  0  0  2  0  2  0  0  15.0  
6  Henderson, Hollegn  4  1  0  2  .500  41  0  1  0  4  0  2  1  0  2.0  
7  Furquim, Mariana  4  10  2  35  .229  2  2  0  3  10  1  2  0  0  14.0  
9  Volovski, Sydney  4  10  3  26  .269  0  0  0  0  3  0  2  0  0  11.0  
11  McGuinness, Malia  4  12  6  36  .167  1  1  3  2  10  0  1  0  0  13.5  
13  Heck, Maddie  4  1  0  5  .200  0  0  0  1  2  0  5  0  0  3.5  
2  Bies, Julie  4  0  0  0  .000  1  0  1  0  5  0  0  0  0  0.0  
12  Huntoon, Kelsey  4  1  0  1  1.000  1  0  1  1  17  0  0  0  0  1.0  
15  Wiekamp, Ellie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
16  Haselhorst, Sarah  4  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0  
 Totals  4  49  13  125  .288  47  4  7  7  54  1  14  1  0  61.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  5  39  .179  
2  12  2  29  .345  
3  15  2  28  .464  
4  10  4  29  .207  
     Site: Cambridge, Mass. (Malkin Athletic Cent)
Date: Sep 08, 2012 Attend: Time: 1:33
Referees: John Mooney, W. David Carson
   1  2  3  4  Total  
Tie scores  11  5  2  1  19  
Lead changes  4  3  0  1  8