Recap
NKU vs Providence (Sep 07, 2012)
Volleyball Box Score
2012 Providence College Volleyball
NKU vs Providence
(Sep 07, 2012 at Cambridge, Mass.) | | NKU | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | SCHREIVER, Jenna | 3 | 3 | 0 | 3 | 1.000 | 36 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | PRICKEL, Anna | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | BUSCHUR, Shelby | 3 | 10 | 3 | 17 | .412 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | RUBLE, Jenna | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | JULIAN, Jayden | 3 | 0 | 2 | 6 | -.333 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | MORRISSEY, Kelly | 3 | 6 | 1 | 12 | .417 | 3 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | KOHLS, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | HAM, Kiersten | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | LIPPERT, Haley | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | HURLEY, Lauren | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GALFANO, Gennie | 2 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | TARANTINO, Kylee | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| | Totals | 3 | 44 | 11 | 87 | .379 | 44 | 9 | 7 | 1 | 37 | 0 | 4 | 0 | 0 | 55.0 |
| |
| | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 7 | 30 | .300 | | 2 | 14 | 1 | 33 | .394 | | 3 | 14 | 3 | 24 | .458 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | NKU | (3) | 25 | 25 | 25 | | 7-0 | | | Providence | (0) | 23 | 15 | 13 | | 1-9 | |
|
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 3 | 28 | .357 | | 2 | 11 | 8 | 37 | .081 | | 3 | 6 | 6 | 23 | .000 |
| | Site: Cambridge, Mass. (Malkin Athletic Cent) Date: Sep 07, 2012 Attend: Time: Referees: Paul Santos, W. David Carson |
| | | | 1 | 2 | 3 | Total | | Tie scores | 12 | 2 | 0 | 14 | | Lead changes | 6 | 0 | 0 | 6 |
|