Recap
Providence vs HARV (Sep 08, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs HARV
(Sep 08, 2012 at Cambridge, Mass.) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Witt, Lindsay | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ziegler, Mackenzie | 3 | 8 | 6 | 26 | .077 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | McCollom, Colleen | 3 | 10 | 5 | 32 | .156 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Ashmore, Kelly | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Wiesler, Jordan | 3 | 4 | 2 | 9 | .222 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Russian, Anna | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Muzzonigro, Cassie | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Fletcher, Nicole | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marzo, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hoyt, Beth | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 3 | 31 | 23 | 98 | .082 | 30 | 6 | 3 | 6 | 32 | 0 | 0 | 2 | 0 | 37.0 |
| |
| | TOTAL TEAM BLOCKS: 0.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 5 | 30 | .267 | | 2 | 9 | 9 | 31 | .000 | | 3 | 9 | 9 | 37 | .000 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Providence | (0) | 20 | 13 | 16 | | 1-11 | | | HARV | (3) | 25 | 25 | 25 | | 2-3 | |
|
| | HARV | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Cooney, Erin | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Holte, Caroline | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 8 | Docter, Taylor | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 2 | 2 | 10 | 2 | 1 | 1 | 0 | 11.5 |
| 11 | Wallace, Kathleen | 3 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 13 | Kinsella, Beth | 3 | 1 | 0 | 1 | 1.000 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Walters, Caroline | 3 | 6 | 0 | 8 | .750 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Doyle, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shults, Jennifer | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Staffon, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Schmidt, Hannah | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Casey, Kristen | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | MacLean, Tara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 40 | 3 | 78 | .474 | 38 | 6 | 8 | 6 | 36 | 2 | 13 | 2 | 0 | 54.5 |
| |
| | TOTAL TEAM BLOCKS: 8.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 1 | 30 | .500 | | 2 | 14 | 1 | 26 | .500 | | 3 | 10 | 1 | 22 | .409 |
| | Site: Cambridge, Mass. (Malkin Athletic Cent) Date: Sep 08, 2012 Attend: 138 Time: 1:10 Referees: Ted Wilcox, John Mooney |
| | | | 1 | 2 | 3 | Total | | Tie scores | 4 | 1 | 1 | 6 | | Lead changes | 2 | 0 | 1 | 3 |
|