Recap
Providence vs BINGHAMTON (Sep 28, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs BINGHAMTON
(Sep 28, 2012 at Vestal, N.Y.) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Fletcher, Nicole | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Witt, Lindsay | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Ziegler, Mackenzie | 3 | 2 | 10 | 18 | -.444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | McCollom, Colleen | 3 | 10 | 6 | 26 | .154 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Wiesler, Jordan | 3 | 1 | 0 | 5 | .200 | 20 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 2.0 |
| 13 | Russian, Anna | 3 | 3 | 5 | 17 | -.118 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5.5 |
| 2 | Muzzonigro, Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marzo, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hoyt, Beth | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashmore, Kelly | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| | Totals | 3 | 21 | 24 | 85 | -.035 | 21 | 6 | 1 | 3 | 25 | 1 | 10 | 3 | 4 | 33.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 7 | 8 | 32 | -.031 | | 2 | 4 | 7 | 24 | -.125 | | 3 | 10 | 9 | 29 | .034 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Providence | (0) | 14 | 17 | 19 | | 1-18, 0-2 AE | | | BINGHAMTON | (3) | 25 | 25 | 25 | | 5-12, 2-0 AE | |
|
| | BINGHAMTON | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | HOVIE, Kristin | 3 | 12 | 5 | 25 | .280 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 13.5 |
| 6 | VICKERS, Grace | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 12.0 |
| 8 | BURGESS, Megan | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 5.0 |
| 11 | PARTALEVA, Iva | 3 | 9 | 4 | 18 | .278 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | ROLAND, Alex | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12.5 |
| 15 | DETTMANN, Amanda | 3 | 3 | 0 | 4 | .750 | 34 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 1 | SUHR, Jordyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ORTIZ, Xiomara | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | WARNER, Alexandra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | ZBYTNIEWSKI, Alexa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 43 | 16 | 89 | .303 | 40 | 3 | 6 | 6 | 35 | 4 | 18 | 2 | 1 | 59.0 |
| |
| | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 3 | 28 | .429 | | 2 | 15 | 8 | 30 | .233 | | 3 | 13 | 5 | 31 | .258 |
| | Site: Vestal, N.Y. (West Gym) Date: Sep 28, 2012 Attend: 200 Time: Referees: |
| | | | 1 | 2 | 3 | Total | | Tie scores | 5 | 0 | 5 | 10 | | Lead changes | 1 | 0 | 5 | 6 |
|