Providence College Athletics

w volley stats 2012 2013 05duqpc html



Recap

Providence vs Duquesne (08/31/12)

  Volleyball Box Score  
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Duquesne
(08/31/12 at Pittsbugrh, PA)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Witt, Lindsay  3  5  2  9  .333  1  0  0  0  2  2  0  0  0  7.0  
6  Ziegler, Mackenzie  3  2  0  15  .133  0  0  0  0  1  0  0  0  0  2.0  
7  McCollom, Colleen  3  8  6  35  .057  1  0  2  0  9  0  0  0  0  8.0  
10  Ashmore, Kelly  3  1  2  14  -.071  1  0  0  0  3  0  0  0  0  1.0  
12  Wiesler, Jordan  3  1  2  4  -.250  18  1  0  0  5  0  0  0  0  2.0  
13  Russian, Anna  3  7  4  21  .143  0  0  2  0  0  2  0  0  0  9.0  
2  Muzzonigro, Cassie  3  0  1  2  -.500  1  0  0  2  15  0  0  0  0  0.0  
3  Fletcher, Nicole  2  0  2  3  -.667  1  0  0  0  0  0  0  0  0  0.0  
5  Marzo, Emily  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
8  Hoyt, Beth  3  2  0  5  .400  2  1  1  2  5  0  0  0  0  3.0  
 Totals  3  26  19  108  .065  25  2  5  4  40  4  0  0  0  32.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  7  6  30  .033  
2  9  6  39  .077  
3  10  7  39  .077  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  13  15  17      1-5  
Duquesne  (3)  25  25  25      4-1  
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  HENRY, Mary  3  0  1  3  -.333  28  2  0  0  7  0  1  0  0  2.5  
4  SCHEIRMAN, Sara  3  11  4  23  .304  1  1  3  2  12  0  0  0  0  12.0  
6  FARAGE, Marah  3  5  1  13  .308  3  0  0  0  4  0  1  0  0  5.5  
9  BUSE, Ashley  3  9  2  21  .333  1  0  0  0  0  2  3  0  0  12.5  
11  LOCKETT, Taylor  3  3  0  8  .375  0  0  0  0  0  0  1  0  0  3.5  
16  FOSCHIA, Allison  3  10  2  22  .364  1  0  0  0  11  1  1  0  0  11.5  
2  SMARTT, Alex  1  0  0  1  .000  0  0  0  0  1  0  0  0  0  0.0  
5  ABSHIRE, Patti  3  0  0  0  .000  0  0  0  0  11  0  0  0  0  0.0  
8  KNOPICK, Shelby  3  0  0  0  .000  0  1  0  0  2  0  1  0  0  1.5  
10  JONES, Taylor  3  0  0  0  .000  3  0  0  0  3  0  0  0  0  0.0  
14  MCCABE, Julia  1  1  0  4  .250  0  0  0  0  1  0  0  0  0  1.0  
15  YOUNG, Nora  1  1  1  3  .000  0  0  0  0  2  0  0  0  0  1.0  
 Totals  3  40  11  98  .296  39  4  3  2  55  4  8  0  0  52.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  4  29  .241  
2  16  2  34  .412  
3  13  5  35  .229  
     Site: Pittsbugrh, PA (A.J. Palumbo Center)
Date: 08/31/12 Attend: 124 Time: 1:17
Referees: Bill Kissell, Joe Hardiman, Mo Barr/Matt Martin
   1  2  3  Total  
Tie scores  3  2  3  8  
Lead changes  0  1  1  2