Providence College Athletics

w volley stats 2012 20130901 html



Recap

Providence vs Robert Morris (Sep 01, 2012)

  Volleyball Box Score  
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Robert Morris
(Sep 01, 2012 at Moon Township, Pa.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Fletcher, Nicole  3  1  2  6  -.167  0  0  0  0  0  0  1  0  0  1.5  
4  Witt, Lindsay  3  2  2  9  .000  0  0  0  0  0  0  0  1  0  2.0  
6  Ziegler, Mackenzie  3  4  4  21  .000  0  0  0  0  2  0  1  0  0  4.5  
7  McCollom, Colleen  3  9  7  26  .077  1  1  1  1  13  0  0  1  0  10.0  
12  Wiesler, Jordan  3  2  1  8  .125  24  0  0  0  4  0  0  1  2  2.0  
13  Russian, Anna  3  11  2  20  .450  0  1  2  0  2  0  1  0  0  12.5  
2  Muzzonigro, Cassie  3  0  0  0  .000  2  1  0  2  14  0  0  0  0  1.0  
8  Hoyt, Beth  3  0  0  2  .000  0  1  1  1  5  0  0  0  0  1.0  
10  Ashmore, Kelly  3  4  3  37  .027  1  0  0  0  13  0  1  1  0  4.5  
 Totals  3  33  21  129  .093  28  4  4  4  53  0  4  4  2  39.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  6  36  .056  
2  14  8  48  .125  
3  11  7  45  .089  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  16  23  19      1-8  
Robert Morris  (3)  25  25  25      2-4  
    Robert Morris       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  THOMPSON, Kristin  3  2  1  9  .111  0  0  0  0  0  0  1  0  0  2.5  
6  HOFFMAN, Hannah  3  3  0  8  .375  37  1  1  0  1  0  1  0  1  4.5  
7  CATUCCI, Andrea  3  0  0  0  .000  2  1  0  1  8  0  0  0  0  1.0  
11  ROBB, Erica  3  15  3  40  .300  0  0  0  1  16  0  1  0  0  15.5  
12  MONGER, Lindsey  3  10  3  36  .194  0  2  2  1  20  1  1  1  0  13.5  
15  JAY, Becky  3  6  2  14  .286  0  0  1  0  0  0  2  1  0  7.0  
4  BOGRAD, Melissa  3  0  0  0  .000  1  0  0  1  16  0  0  0  0  0.0  
10  SIZEMORE, Sydney  3  5  5  16  .000  0  0  0  0  0  0  0  0  0  5.0  
 Totals  3  41  14  123  .220  40  4  4  4  61  1  6  2  1  49.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  4  36  .278  
2  14  6  52  .154  
3  13  4  35  .257  
     Site: Moon Township, Pa. (Sewall Center)
Date: Sep 01, 2012 Attend: 79 Time: 1:21
Referees:
   1  2  3  Total  
Tie scores  4  10  1  15  
Lead changes  2  5  0  7