Providence College Athletics

w soccer stats 2015 2016 bewsoc 3 html



Recap

Providence vs Butler (Nov 08, 2015)
  Soccer Box Score  
Soccer Box Score (Final)
2015 Providence College Women's Soccer
Providence vs Butler (Nov 08, 2015 at Omaha, Neb.)

Providence (13-8-1) vs.
Butler (16-6-1)
Date: Nov 08, 2015 Attendance: 254
Weather: 55, Sunny - W:13 MPH - S
Goals by period   1   2   Total  
Providence  0  0  0  
Butler  1  0  1  

Providence

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  99  Shea, Kristyn  0  0  0  0  0  90  
D  2  Duserick, Hailee  1  0  0  0  0  47  
MF  5  Elia, Lauren  2  1  0  0  0  49  
F  7  Ugolik, Rachel  1  0  0  0  0  42  
F  8  Estey, Casey  2  1  0  0  0  71  
D  11  Mills, Allison  0  0  0  0  0  90  
F  12  Hiller, Kathryn  2  0  0  0  0  80  
F  19  ZIMMERMAN, Catherine  5  1  0  0  0  90  
MF  22  Klaum, Christina  0  0  0  0  0  90  
D  23  Wear, Hannah  1  1  0  0  0  90  
D  25  Doherty, Madison  0  0  0  0  0  90  
       --- Substitutes ---  
 13  Pellegrini, Juliana  0  0  0  0  0  48  
 14  Clapp, Jill  2  0  0  0  0  28  
 16  Thomasian, Morgan  0  0  0  0  0  43  
 21  Maguire, Courtney  0  0  0  0  0  29  
 27  Steeves, Kayla  0  0  0  0  0  13  
   Totals.........  16  4  0  0  8  
##   Goalie   Minutes    GA   Saves  
99  Shea, Kristyn  90:00  1  2  
Butler
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  0  CARD, Madison  0  0  0  0  0  90  
F  4  MONAGHAN, Paige  3  1  0  0  0  90  
MF  6  MUCHOW, McKenzie  1  0  0  0  0  90  
MF  7  KASHIMOTO, Serina  1  1  0  1  0  90  
D  8  MCDEVITT, Shannon  0  0  0  0  0  90  
MF  9  MACCAGNONE, Sophia  4  0  0  0  0  74  
F  16  LEMKUIL, Gabrielle  0  0  0  0  0  56  
D  17  COLLICA, Maria  0  0  0  0  0  90  
MF  22  DELONG, RANDI  0  0  0  0  0  90  
D  25  TOTH, Madison  0  0  0  0  0  82  
MF  27  MIDGLEY, Jamison  1  1  1  0  0  59  
       --- Substitutes ---  
 3  CHOU, Christy  0  0  0  0  0  49  
 10  PEMPEK, Breann  0  0  0  0  0  11  
 11  FARLEY, Hannah  0  0  0  0  0  4  
 15  PAWELKOWSKI, Brenna  0  0  0  0  0  24  
   Totals.........  10  3  1  1  8  
##   Goalie   Minutes    GA   Saves  
0  CARD, Madison  90:00  0  4  
Shots by period   1   2   Total  
Providence  9  7  16  
Butler  6  4  10  
Corner kicks   1   2   Total  
Providence  1  2  3  
Butler  2  0  2  
Saves by period   1   2   Total  
Providence  2  0  2  
Butler  1  3  4  
Fouls   1   2   Total  
Providence  1  7  8  
Butler  4  4  8  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  19:14  BU  MIDGLEY, Jamison (2)  KASHIMOTO, Serina  Off a corner kick  

CAUTIONS AND EJECTIONS

Win-CARD, Madison (14-6-1). Loss-SHEA, Kristyn (13-8-1).
Stadium: Morrison Stadium
Officials: Referee: Elvis Mahmutovic; Asst. Referee: Brandon Artis; Cory Richardson; Alt. Official: Brent Wilson; Timekeeper: Tim Bendon; Scorer: Glen Sisk;
Offsides: Providence 0, Butler 0.