Providence College Athletics

w soccer stats 2010 2011 setonh1 html



Recap

Providence vs Sacred Heart (Oct 01, 2010)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
Providence vs Sacred Heart (Oct 01, 2010 at South Orange, N.J.)

Providence (8-2-1, 2-1-1) vs.
Sacred Heart (6-5-0, 2-2-0)
Date: Oct 01, 2010 Attendance: 435
Weather:
Goals by period   1   2   Total  
Providence  1  0  1  
Sacred Heart  0  0  0  

Providence

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Schott, Jill  0  0  0  0  0  90  
M  6  Webster, Amanda  4  4  1  0  0  85  
D  7  Roncarati, Jenna  0  0  0  0  0  90  
D  9  Whaley, Marra  0  0  0  0  0  90  
M  12  Trubia, Lindsey  1  1  0  0  0  90  
M  14  Collins, Courtney  0  0  0  0  0  90  
M  15  Castle, Emily  0  0  0  0  0  71  
F  17  DelCiampo, Kate  0  0  0  0  0  61  
F  18  Camburn, Jill  3  1  0  0  0  83  
M  22  OCONNOR, Kerry Ann  0  0  0  0  0  90  
M  25  DiClemente, Laura  0  0  0  0  0  36  
       --- Substitutes ---  
 2  Martino, Alyssa  0  0  0  0  0  45  
 4  Pastor, Jackie  0  0  0  0  0  20  
 11  Leonard, Stephanie  0  0  0  0  0  35  
 23  Vercollone, Mary  0  0  0  0  0  13  
   Totals.........  8  6  1  0  15  
##   Goalie   Minutes    GA   Saves  
1  Schott, Jill  90:00  0  6  
Sacred Heart
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  PETTIGREW, Jennifer  0  0  0  0  0  90  
M  2  CLARKE, ASHLEY  4  1  0  0  0  90  
D  4  BARTHEL, CRISTINA  0  0  0  0  0  74  
F  5  ANDRESKI, KATIE  2  1  0  0  0  57  
D  7  MIMS, TAYLOR  0  0  0  0  0  90  
M  9  O'DONNELL, KERI  1  1  0  0  0  25  
M  11  RUHE, AMIE  2  2  0  0  0  90  
F  12  RITTER, KATIE  1  0  0  0  0  76  
D  13  HAYES, MEGHAN  2  0  0  0  0  90  
D  15  DESMOND, SHANNON  0  0  0  0  0  74  
M  16  GROSS, NICKI  3  0  0  0  0  85  
       --- Substitutes ---  
 3  BEAMISH, ASHLEY  0  0  0  0  0  33  
 10  BALCKE, WIEBKE  0  0  0  0  0  28  
 14  KLEMME, MARIE  0  0  0  0  0  42  
 26  SOMA, STEPHANIE  1  1  0  0  0  47  
   Totals.........  16  6  0  0  13  
##   Goalie   Minutes    GA   Saves  
1  PETTIGREW, Jennifer  90:00  1  5  
Shots by period   1   2   Total  
Providence  3  5  8  
Sacred Heart  4  12  16  
Corner kicks   1   2   Total  
Providence  1  2  3  
Sacred Heart  4  0  4  
Saves by period   1   2   Total  
Providence  4  2  6  
Sacred Heart  2  3  5  
Fouls   1   2   Total  
Providence  11  4  15  
Sacred Heart  7  6  13  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  36:05  PC  Webster, Amanda (5)  (unassisted)  Dribbled around defender, beat a sliding gk to the right.  

CAUTIONS AND EJECTIONS

Officials: Referee: Mark Allatin; Asst. Referee: Guido Gonzalez; Matt Mercier; Alt. Official: Bruno Mozzo; Timekeeper: Aaron Woods; Scorer: Joe Montefusco;
Offsides: Providence 2, Sacred Heart 0.