Providence College Athletics

w hockey stats 2013 2014 pc012614 html



Recap

Connecticut vs Providence (Jan 26, 2014)

  Hockey Game Box Score  
Hockey Game Box Score (Final)
2013-14 Providence Women's Hockey
Connecticut vs Providence (Jan 26, 2014 at Providence, R.I.)

Connecticut (7-17-2, 4-8-1 HEA) vs. Providence (11-16-0, 6-8-0 HEA)
Date: Jan 26, 2014 Location: Providence, R.I. Arena: Schneider Arena
Attendance:213 Start time:2:00 pm End time:3:50 pm Total time:1:50
Goals by Period   1st   2nd   3rd   Total  
Connecticut  0  0  0  0  
Providence  0  1  0  1  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  2nd  05:21  PC  EVEN  ROMANCHUK, Lexi/3  KUKOWSKI, Courtney/2  62,14,18,12,48  8,5,21,16,14  
                       THUNSTROM, Brittney/7          

Team Summaries

    Shots by Prd      
Connecticut    G    A    1    2    3   Tot   +/-   Pen   Blk  
   3  NAUHEIM, Kiana  0  0  0  0  0  0  0  0-0  7  
   5  LERSCH, Alexandra  0  0  0  0  0  0  0  0-0  2  
   8  FARREL, Rachel  0  0  0  2  0  2  0  0-0  2  
   9  STOTT, Jessica  0  0  0  0  0  0  0  0-0  1  
*  10  RAITHBY, Stephanie  0  0  0  1  0  1  0  0-0  2  
   11  BERISOFF, Brittany  0  0  0  0  0  0  0  0-0  0  
*  12  OPELA, Cassandra  0  0  0  0  0  0  -1  0-0  1  
*  14  BURNS, Erin  0  0  0  0  0  0  -1  1-2  0  
   16  HUGHES, Alice  0  0  0  0  0  0  0  0-0  1  
   18  FLEMING, Rebecca  0  0  0  0  0  0  -1  0-0  1  
*  19  ZIMMER, Margaret  0  0  1  0  0  1  0  0-0  1  
   21  CAVANAGH, Susan  0  0  0  0  0  0  0  0-0  0  
   22  HARRIS, Kelly  0  0  0  0  0  0  0  0-0  0  
   24  CAVA, Michela  0  0  0  0  0  0  0  0-0  1  
   26  MACDONNELL, Sarah  0  0  2  0  0  2  0  0-0  2  
   48  CAMPERO, Kayla  0  0  0  0  0  0  -1  1-2  0  
   62  SNODGRASS, Emily  0  0  1  1  0  2  -1  2-4  0  
*  94  BURESS, LEAH  0  0  0  0  0  0  0  0-0  1  
     Totals.........  0  0  4  4  0  8  -5  4-8  22  
    Saves by Prd  
Connecticut   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
29  CHULI, Elaine  L  59:53  1  0  13  12  5  30  
TM  TEAM    0:07  0  0  0  0  0  0  
    Shots by Prd      
Providence    G    A    1    2    3   Tot   +/-   Pen   Blk  
   2  Pendleton, Maggie  0  0  0  0  0  0  0  0-0  0  
   4  Halvorson, Liv  0  0  0  1  0  1  0  0-0  0  
   5  Kukowski, Courtney  0  1  0  0  0  0  +1  0-0  1  
*  7  Morse, Rebecca  0  0  1  0  1  2  0  0-0  1  
*  8  Romanchuk, Lexi  1  0  1  2  1  4  +1  1-2  2  
   9  Demars, Stephanie  0  0  1  0  0  1  0  0-0  0  
*  10  Illikainen, Molly  0  0  2  1  0  3  0  0-0  1  
   12  Weber, Janine  0  0  0  0  0  0  0  0-0  0  
   14  Virtue, Victoria  0  0  1  2  0  3  +1  0-0  0  
   15  Slattery, Lexi  0  0  0  0  0  0  0  0-0  0  
   16  Thunstrom, Brittney  0  1  0  0  0  0  +1  2-4  1  
   17  Simpson, Brooke  0  0  1  2  0  3  0  0-0  0  
   18  Reid, Arianna  0  0  0  0  0  0  0  0-0  0  
   21  Frade, Haley  0  0  2  0  1  3  +1  1-2  2  
   22  Goodrich, Kendra  0  0  1  1  0  2  0  0-0  1  
   26  Micheletti, Allison  0  0  2  1  0  3  0  0-0  0  
*  28  Hanrahan, Beth  0  0  1  2  2  5  0  0-0  0  
*  29  Carels, Cassidy  0  0  0  1  0  1  0  0-0  1  
   TM  TEAM  0  0  0  0  0  0  0  1-2  0  
     Totals.........  1  2  13  13  5  31  +5  5-10  10  
    Saves by Prd  
Providence   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
27  Bryant, Sarah  W  60:00  0  0  4  4  0  8  
Shots by Period   1st   2nd   3rd   Total  
Connecticut  4  4  0  8  
Providence  13  13  5  31  
Power Play G-Att (Shots)  
Prd   UCONN   PC  
1st  0-3 (1)  0-1 (3)  
2nd  0-1 (0)  0-2 (1)  
3rd  0-1 (0)  0-1 (1)  
Total  0-5 (1)  0-4 (5)  
Penalties/Minutes by Prd  
Prd   UCONN   PC  
1st  2/4  3/6  
2nd  1/2  1/2  
3rd  1/2  1/2  
Total  4/8  5/10  
Three stars:
1. Romanchuk, Lexi
2. Bryant, Sarah
3. CHULI, Elaine
Officials:
Referee:Thomas Quinn
Referee:Derek Zuckerman
Linesman:Bridget Waitkus
Linesman:Mike Sheeran
Timeout UConn at 19:11 of 3rd.
Win-BRYANT, Sarah (11-13-0). Loss-CHULI, Elaine (5-11-1).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time      
1st  BURNS, Erin  UCONN  2  CHECKING  03:29  PP  
1st  Thunstrom, Brittney  PC  2  ELBOWING  11:43  PP  
1st  Romanchuk, Lexi  PC  2  HIGH STICKING  13:15  PP  
1st  Thunstrom, Brittney  PC  2  INTERFERENCE  13:59  PP  
1st  SNODGRASS, Emily  UCONN  2  TRIPPING  18:04  PP  
2nd  TEAM  PC  2  BENCH  12:45  PP  
2nd  SNODGRASS, Emily  UCONN  2  CHECKING  15:11  PP  
3rd  CAMPERO, Kayla  UCONN  2  HOOKING  09:41  PP  
3rd  Frade, Haley  PC  2  HOLDING  15:34  PP  
Connecticut - Faceoffs  
##   Player    W    L  
94  BURESS, LEAH  9  9  
8  FARREL, Rachel  5  6  
62  SNODGRASS, Emily  4  3  
18  FLEMING, Rebecca  1  0  
22  HARRIS, Kelly  1  1  
48  CAMPERO, Kayla  1  1  
24  CAVA, Michela  0  1  
26  MACDONNELL, Sarah  0  3  
 Totals.........  21  24  
Providence - Faceoffs  
##   Player    W    L  
10  Illikainen, Molly  13  4  
21  Frade, Haley  5  8  
12  Weber, Janine  3  1  
16  Thunstrom, Brittney  1  0  
29  Carels, Cassidy  1  0  
17  Simpson, Brooke  1  6  
28  Hanrahan, Beth  0  1  
26  Micheletti, Allison  0  1  
 Totals.........  24  21  
Connecticut - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
1st  11:43  13:15  01:32  1  0      
1st  13:15  13:59  00:44  0  0      
1st  13:59  15:59  02:00  0  0      
2nd  12:45  14:45  02:00  0  0      
3rd  15:34  17:34  02:00  0  0      
SUMMARY: 5 opps, 1 shot, 0 goals, time 08:16
Providence - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
1st  03:29  05:29  02:00  3  1      
1st  18:04  00:04  02:00  0  0      
2nd  15:11  17:11  02:00  1  0      
3rd  09:41  11:41  02:00  1  0      
SUMMARY: 4 opps, 5 shots, 0 goals, time 08:00