Providence College Athletics

w hockey stats 2012 2013 pc0111 html



Recap

Providence vs Rensselaer (Jan 11, 2013)

  Hockey Game Box Score  
Hockey Game Box Score (Final)
2012-13 Providence Women's Ice Hockey
Providence vs Rensselaer (Jan 11, 2013 at Troy, NY)

Providence (10-9-4) vs. Rensselaer (6-13-2)
Date: Jan 11, 2013 Location: Troy, NY Arena: Houston Field House
Attendance:172 Start time:7pm End time:8:53pm Total time:1:53
Goals by Period   1st   2nd   3rd   Total  
Providence  1  0  1  2  
Rensselaer  0  0  1  1  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  1st  14:19  PC  EVEN  FRADE, Haley/8  KUKOWSKI, Courtney/3  21,5,10,7,8  8,11,6,12,9  
                       ILLIKAINEN, Molly/8          
2.  3rd  09:08  PC  EVEN  BUIE, Corinne/8  VIRTUE, Victoria/2  11,14,17,8,28  10,4,23,5,24  
                       SIMPSON, Brooke/11          
3.  3rd  14:05  RPI_WHKY  PP  Katie Daniels/1  Taylor Horton/7  14,26,11,15  5,15,4,19,21  

Team Summaries

    Shots by Prd      
Providence    G    A    1    2    3   Tot   +/-   Pen   Blk  
   2  Pendleton, Maggie  0  0  0  1  0  1  0  0-0  1  
   5  Kukowski, Courtney  0  1  1  0  0  1  +1  0-0  0  
*  7  Morse, Rebecca  0  0  0  1  0  1  +1  0-0  2  
*  8  Romanchuk, Lexi  0  0  0  1  0  1  +2  0-0  0  
   9  Demars, Stephanie  0  0  0  0  1  1  0  0-0  0  
   10  Illikainen, Molly  0  1  0  0  1  1  +1  0-0  0  
*  11  Buie, Corinne  1  0  0  1  1  2  +1  1-2  1  
   12  Vella, Jessica  0  0  0  0  0  0  0  0-0  3  
   14  Virtue, Victoria  0  1  0  0  0  0  +1  1-2  0  
   15  Slattery, Lexi  0  0  0  1  1  2  0  0-0  1  
   16  Thunstrom, Brittney  0  0  0  0  0  0  0  1-2  0  
*  17  Simpson, Brooke  0  1  0  0  0  0  +1  0-0  0  
   18  Groth, Emily  0  0  0  0  0  0  0  0-0  1  
   19  Lundeen, Suzie  0  0  0  0  0  0  0  0-0  0  
   20  Anderson, Nicole  0  0  2  0  2  4  0  1-2  0  
   21  Frade, Haley  1  0  1  1  1  3  +1  0-0  1  
   26  Micheletti, Allison  0  0  0  0  0  0  0  0-0  1  
*  28  Hanrahan, Beth  0  0  0  1  2  3  +1  0-0  0  
   TM  TEAM  0  0  0  0  0  0  0  0-0  1  
     Totals.........  2  4  4  7  9  20  +10  4-8  12  
    Saves by Prd  
Providence   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
1  Riley, Nina  W  60:00  1  0  3  8  11  22  
    Shots by Prd      
Rensselaer    G    A    1    2    3   Tot   +/-   Pen   Blk  
   3  Kathryn Schilter  0  0  0  0  0  0  0  0-0  4  
*  4  Ali Svoboda  0  0  0  1  0  1  -1  0-0  2  
*  5  Katie Daniels  1  0  0  0  2  2  -1  0-0  2  
   6  Madison Marzario  0  0  0  0  1  1  -1  1-2  0  
   7  Delaney Middlebrook  0  0  0  0  0  0  0  0-0  0  
   8  Taylor Mahoney  0  0  0  0  0  0  -1  0-0  0  
   9  Missy Mankey  0  0  0  0  0  0  -1  0-0  0  
   10  Lauren Wash  0  0  0  1  0  1  -1  0-0  4  
   11  Alexa Gruschow  0  0  1  0  3  4  -1  2-4  1  
   12  Jenn Godin  0  0  0  0  0  0  -1  1-2  5  
   13  Mariana Walsh  0  0  0  0  0  0  0  0-0  1  
   14  Toni Sanders  0  0  0  0  0  0  0  0-0  2  
*  15  Taylor Horton  0  1  0  1  2  3  0  1-2  0  
   16  Mari Mankey  0  0  0  0  1  1  0  0-0  2  
*  19  Jordan Smelker  0  0  2  2  2  6  0  1-2  2  
*  21  Andie Le Donne  0  0  0  3  1  4  0  0-0  1  
   23  Nona Letuligasenoa  0  0  0  0  0  0  -1  0-0  0  
   24  Brandi Banks  0  0  0  0  0  0  -1  0-0  0  
   TM  TEAM  0  0  0  0  0  0  0  0-0  1  
     Totals.........  1  1  3  8  12  23  -10  6-12  27  
    Saves by Prd  
Rensselaer   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
30  Brianna Piper  L  59:21  2  0  3  7  8  18  
TM  TEAM    0:39  0  0  0  0  0  0  
Shots by Period   1st   2nd   3rd   Total  
Providence  4  7  9  20  
Rensselaer  3  8  12  23  
Power Play G-Att (Shots)  
Prd   PC   RPI_WHKY  
1st  0-1 (2)  0-1 (2)  
2nd  0-3 (2)  0-1 (1)  
3rd  0-1 (3)  1-2 (3)  
Total  0-5 (7)  1-4 (6)  
Penalties/Minutes by Prd  
Prd   PC   RPI_WHKY  
1st  1/2  2/4  
2nd  1/2  2/4  
3rd  2/4  2/4  
Total  4/8  6/12  
Three stars:
1. None
2. None
3. None
Officials:
Referee:Marty Demers
Referee:Bryan Hicks
Linesman:Anthony Kenney
Linesman:John Kilmer
Win-RILEY, Nina (3-3-1). Loss-Brianna Piper (1-2-1).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time      
1st  Taylor Horton  RPI_WHKY  2  ROUGHING  00:32  PP  
1st  Thunstrom, Brittney  PC  2  TRIPPING  03:57  PP  
1st  Jenn Godin  RPI_WHKY  2  HOOKING  18:01  PP  
2nd  Virtue, Victoria  PC  2  TRIPPING  02:55  PP  
2nd  Alexa Gruschow  RPI_WHKY  2  SLASHING  05:13  PP  
2nd  Madison Marzario  RPI_WHKY  2  CHECKING  06:57  PP  
3rd  Jordan Smelker  RPI_WHKY  2  HOOKING  05:25  PP  
3rd  Anderson, Nicole  PC  2  HOOKING  13:19  PP  
3rd  Buie, Corinne  PC  2  CROSS-CHECKING  17:53  PP  
3rd  Alexa Gruschow  RPI_WHKY  2  CROSS-CHECKING  20:00      
Providence - Faceoffs  
##   Player    W    L  
17  Simpson, Brooke  8  8  
20  Anderson, Nicole  6  3  
11  Buie, Corinne  5  1  
10  Illikainen, Molly  5  8  
16  Thunstrom, Brittney  1  0  
12  Vella, Jessica  1  1  
26  Micheletti, Allison  1  1  
 Totals.........  27  22  
Rensselaer - Faceoffs  
##   Player    W    L  
11  Alexa Gruschow  8  6  
15  Taylor Horton  7  7  
4  Ali Svoboda  5  3  
10  Lauren Wash  2  6  
14  Toni Sanders  0  1  
19  Jordan Smelker  0  2  
8  Taylor Mahoney  0  2  
 Totals.........  22  27  
Providence - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
1st  00:32  02:32  02:00  0  0      
1st  18:01  00:01  02:00  2  0      
2nd  05:13  06:57  01:44  2  1      
2nd  06:57  08:57  02:00  0  0      
3rd  05:25  07:25  02:00  3  0      
SUMMARY: 5 opps, 7 shots, 0 goals, time 09:44
Rensselaer - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
1st  03:57  05:57  02:00  2  0      
2nd  02:55  04:55  02:00  1  0      
3rd  13:19  14:05  00:46  3  0  PPG  
3rd  17:53  19:53  02:00  0  1      
SUMMARY: 4 opps, 6 shots, 1 goal, time 06:46