Completed Event: Softball versus Utah State on February 7, 2026 , Loss , 1, to, 3
Softball

vs Utah State
Final
1
-
3
Feb 11 (Wed)
7:00 PM
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Frias, Brianna | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 02 | Williams, Chanell | g | 4-8 | 0-0 | 0-0 | 0-3 | 3 | 4 | 8 | 4 | 1 | 0 | 0 | 28 |
| 05 | Spiwak, Kyra | g | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 18 |
| 11 | Nogic, Jovana | g | 6-14 | 3-7 | 0-0 | 0-5 | 5 | 2 | 15 | 2 | 1 | 0 | 0 | 28 |
| 21 | Jolin, Maddie | g | 7-12 | 3-4 | 2-2 | 1-4 | 5 | 0 | 19 | 3 | 1 | 0 | 2 | 29 |
| 10 | Botteghi, Allegra | - | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 20 | Jackson, Ny'Dajah | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 14 |
| 22 | Orlando, Olivia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Che, Clara | - | 4-5 | 2-3 | 0-0 | 0-1 | 1 | 1 | 10 | 3 | 2 | 0 | 0 | 25 |
| 24 | Franklin, Ny-Asia | - | 2-5 | 0-0 | 1-4 | 0-3 | 3 | 0 | 5 | 1 | 1 | 1 | 1 | 22 |
| 33 | Cooper, Andrea | - | 0-3 | 0-0 | 1-2 | 1-2 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 8-15 | 5-10 | 5-23 | 28 | 16 | 59 | 17 | 9 | 5 | 3 | 200 | |
| 44.2% | 53.3% | 50.0% | ||||||||||||
| 1st | 2-11 | 1-5 | 2-4 | |||||||||||
| 18.2% | 20.0% | 50.0% | ||||||||||||
| 2nd | 6-15 | 0-1 | 0-0 | |||||||||||
| 40.0% | 0.0% | 0.0% | ||||||||||||
| 3rd | 9-15 | 5-6 | 0-0 | |||||||||||
| 60.0% | 83.3% | 0.0% | ||||||||||||
| 4th | 6-11 | 2-3 | 3-6 | |||||||||||
| 54.5% | 66.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | AIJANEN, Anniina | f | 8-11 | 3-6 | 0-0 | 5-6 | 11 | 2 | 19 | 0 | 0 | 0 | 0 | 31 |
| 45 | PARTLOW, Imani | f | 3-7 | 0-0 | 1-5 | 2-4 | 6 | 2 | 7 | 2 | 3 | 0 | 1 | 26 |
| 01 | FINCHER, Kindell | g | 5-11 | 3-6 | 1-2 | 1-2 | 3 | 1 | 14 | 1 | 2 | 0 | 1 | 23 |
| 12 | BYRD, Jada | g | 5-7 | 0-0 | 1-1 | 0-1 | 1 | 1 | 11 | 4 | 3 | 0 | 1 | 30 |
| 20 | OWENS, Na'Teshia | g | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 3 | 0 | 1 | 22 |
| 02 | ROSS, Deja | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 03 | DUNHAM, Aaliyah | - | 1-4 | 1-3 | 4-7 | 0-3 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 26 |
| 05 | STEWART, Princess | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | GOMEZ, Ashley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 15 | REIFF, Aly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | GRAY, A'riana | - | 2-3 | 0-1 | 1-1 | 0-4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 8-23 | 8-16 | 8-27 | 35 | 9 | 68 | 14 | 12 | 1 | 5 | 200 | |
| 50.0% | 34.8% | 50.0% | ||||||||||||
| 1st | 10-17 | 1-4 | 1-2 | |||||||||||
| 58.8% | 25.0% | 50.0% | ||||||||||||
| 2nd | 5-11 | 2-7 | 0-1 | |||||||||||
| 45.5% | 28.6% | 0.0% | ||||||||||||
| 3rd | 4-12 | 1-6 | 4-8 | |||||||||||
| 33.3% | 16.7% | 50.0% | ||||||||||||
| 4th | 7-12 | 4-6 | 3-5 | |||||||||||
| 58.3% | 66.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Providence | 7 | 12 | 23 | 17 | 59 | Record: (8-12 (1-7)) |
| Xavier | 22 | 12 | 13 | 21 | 68 | Record: (9-10 (2-6)) |
| Points in the paint-PC 12,XU 36. Points off turnovers-PC 11,XU 17. |
| 2nd chance points-PC 2,XU 10. Fast break points-PC 0,XU 2. |
| Bench points-PC 16,XU 12. Score tied-0 times. Lead changed-0 times. |
| Last FG-PC 4th-00:00, XU 4th-01:19. |
| Largest lead-PC None, XU by 18 4th-05:58. |
| PC led for 00:00. XU led for 39:11. Game was tied for 00:49. |
| Officials: Bryan Enterline, Kevin Pethtel, Pualani Spurlock Technical fouls: Providence-None. Xavier-None. Attendance: 1433 |
| Play-by-Play |
Providence vs Xavier
1st PERIOD Play-by-Play
| HOME TEAM: Xavier | Time | Score | Margin | VISITORS: Providence |
|---|---|---|---|---|
| 09:29 | TURNOVR by Nogic, Jovana | |||
| STEAL by OWENS, Na'Teshia | 09:28 | |||
| GOOD! LAYUP by PARTLOW, Imani [PNT] | 09:11 | 2-0 | H 2 | |
| ASSIST by BYRD, Jada | 09:11 | |||
| REBOUND (DEF) by AIJANEN, Anniina | 09:00 | MISSED 3 PTR by Nogic, Jovana | ||
| MISSED 3 PTR by FINCHER, Kindell | 08:46 | |||
| REBOUND (OFF) by AIJANEN, Anniina | 08:46 | |||
| GOOD! LAYUP by AIJANEN, Anniina [PNT] | 08:42 | 4-0 | H 4 | |
| REBOUND (DEF) by PARTLOW, Imani | 08:25 | MISSED JUMPER by Williams, Chanell | ||
| GOOD! LAYUP by BYRD, Jada [PNT] | 08:05 | 6-0 | H 6 | |
| 08:03 | TIMEOUT 30sec | |||
| REBOUND (DEF) by PARTLOW, Imani | 07:43 | MISSED JUMPER by Botteghi, Allegra | ||
| MISSED LAYUP by FINCHER, Kindell | 07:29 | REBOUND (DEF) by Franklin, Ny-Asia | ||
| 07:21 | 6-2 | H 4 | GOOD! JUMPER by Che, Clara | |
| 07:21 | ASSIST by Williams, Chanell | |||
| MISSED LAYUP by FINCHER, Kindell | 06:51 | |||
| REBOUND (OFF) by AIJANEN, Anniina | 06:51 | |||
| MISSED 3 PTR by OWENS, Na'Teshia | 06:44 | |||
| REBOUND (OFF) by PARTLOW, Imani | 06:44 | |||
| MISSED LAYUP by PARTLOW, Imani | 06:42 | |||
| REBOUND (OFF) by AIJANEN, Anniina | 06:42 | |||
| GOOD! FT SHOT by PARTLOW, Imani | 06:17 | 7-2 | H 5 | FOUL by Che, Clara (P1T1) |
| MISSED FT SHOT by PARTLOW, Imani | 06:17 | REBOUND (DEF) by Botteghi, Allegra | ||
| REBOUND (DEF) by DUNHAM, Aaliyah | 05:59 | MISSED 3 PTR by Che, Clara | ||
| GOOD! LAYUP by PARTLOW, Imani [PNT] | 05:35 | 9-2 | H 7 | |
| ASSIST by FINCHER, Kindell | 05:35 | |||
| 05:16 | TURNOVR by Spiwak, Kyra | |||
| GOOD! LAYUP by FINCHER, Kindell [PNT] | 04:59 | 11-2 | H 9 | |
| FOUL by GOMEZ, Ashley (P1T1) | 04:46 | 11-3 | H 8 | GOOD! FT SHOT by Spiwak, Kyra |
| REBOUND (DEF) by ROSS, Deja | 04:46 | MISSED FT SHOT by Spiwak, Kyra | ||
| MISSED 3 PTR by GOMEZ, Ashley | 04:32 | REBOUND (DEF) by Williams, Chanell | ||
| FOUL by GRAY, A'riana (P1T2) | 04:29 | |||
| 04:07 | TURNOVR by Williams, Chanell | |||
| 03:53 | FOUL by Cooper, Andrea (P1T2) | |||
| GOOD! LAYUP by BYRD, Jada [PNT] | 03:35 | 13-3 | H 10 | |
| FOUL by AIJANEN, Anniina (P1T3) | 03:16 | MISSED FT SHOT by Cooper, Andrea | ||
| 03:16 | REBOUND (OFF) by (DEADBALL) | |||
| 03:16 | 13-4 | H 9 | GOOD! FT SHOT by Cooper, Andrea | |
| GOOD! 3 PTR by AIJANEN, Anniina | 02:56 | 16-4 | H 12 | |
| ASSIST by BYRD, Jada | 02:56 | |||
| 02:45 | MISSED LAYUP by Jolin, Maddie | |||
| 02:45 | REBOUND (OFF) by Cooper, Andrea | |||
| REBOUND (DEF) by DUNHAM, Aaliyah | 02:27 | MISSED 3 PTR by Jolin, Maddie | ||
| GOOD! JUMPER by BYRD, Jada [PNT] | 02:08 | 18-4 | H 14 | |
| 01:49 | TURNOVR by Jackson, Ny'Dajah | |||
| STEAL by BYRD, Jada | 01:47 | |||
| GOOD! LAYUP by BYRD, Jada [FB/PNT] | 01:43 | 20-4 | H 16 | |
| 01:30 | 20-7 | H 13 | GOOD! 3 PTR by Nogic, Jovana | |
| 01:30 | ASSIST by Jackson, Ny'Dajah | |||
| GOOD! LAYUP by AIJANEN, Anniina [PNT] | 01:01 | 22-7 | H 15 | |
| ASSIST by GRAY, A'riana | 01:01 | |||
| 00:42 | MISSED LAYUP by Cooper, Andrea | |||
| 00:42 | REBOUND (OFF) by Botteghi, Allegra | |||
| REBOUND (DEF) by GRAY, A'riana | 00:39 | MISSED LAYUP by Botteghi, Allegra | ||
| MISSED JUMPER by BYRD, Jada | 00:15 | REBOUND (DEF) by Nogic, Jovana | ||
| REBOUND (DEF) by GRAY, A'riana | 00:02 | MISSED 3 PTR by Botteghi, Allegra |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Providence | 0 | 0 | 0 | 0 | 3 | |
| Xavier | 18 | 8 | 3 | 2 | 0 |
| HOME TEAM: Xavier | Time | Score | Margin | VISITORS: Providence |
|---|---|---|---|---|
| MISSED 3 PTR by ROSS, Deja | 09:52 | BLOCK by Cooper, Andrea | ||
| 09:48 | REBOUND (DEF) by Williams, Chanell | |||
| 09:39 | 22-9 | H 13 | GOOD! JUMPER by Franklin, Ny-Asia [PNT] | |
| GOOD! 3 PTR by FINCHER, Kindell | 09:16 | 25-9 | H 16 | |
| ASSIST by ROSS, Deja | 09:16 | |||
| REBOUND (DEF) by ROSS, Deja | 09:01 | MISSED JUMPER by Spiwak, Kyra | ||
| TURNOVR by OWENS, Na'Teshia | 08:42 | |||
| 08:28 | TURNOVR by Che, Clara | |||
| STEAL by PARTLOW, Imani | 08:27 | |||
| TURNOVR by ROSS, Deja | 08:16 | |||
| 08:03 | 25-11 | H 14 | GOOD! JUMPER by Franklin, Ny-Asia [PNT] | |
| 08:03 | ASSIST by Williams, Chanell | |||
| TURNOVR by FINCHER, Kindell | 07:41 | |||
| 07:21 | 25-13 | H 12 | GOOD! JUMPER by Williams, Chanell [PNT] | |
| 07:21 | ASSIST by Che, Clara | |||
| MISSED 3 PTR by FINCHER, Kindell | 06:49 | REBOUND (DEF) by Williams, Chanell | ||
| REBOUND (DEF) by STEWART, Princess | 06:34 | MISSED JUMPER by Franklin, Ny-Asia | ||
| TURNOVR by PARTLOW, Imani | 06:19 | STEAL by Franklin, Ny-Asia | ||
| 06:08 | MISSED LAYUP by Cooper, Andrea | |||
| 06:08 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by DUNHAM, Aaliyah | 05:43 | MISSED JUMPER by Williams, Chanell | ||
| TURNOVR by BYRD, Jada | 05:12 | |||
| 04:56 | TURNOVR by Franklin, Ny-Asia | |||
| STEAL by DUNHAM, Aaliyah | 04:54 | |||
| GOOD! LAYUP by AIJANEN, Anniina [PNT] | 04:39 | 27-13 | H 14 | |
| BLOCK by GRAY, A'riana | 04:12 | MISSED LAYUP by Cooper, Andrea | ||
| REBOUND (DEF) by AIJANEN, Anniina | 04:09 | |||
| MISSED 3 PTR by AIJANEN, Anniina | 03:59 | REBOUND (DEF) by Spiwak, Kyra | ||
| 03:28 | 27-15 | H 12 | GOOD! JUMPER by Williams, Chanell | |
| GOOD! LAYUP by GRAY, A'riana [PNT] | 03:05 | 29-15 | H 14 | |
| ASSIST by BYRD, Jada | 03:05 | |||
| 03:01 | TIMEOUT 30sec | |||
| 03:01 | TIMEOUT MEDIA | |||
| 02:41 | 29-17 | H 12 | GOOD! JUMPER by Jolin, Maddie | |
| 02:41 | ASSIST by Orlando, Olivia | |||
| MISSED 3 PTR by GRAY, A'riana | 02:19 | REBOUND (DEF) by Jackson, Ny'Dajah | ||
| REBOUND (DEF) by (TEAM) | 02:10 | MISSED 3 PTR by Nogic, Jovana | ||
| 01:53 | FOUL by Nogic, Jovana (P1T3) | |||
| MISSED 3 PTR by FINCHER, Kindell | 01:52 | |||
| REBOUND (OFF) by PARTLOW, Imani | 01:52 | |||
| GOOD! LAYUP by PARTLOW, Imani [PNT] | 01:46 | 31-17 | H 14 | |
| MISSED FT SHOT by PARTLOW, Imani | 01:37 | FOUL by Botteghi, Allegra (P1T4) | ||
| 01:37 | REBOUND (DEF) by Nogic, Jovana | |||
| REBOUND (DEF) by FINCHER, Kindell | 01:28 | MISSED LAYUP by Nogic, Jovana | ||
| MISSED LAYUP by ROSS, Deja | 00:56 | REBOUND (DEF) by Nogic, Jovana | ||
| 00:40 | MISSED JUMPER by Botteghi, Allegra | |||
| 00:40 | REBOUND (OFF) by (TEAM) | |||
| 00:13 | MISSED LAYUP by Jolin, Maddie | |||
| 00:13 | REBOUND (OFF) by Jolin, Maddie | |||
| 00:04 | 31-19 | H 12 | GOOD! JUMPER by Nogic, Jovana [PNT] | |
| GOOD! 3 PTR by OWENS, Na'Teshia | 00:00 | 34-19 | H 15 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Providence | 8 | 4 | 2 | 0 | 4 | |
| Xavier | 6 | 2 | 2 | 0 | 2 |
| HOME TEAM: Xavier | Time | Score | Margin | VISITORS: Providence |
|---|---|---|---|---|
| MISSED FT SHOT by FINCHER, Kindell | 09:41 | FOUL by Spiwak, Kyra (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 09:41 | |||
| GOOD! FT SHOT by FINCHER, Kindell | 09:41 | 35-19 | H 16 | |
| REBOUND (DEF) by FINCHER, Kindell | 09:32 | MISSED JUMPER by Nogic, Jovana | ||
| MISSED 3 PTR by AIJANEN, Anniina | 09:18 | REBOUND (DEF) by Jolin, Maddie | ||
| 09:01 | 35-21 | H 14 | GOOD! LAYUP by Jolin, Maddie [PNT] | |
| 09:01 | ASSIST by Spiwak, Kyra | |||
| 08:33 | FOUL by Williams, Chanell (P1T2) | |||
| TURNOVR by BYRD, Jada | 08:31 | |||
| REBOUND (DEF) by OWENS, Na'Teshia | 08:21 | MISSED JUMPER by Nogic, Jovana | ||
| MISSED 3 PTR by AIJANEN, Anniina | 07:56 | REBOUND (DEF) by Jolin, Maddie | ||
| 07:41 | 35-24 | H 11 | GOOD! 3 PTR by Jolin, Maddie | |
| 07:41 | ASSIST by Nogic, Jovana | |||
| TIMEOUT 30sec | 07:36 | |||
| 07:22 | FOUL by Frias, Brianna (P1T3) | |||
| MISSED LAYUP by PARTLOW, Imani | 07:17 | BLOCK by Frias, Brianna | ||
| REBOUND (OFF) by AIJANEN, Anniina | 07:14 | |||
| GOOD! LAYUP by BYRD, Jada [PNT] | 07:11 | 37-24 | H 13 | |
| ASSIST by PARTLOW, Imani | 07:11 | |||
| GOOD! FT SHOT by BYRD, Jada | 07:11 | 38-24 | H 14 | FOUL by Williams, Chanell (P2T4) |
| 07:00 | 38-26 | H 12 | GOOD! JUMPER by Nogic, Jovana | |
| 07:00 | ASSIST by Jolin, Maddie | |||
| GOOD! LAYUP by AIJANEN, Anniina [PNT] | 06:38 | 40-26 | H 14 | |
| ASSIST by GOMEZ, Ashley | 06:38 | |||
| 06:21 | 40-29 | H 11 | GOOD! 3 PTR by Nogic, Jovana | |
| MISSED FT SHOT by DUNHAM, Aaliyah | 05:46 | FOUL by Williams, Chanell (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | 05:46 | |||
| GOOD! FT SHOT by DUNHAM, Aaliyah | 05:46 | 41-29 | H 12 | |
| GOOD! FT SHOT by DUNHAM, Aaliyah | 05:46 | 42-29 | H 13 | |
| 05:30 | 42-31 | H 11 | GOOD! JUMPER by Jolin, Maddie | |
| 05:30 | ASSIST by Che, Clara | |||
| MISSED 3 PTR by DUNHAM, Aaliyah | 05:13 | REBOUND (DEF) by Jolin, Maddie | ||
| REBOUND (DEF) by AIJANEN, Anniina | 05:01 | MISSED LAYUP by Franklin, Ny-Asia | ||
| MISSED LAYUP by PARTLOW, Imani | 04:39 | REBOUND (DEF) by Jackson, Ny'Dajah | ||
| 04:30 | 42-34 | H 8 | GOOD! 3 PTR by Jolin, Maddie | |
| 04:30 | ASSIST by Nogic, Jovana | |||
| TURNOVR by FINCHER, Kindell | 04:01 | |||
| 04:01 | TIMEOUT MEDIA | |||
| FOUL by OWENS, Na'Teshia (P1T1) | 03:47 | |||
| REBOUND (DEF) by GRAY, A'riana | 03:44 | MISSED LAYUP by Jolin, Maddie | ||
| GOOD! LAYUP by OWENS, Na'Teshia [PNT] | 03:12 | 44-34 | H 10 | |
| 02:58 | 44-37 | H 7 | GOOD! 3 PTR by Che, Clara | |
| 02:58 | ASSIST by Jackson, Ny'Dajah | |||
| MISSED 3 PTR by STEWART, Princess | 02:30 | REBOUND (DEF) by Nogic, Jovana | ||
| REBOUND (DEF) by STEWART, Princess | 02:17 | MISSED JUMPER by Franklin, Ny-Asia | ||
| MISSED 3 PTR by OWENS, Na'Teshia | 01:49 | REBOUND (DEF) by (TEAM) | ||
| 01:33 | 44-39 | H 5 | GOOD! LAYUP by Williams, Chanell [PNT] | |
| MISSED FT SHOT by PARTLOW, Imani | 01:15 | FOUL by Cooper, Andrea (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 01:15 | |||
| MISSED FT SHOT by PARTLOW, Imani | 01:15 | REBOUND (DEF) by Cooper, Andrea | ||
| REBOUND (DEF) by BYRD, Jada | 00:55 | MISSED 3 PTR by Nogic, Jovana | ||
| MISSED LAYUP by PARTLOW, Imani | 00:35 | BLOCK by Cooper, Andrea | ||
| 00:33 | REBOUND (DEF) by Cooper, Andrea | |||
| 00:16 | 44-42 | H 2 | GOOD! 3 PTR by Che, Clara | |
| 00:16 | ASSIST by Williams, Chanell | |||
| GOOD! 3 PTR by DUNHAM, Aaliyah | 00:02 | 47-42 | H 5 | |
| ASSIST by OWENS, Na'Teshia | 00:02 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Providence | 4 | 0 | 0 | 0 | 6 | |
| Xavier | 6 | 0 | 3 | 0 | 5 |
| HOME TEAM: Xavier | Time | Score | Margin | VISITORS: Providence |
|---|---|---|---|---|
| TURNOVR by PARTLOW, Imani | 09:41 | |||
| REBOUND (DEF) by GRAY, A'riana | 09:16 | MISSED 3 PTR by Nogic, Jovana | ||
| MISSED LAYUP by BYRD, Jada | 08:58 | BLOCK by Cooper, Andrea | ||
| 08:55 | REBOUND (DEF) by Che, Clara | |||
| REBOUND (DEF) by AIJANEN, Anniina | 08:34 | MISSED LAYUP by Williams, Chanell | ||
| GOOD! 3 PTR by AIJANEN, Anniina | 08:06 | 50-42 | H 8 | |
| ASSIST by GRAY, A'riana | 08:06 | |||
| 07:49 | 50-44 | H 6 | GOOD! JUMPER by Jolin, Maddie | |
| 07:49 | ASSIST by Che, Clara | |||
| GOOD! LAYUP by GRAY, A'riana [PNT] | 07:31 | 52-44 | H 8 | |
| ASSIST by DUNHAM, Aaliyah | 07:31 | |||
| GOOD! FT SHOT by GRAY, A'riana | 07:31 | 53-44 | H 9 | FOUL by Cooper, Andrea (P3T7) |
| REBOUND (DEF) by (TEAM) | 07:11 | MISSED LAYUP by Jolin, Maddie | ||
| GOOD! 3 PTR by FINCHER, Kindell | 06:58 | 56-44 | H 12 | |
| ASSIST by PARTLOW, Imani | 06:58 | |||
| 06:39 | TURNOVR by Jolin, Maddie | |||
| STEAL by FINCHER, Kindell | 06:37 | |||
| GOOD! 3 PTR by AIJANEN, Anniina | 06:33 | 59-44 | H 15 | |
| ASSIST by OWENS, Na'Teshia | 06:33 | |||
| 06:28 | TIMEOUT 30sec | |||
| 06:28 | TIMEOUT MEDIA | |||
| 06:14 | TURNOVR by Che, Clara | |||
| GOOD! 3 PTR by FINCHER, Kindell | 05:58 | 62-44 | H 18 | |
| ASSIST by BYRD, Jada | 05:58 | |||
| 05:40 | 62-47 | H 15 | GOOD! 3 PTR by Jolin, Maddie | |
| 05:40 | ASSIST by Williams, Chanell | |||
| FOUL by PARTLOW, Imani (P1T2) | 05:17 | |||
| TURNOVR by PARTLOW, Imani | 05:17 | |||
| 05:01 | 62-49 | H 13 | GOOD! JUMPER by Williams, Chanell | |
| 05:01 | ASSIST by Jolin, Maddie | |||
| GOOD! LAYUP by AIJANEN, Anniina [PNT] | 04:36 | 64-49 | H 15 | |
| FOUL by AIJANEN, Anniina (P2T3) | 04:24 | 64-50 | H 14 | GOOD! FT SHOT by Jolin, Maddie |
| 04:24 | 64-51 | H 13 | GOOD! FT SHOT by Jolin, Maddie | |
| FOUL by BYRD, Jada (P1T4) | 04:02 | |||
| TURNOVR by BYRD, Jada | 04:02 | |||
| 03:51 | 64-54 | H 10 | GOOD! 3 PTR by Nogic, Jovana | |
| 03:51 | ASSIST by Jolin, Maddie | |||
| MISSED LAYUP by FINCHER, Kindell | 03:31 | BLOCK by Franklin, Ny-Asia | ||
| 03:28 | REBOUND (DEF) by Jolin, Maddie | |||
| FOUL by FINCHER, Kindell (P1T5) | 03:22 | MISSED FT SHOT by Franklin, Ny-Asia | ||
| 03:22 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by AIJANEN, Anniina | 03:22 | MISSED FT SHOT by Franklin, Ny-Asia | ||
| TURNOVR by OWENS, Na'Teshia | 03:01 | |||
| 02:59 | STEAL by Jolin, Maddie | |||
| 02:45 | 64-56 | H 8 | GOOD! JUMPER by Nogic, Jovana | |
| 02:45 | ASSIST by Franklin, Ny-Asia | |||
| MISSED 3 PTR by DUNHAM, Aaliyah | 02:22 | |||
| REBOUND (OFF) by AIJANEN, Anniina | 02:22 | |||
| MISSED LAYUP by DUNHAM, Aaliyah | 01:55 | REBOUND (DEF) by Franklin, Ny-Asia | ||
| FOUL by PARTLOW, Imani (P2T6) | 01:54 | 64-57 | H 7 | GOOD! FT SHOT by Franklin, Ny-Asia |
| REBOUND (DEF) by PARTLOW, Imani | 01:54 | MISSED FT SHOT by Franklin, Ny-Asia | ||
| TIMEOUT 30sec | 01:42 | |||
| MISSED 3 PTR by OWENS, Na'Teshia | 01:24 | |||
| REBOUND (OFF) by FINCHER, Kindell | 01:24 | |||
| GOOD! LAYUP by FINCHER, Kindell [PNT] | 01:19 | 66-57 | H 9 | |
| 01:10 | TURNOVR by Jackson, Ny'Dajah | |||
| 01:09 | FOUL by Jackson, Ny'Dajah (P1T8) | |||
| 01:05 | FOUL by Nogic, Jovana (P2T9) | |||
| 01:04 | FOUL by Jackson, Ny'Dajah (P2T10) | |||
| GOOD! FT SHOT by DUNHAM, Aaliyah | 01:04 | 67-57 | H 10 | FOUL by Jackson, Ny'Dajah (P3T11) |
| MISSED FT SHOT by DUNHAM, Aaliyah | 01:04 | REBOUND (DEF) by Nogic, Jovana | ||
| REBOUND (DEF) by AIJANEN, Anniina | 00:57 | MISSED JUMPER by Williams, Chanell | ||
| TURNOVR by OWENS, Na'Teshia | 00:47 | |||
| 00:46 | STEAL by Jolin, Maddie | |||
| REBOUND (DEF) by PARTLOW, Imani | 00:37 | MISSED LAYUP by Nogic, Jovana | ||
| GOOD! FT SHOT by DUNHAM, Aaliyah | 00:11 | 68-57 | H 11 | FOUL by Williams, Chanell (P4T12) |
| MISSED FT SHOT by DUNHAM, Aaliyah | 00:11 | REBOUND (DEF) by Franklin, Ny-Asia | ||
| 00:00 | 68-59 | H 9 | GOOD! JUMPER by Che, Clara |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 4th period-only | Paint | T/O | Chance | Break | Bench | |
| Providence | 0 | 7 | 0 | 0 | 3 | |
| Xavier | 6 | 7 | 2 | 0 | 5 |
| 1st Period Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Frias, Brianna | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Williams, Chanell | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 05 | Spiwak, Kyra | g | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 11 | Nogic, Jovana | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 21 | Jolin, Maddie | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Botteghi, Allegra | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Jackson, Ny'Dajah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 23 | Che, Clara | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
