Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25  | Frias, Brianna  | f  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 6  |
| 02  | Williams, Chanell  | g  | 4-8  | 0-0  | 0-0  | 0-3  | 3  | 4  | 8  | 4  | 1  | 0  | 0  | 28  |
| 05  | Spiwak, Kyra  | g  | 0-1  | 0-0  | 1-2  | 0-1  | 1  | 1  | 1  | 1  | 1  | 0  | 0  | 18  |
| 11  | Nogic, Jovana  | g  | 6-14  | 3-7  | 0-0  | 0-5  | 5  | 2  | 15  | 2  | 1  | 0  | 0  | 28  |
| 21  | Jolin, Maddie  | g  | 7-12  | 3-4  | 2-2  | 1-4  | 5  | 0  | 19  | 3  | 1  | 0  | 2  | 29  |
| 10  | Botteghi, Allegra  | -  | 0-4  | 0-1  | 0-0  | 1-1  | 2  | 1  | 0  | 0  | 0  | 0  | 0  | 11  |
| 20  | Jackson, Ny'Dajah  | -  | 0-0  | 0-0  | 0-0  | 0-2  | 2  | 3  | 0  | 2  | 2  | 0  | 0  | 14  |
| 22  | Orlando, Olivia  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 3  |
| 23  | Che, Clara  | -  | 4-5  | 2-3  | 0-0  | 0-1  | 1  | 1  | 10  | 3  | 2  | 0  | 0  | 25  |
| 24  | Franklin, Ny-Asia  | -  | 2-5  | 0-0  | 1-4  | 0-3  | 3  | 0  | 5  | 1  | 1  | 1  | 1  | 22  |
| 33  | Cooper, Andrea  | -  | 0-3  | 0-0  | 1-2  | 1-2  | 3  | 3  | 1  | 0  | 0  | 3  | 0  | 16  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-1 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-52 Â | 8-15 Â | 5-10 Â | 5-23 Â | 28 Â | 16 Â | 59 Â | 17 Â | 9 Â | 5 Â | 3 Â | 200 Â |
| 44.2% Â | 53.3% Â | 50.0% Â | ||||||||||||
|   |   | 1st  | 2-11  | 1-5  | 2-4  | |||||||||
| Â Â | Â Â | Â Â | 18.2% Â | 20.0% Â | 50.0% Â | |||||||||
|   |   | 2nd  | 6-15  | 0-1  | 0-0  | |||||||||
| Â Â | Â Â | Â Â | 40.0% Â | 0.0% Â | 0.0% Â | |||||||||
|   |   | 3rd  | 9-15  | 5-6  | 0-0  | |||||||||
| Â Â | Â Â | Â Â | 60.0% Â | 83.3% Â | 0.0% Â | |||||||||
|   |   | 4th  | 6-11  | 2-3  | 3-6  | |||||||||
| Â Â | Â Â | Â Â | 54.5% Â | 66.7% Â | 50.0% Â | |||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25  | AIJANEN, Anniina  | f  | 8-11  | 3-6  | 0-0  | 5-6  | 11  | 2  | 19  | 0  | 0  | 0  | 0  | 31  |
| 45  | PARTLOW, Imani  | f  | 3-7  | 0-0  | 1-5  | 2-4  | 6  | 2  | 7  | 2  | 3  | 0  | 1  | 26  |
| 01  | FINCHER, Kindell  | g  | 5-11  | 3-6  | 1-2  | 1-2  | 3  | 1  | 14  | 1  | 2  | 0  | 1  | 23  |
| 12  | BYRD, Jada  | g  | 5-7  | 0-0  | 1-1  | 0-1  | 1  | 1  | 11  | 4  | 3  | 0  | 1  | 30  |
| 20  | OWENS, Na'Teshia  | g  | 2-5  | 1-4  | 0-0  | 0-1  | 1  | 1  | 5  | 2  | 3  | 0  | 1  | 22  |
| 02  | ROSS, Deja  | -  | 0-2  | 0-1  | 0-0  | 0-2  | 2  | 0  | 0  | 1  | 1  | 0  | 0  | 7  |
| 03  | DUNHAM, Aaliyah  | -  | 1-4  | 1-3  | 4-7  | 0-3  | 3  | 0  | 7  | 1  | 0  | 0  | 1  | 26  |
| 05  | STEWART, Princess  | -  | 0-1  | 0-1  | 0-0  | 0-2  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 7  |
| 10  | GOMEZ, Ashley  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 10  |
| 15  | REIFF, Aly  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 21  | GRAY, A'riana  | -  | 2-3  | 0-1  | 1-1  | 0-4  | 4  | 1  | 5  | 2  | 0  | 1  | 0  | 16  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-2 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 26-52 Â | 8-23 Â | 8-16 Â | 8-27 Â | 35 Â | 9 Â | 68 Â | 14 Â | 12 Â | 1 Â | 5 Â | 200 Â |
| 50.0% Â | 34.8% Â | 50.0% Â | ||||||||||||
|   |   | 1st  | 10-17  | 1-4  | 1-2  | |||||||||
| Â Â | Â Â | Â Â | 58.8% Â | 25.0% Â | 50.0% Â | |||||||||
|   |   | 2nd  | 5-11  | 2-7  | 0-1  | |||||||||
| Â Â | Â Â | Â Â | 45.5% Â | 28.6% Â | 0.0% Â | |||||||||
|   |   | 3rd  | 4-12  | 1-6  | 4-8  | |||||||||
| Â Â | Â Â | Â Â | 33.3% Â | 16.7% Â | 50.0% Â | |||||||||
|   |   | 4th  | 7-12  | 4-6  | 3-5  | |||||||||
| Â Â | Â Â | Â Â | 58.3% Â | 66.7% Â | 60.0% Â | |||||||||
| Score by Periods |  1st  |  2nd  |  3rd  |  4th  |  Total  |  |
| Providence  | 7  | 12  | 23  | 17  | 59  | Record: (8-12 (1-7))  |
| Xavier  | 22  | 12  | 13  | 21  | 68  | Record: (9-10 (2-6))  |
| Points in the paint-PC 12,XU 36. Points off turnovers-PC 11,XU 17. |
| 2nd chance points-PC 2,XU 10. Fast break points-PC 0,XU 2. |
| Bench points-PC 16,XU 12. Score tied-0 times. Lead changed-0 times. |
| Last FG-PC 4th-00:00, XU 4th-01:19. |
| Largest lead-PC None, XU by 18 4th-05:58. |
| PC led for 00:00. XU led for 39:11. Game was tied for 00:49. |
| Officials: Bryan Enterline, Kevin Pethtel, Pualani Spurlock Technical fouls: Providence-None. Xavier-None. Attendance: 1433 |
|  Play-by-Play  |
Providence vs Xavier
1st PERIOD Play-by-Play
Â
|  HOME TEAM: Xavier |  Time  |  Score  |  Margin  |  VISITORS: Providence |
|---|---|---|---|---|
| Â 09:29 Â | TURNOVR by Nogic, Jovana | |||
| STEAL by OWENS, Na'Teshia | Â 09:28 Â | |||
| GOOD! LAYUP by PARTLOW, Imani [PNT] | Â 09:11 Â | 2-0 | H 2 | |
| ASSIST by BYRD, Jada | Â 09:11 Â | |||
| REBOUND (DEF) by AIJANEN, Anniina | Â 09:00 Â | MISSED 3 PTR by Nogic, Jovana | ||
| MISSED 3 PTR by FINCHER, Kindell | Â 08:46 Â | |||
| REBOUND (OFF) by AIJANEN, Anniina | Â 08:46 Â | |||
| GOOD! LAYUP by AIJANEN, Anniina [PNT] | Â 08:42 Â | 4-0 | H 4 | |
| REBOUND (DEF) by PARTLOW, Imani | Â 08:25 Â | MISSED JUMPER by Williams, Chanell | ||
| GOOD! LAYUP by BYRD, Jada [PNT] | Â 08:05 Â | 6-0 | H 6 | |
| Â 08:03 Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by PARTLOW, Imani | Â 07:43 Â | MISSED JUMPER by Botteghi, Allegra | ||
| MISSED LAYUP by FINCHER, Kindell | Â 07:29 Â | REBOUND (DEF) by Franklin, Ny-Asia | ||
| Â 07:21 Â | 6-2 | H 4 | GOOD! JUMPER by Che, Clara | |
| Â 07:21 Â | ASSIST by Williams, Chanell | |||
| MISSED LAYUP by FINCHER, Kindell | Â 06:51 Â | |||
| REBOUND (OFF) by AIJANEN, Anniina | Â 06:51 Â | |||
| MISSED 3 PTR by OWENS, Na'Teshia | Â 06:44 Â | |||
| REBOUND (OFF) by PARTLOW, Imani | Â 06:44 Â | |||
| MISSED LAYUP by PARTLOW, Imani | Â 06:42 Â | |||
| REBOUND (OFF) by AIJANEN, Anniina | Â 06:42 Â | |||
| GOOD! FT SHOT by PARTLOW, Imani | Â 06:17 Â | 7-2 | H 5 | FOUL by Che, Clara (P1T1) |
| MISSED FT SHOT by PARTLOW, Imani | Â 06:17 Â | REBOUND (DEF) by Botteghi, Allegra | ||
| REBOUND (DEF) by DUNHAM, Aaliyah | Â 05:59 Â | MISSED 3 PTR by Che, Clara | ||
| GOOD! LAYUP by PARTLOW, Imani [PNT] | Â 05:35 Â | 9-2 | H 7 | |
| ASSIST by FINCHER, Kindell | Â 05:35 Â | |||
| Â 05:16 Â | TURNOVR by Spiwak, Kyra | |||
| GOOD! LAYUP by FINCHER, Kindell [PNT] | Â 04:59 Â | 11-2 | H 9 | |
| FOUL by GOMEZ, Ashley (P1T1) | Â 04:46 Â | 11-3 | H 8 | GOOD! FT SHOT by Spiwak, Kyra |
| REBOUND (DEF) by ROSS, Deja | Â 04:46 Â | MISSED FT SHOT by Spiwak, Kyra | ||
| MISSED 3 PTR by GOMEZ, Ashley | Â 04:32 Â | REBOUND (DEF) by Williams, Chanell | ||
| FOUL by GRAY, A'riana (P1T2) | Â 04:29 Â | |||
| Â 04:07 Â | TURNOVR by Williams, Chanell | |||
| Â 03:53 Â | FOUL by Cooper, Andrea (P1T2) | |||
| GOOD! LAYUP by BYRD, Jada [PNT] | Â 03:35 Â | 13-3 | H 10 | |
| FOUL by AIJANEN, Anniina (P1T3) | Â 03:16 Â | MISSED FT SHOT by Cooper, Andrea | ||
| Â 03:16 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 03:16 Â | 13-4 | H 9 | GOOD! FT SHOT by Cooper, Andrea | |
| GOOD! 3 PTR by AIJANEN, Anniina | Â 02:56 Â | 16-4 | H 12 | |
| ASSIST by BYRD, Jada | Â 02:56 Â | |||
| Â 02:45 Â | MISSED LAYUP by Jolin, Maddie | |||
| Â 02:45 Â | REBOUND (OFF) by Cooper, Andrea | |||
| REBOUND (DEF) by DUNHAM, Aaliyah | Â 02:27 Â | MISSED 3 PTR by Jolin, Maddie | ||
| GOOD! JUMPER by BYRD, Jada [PNT] | Â 02:08 Â | 18-4 | H 14 | |
| Â 01:49 Â | TURNOVR by Jackson, Ny'Dajah | |||
| STEAL by BYRD, Jada | Â 01:47 Â | |||
| GOOD! LAYUP by BYRD, Jada [FB/PNT] | Â 01:43 Â | 20-4 | H 16 | |
| Â 01:30 Â | 20-7 | H 13 | GOOD! 3 PTR by Nogic, Jovana | |
| Â 01:30 Â | ASSIST by Jackson, Ny'Dajah | |||
| GOOD! LAYUP by AIJANEN, Anniina [PNT] | Â 01:01 Â | 22-7 | H 15 | |
| ASSIST by GRAY, A'riana | Â 01:01 Â | |||
| Â 00:42 Â | MISSED LAYUP by Cooper, Andrea | |||
| Â 00:42 Â | REBOUND (OFF) by Botteghi, Allegra | |||
| REBOUND (DEF) by GRAY, A'riana | Â 00:39 Â | MISSED LAYUP by Botteghi, Allegra | ||
| MISSED JUMPER by BYRD, Jada | Â 00:15 Â | REBOUND (DEF) by Nogic, Jovana | ||
| REBOUND (DEF) by GRAY, A'riana | Â 00:02 Â | MISSED 3 PTR by Botteghi, Allegra |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Providence | 0 | 0 | 0 | 0 | 3 | |
| Xavier | 18 | 8 | 3 | 2 | 0 |
|  HOME TEAM: Xavier |  Time  |  Score  |  Margin  |  VISITORS: Providence |
|---|---|---|---|---|
| MISSED 3 PTR by ROSS, Deja | Â 09:52 Â | BLOCK by Cooper, Andrea | ||
| Â 09:48 Â | REBOUND (DEF) by Williams, Chanell | |||
| Â 09:39 Â | 22-9 | H 13 | GOOD! JUMPER by Franklin, Ny-Asia [PNT] | |
| GOOD! 3 PTR by FINCHER, Kindell | Â 09:16 Â | 25-9 | H 16 | |
| ASSIST by ROSS, Deja | Â 09:16 Â | |||
| REBOUND (DEF) by ROSS, Deja | Â 09:01 Â | MISSED JUMPER by Spiwak, Kyra | ||
| TURNOVR by OWENS, Na'Teshia | Â 08:42 Â | |||
| Â 08:28 Â | TURNOVR by Che, Clara | |||
| STEAL by PARTLOW, Imani | Â 08:27 Â | |||
| TURNOVR by ROSS, Deja | Â 08:16 Â | |||
| Â 08:03 Â | 25-11 | H 14 | GOOD! JUMPER by Franklin, Ny-Asia [PNT] | |
| Â 08:03 Â | ASSIST by Williams, Chanell | |||
| TURNOVR by FINCHER, Kindell | Â 07:41 Â | |||
| Â 07:21 Â | 25-13 | H 12 | GOOD! JUMPER by Williams, Chanell [PNT] | |
| Â 07:21 Â | ASSIST by Che, Clara | |||
| MISSED 3 PTR by FINCHER, Kindell | Â 06:49 Â | REBOUND (DEF) by Williams, Chanell | ||
| REBOUND (DEF) by STEWART, Princess | Â 06:34 Â | MISSED JUMPER by Franklin, Ny-Asia | ||
| TURNOVR by PARTLOW, Imani | Â 06:19 Â | STEAL by Franklin, Ny-Asia | ||
| Â 06:08 Â | MISSED LAYUP by Cooper, Andrea | |||
| Â 06:08 Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by DUNHAM, Aaliyah | Â 05:43 Â | MISSED JUMPER by Williams, Chanell | ||
| TURNOVR by BYRD, Jada | Â 05:12 Â | |||
| Â 04:56 Â | TURNOVR by Franklin, Ny-Asia | |||
| STEAL by DUNHAM, Aaliyah | Â 04:54 Â | |||
| GOOD! LAYUP by AIJANEN, Anniina [PNT] | Â 04:39 Â | 27-13 | H 14 | |
| BLOCK by GRAY, A'riana | Â 04:12 Â | MISSED LAYUP by Cooper, Andrea | ||
| REBOUND (DEF) by AIJANEN, Anniina | Â 04:09 Â | |||
| MISSED 3 PTR by AIJANEN, Anniina | Â 03:59 Â | REBOUND (DEF) by Spiwak, Kyra | ||
| Â 03:28 Â | 27-15 | H 12 | GOOD! JUMPER by Williams, Chanell | |
| GOOD! LAYUP by GRAY, A'riana [PNT] | Â 03:05 Â | 29-15 | H 14 | |
| ASSIST by BYRD, Jada | Â 03:05 Â | |||
| Â 03:01 Â | TIMEOUT 30sec | |||
| Â 03:01 Â | TIMEOUT MEDIA | |||
| Â 02:41 Â | 29-17 | H 12 | GOOD! JUMPER by Jolin, Maddie | |
| Â 02:41 Â | ASSIST by Orlando, Olivia | |||
| MISSED 3 PTR by GRAY, A'riana | Â 02:19 Â | REBOUND (DEF) by Jackson, Ny'Dajah | ||
| REBOUND (DEF) by (TEAM) | Â 02:10 Â | MISSED 3 PTR by Nogic, Jovana | ||
| Â 01:53 Â | FOUL by Nogic, Jovana (P1T3) | |||
| MISSED 3 PTR by FINCHER, Kindell | Â 01:52 Â | |||
| REBOUND (OFF) by PARTLOW, Imani | Â 01:52 Â | |||
| GOOD! LAYUP by PARTLOW, Imani [PNT] | Â 01:46 Â | 31-17 | H 14 | |
| MISSED FT SHOT by PARTLOW, Imani | Â 01:37 Â | FOUL by Botteghi, Allegra (P1T4) | ||
| Â 01:37 Â | REBOUND (DEF) by Nogic, Jovana | |||
| REBOUND (DEF) by FINCHER, Kindell | Â 01:28 Â | MISSED LAYUP by Nogic, Jovana | ||
| MISSED LAYUP by ROSS, Deja | Â 00:56 Â | REBOUND (DEF) by Nogic, Jovana | ||
| Â 00:40 Â | MISSED JUMPER by Botteghi, Allegra | |||
| Â 00:40 Â | REBOUND (OFF) by (TEAM) | |||
| Â 00:13 Â | MISSED LAYUP by Jolin, Maddie | |||
| Â 00:13 Â | REBOUND (OFF) by Jolin, Maddie | |||
| Â 00:04 Â | 31-19 | H 12 | GOOD! JUMPER by Nogic, Jovana [PNT] | |
| GOOD! 3 PTR by OWENS, Na'Teshia | Â 00:00 Â | 34-19 | H 15 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Providence | 8 | 4 | 2 | 0 | 4 | |
| Xavier | 6 | 2 | 2 | 0 | 2 |
|  HOME TEAM: Xavier |  Time  |  Score  |  Margin  |  VISITORS: Providence |
|---|---|---|---|---|
| MISSED FT SHOT by FINCHER, Kindell | Â 09:41 Â | FOUL by Spiwak, Kyra (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 09:41 Â | |||
| GOOD! FT SHOT by FINCHER, Kindell | Â 09:41 Â | 35-19 | H 16 | |
| REBOUND (DEF) by FINCHER, Kindell | Â 09:32 Â | MISSED JUMPER by Nogic, Jovana | ||
| MISSED 3 PTR by AIJANEN, Anniina | Â 09:18 Â | REBOUND (DEF) by Jolin, Maddie | ||
| Â 09:01 Â | 35-21 | H 14 | GOOD! LAYUP by Jolin, Maddie [PNT] | |
| Â 09:01 Â | ASSIST by Spiwak, Kyra | |||
| Â 08:33 Â | FOUL by Williams, Chanell (P1T2) | |||
| TURNOVR by BYRD, Jada | Â 08:31 Â | |||
| REBOUND (DEF) by OWENS, Na'Teshia | Â 08:21 Â | MISSED JUMPER by Nogic, Jovana | ||
| MISSED 3 PTR by AIJANEN, Anniina | Â 07:56 Â | REBOUND (DEF) by Jolin, Maddie | ||
| Â 07:41 Â | 35-24 | H 11 | GOOD! 3 PTR by Jolin, Maddie | |
| Â 07:41 Â | ASSIST by Nogic, Jovana | |||
| TIMEOUT 30sec | Â 07:36 Â | |||
| Â 07:22 Â | FOUL by Frias, Brianna (P1T3) | |||
| MISSED LAYUP by PARTLOW, Imani | Â 07:17 Â | BLOCK by Frias, Brianna | ||
| REBOUND (OFF) by AIJANEN, Anniina | Â 07:14 Â | |||
| GOOD! LAYUP by BYRD, Jada [PNT] | Â 07:11 Â | 37-24 | H 13 | |
| ASSIST by PARTLOW, Imani | Â 07:11 Â | |||
| GOOD! FT SHOT by BYRD, Jada | Â 07:11 Â | 38-24 | H 14 | FOUL by Williams, Chanell (P2T4) |
| Â 07:00 Â | 38-26 | H 12 | GOOD! JUMPER by Nogic, Jovana | |
| Â 07:00 Â | ASSIST by Jolin, Maddie | |||
| GOOD! LAYUP by AIJANEN, Anniina [PNT] | Â 06:38 Â | 40-26 | H 14 | |
| ASSIST by GOMEZ, Ashley | Â 06:38 Â | |||
| Â 06:21 Â | 40-29 | H 11 | GOOD! 3 PTR by Nogic, Jovana | |
| MISSED FT SHOT by DUNHAM, Aaliyah | Â 05:46 Â | FOUL by Williams, Chanell (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 05:46 Â | |||
| GOOD! FT SHOT by DUNHAM, Aaliyah | Â 05:46 Â | 41-29 | H 12 | |
| GOOD! FT SHOT by DUNHAM, Aaliyah | Â 05:46 Â | 42-29 | H 13 | |
| Â 05:30 Â | 42-31 | H 11 | GOOD! JUMPER by Jolin, Maddie | |
| Â 05:30 Â | ASSIST by Che, Clara | |||
| MISSED 3 PTR by DUNHAM, Aaliyah | Â 05:13 Â | REBOUND (DEF) by Jolin, Maddie | ||
| REBOUND (DEF) by AIJANEN, Anniina | Â 05:01 Â | MISSED LAYUP by Franklin, Ny-Asia | ||
| MISSED LAYUP by PARTLOW, Imani | Â 04:39 Â | REBOUND (DEF) by Jackson, Ny'Dajah | ||
| Â 04:30 Â | 42-34 | H 8 | GOOD! 3 PTR by Jolin, Maddie | |
| Â 04:30 Â | ASSIST by Nogic, Jovana | |||
| TURNOVR by FINCHER, Kindell | Â 04:01 Â | |||
| Â 04:01 Â | TIMEOUT MEDIA | |||
| FOUL by OWENS, Na'Teshia (P1T1) | Â 03:47 Â | |||
| REBOUND (DEF) by GRAY, A'riana | Â 03:44 Â | MISSED LAYUP by Jolin, Maddie | ||
| GOOD! LAYUP by OWENS, Na'Teshia [PNT] | Â 03:12 Â | 44-34 | H 10 | |
| Â 02:58 Â | 44-37 | H 7 | GOOD! 3 PTR by Che, Clara | |
| Â 02:58 Â | ASSIST by Jackson, Ny'Dajah | |||
| MISSED 3 PTR by STEWART, Princess | Â 02:30 Â | REBOUND (DEF) by Nogic, Jovana | ||
| REBOUND (DEF) by STEWART, Princess | Â 02:17 Â | MISSED JUMPER by Franklin, Ny-Asia | ||
| MISSED 3 PTR by OWENS, Na'Teshia | Â 01:49 Â | REBOUND (DEF) by (TEAM) | ||
| Â 01:33 Â | 44-39 | H 5 | GOOD! LAYUP by Williams, Chanell [PNT] | |
| MISSED FT SHOT by PARTLOW, Imani | Â 01:15 Â | FOUL by Cooper, Andrea (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:15 Â | |||
| MISSED FT SHOT by PARTLOW, Imani | Â 01:15 Â | REBOUND (DEF) by Cooper, Andrea | ||
| REBOUND (DEF) by BYRD, Jada | Â 00:55 Â | MISSED 3 PTR by Nogic, Jovana | ||
| MISSED LAYUP by PARTLOW, Imani | Â 00:35 Â | BLOCK by Cooper, Andrea | ||
| Â 00:33 Â | REBOUND (DEF) by Cooper, Andrea | |||
| Â 00:16 Â | 44-42 | H 2 | GOOD! 3 PTR by Che, Clara | |
| Â 00:16 Â | ASSIST by Williams, Chanell | |||
| GOOD! 3 PTR by DUNHAM, Aaliyah | Â 00:02 Â | 47-42 | H 5 | |
| ASSIST by OWENS, Na'Teshia | Â 00:02 Â |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Providence | 4 | 0 | 0 | 0 | 6 | |
| Xavier | 6 | 0 | 3 | 0 | 5 |
|  HOME TEAM: Xavier |  Time  |  Score  |  Margin  |  VISITORS: Providence |
|---|---|---|---|---|
| TURNOVR by PARTLOW, Imani | Â 09:41 Â | |||
| REBOUND (DEF) by GRAY, A'riana | Â 09:16 Â | MISSED 3 PTR by Nogic, Jovana | ||
| MISSED LAYUP by BYRD, Jada | Â 08:58 Â | BLOCK by Cooper, Andrea | ||
| Â 08:55 Â | REBOUND (DEF) by Che, Clara | |||
| REBOUND (DEF) by AIJANEN, Anniina | Â 08:34 Â | MISSED LAYUP by Williams, Chanell | ||
| GOOD! 3 PTR by AIJANEN, Anniina | Â 08:06 Â | 50-42 | H 8 | |
| ASSIST by GRAY, A'riana | Â 08:06 Â | |||
| Â 07:49 Â | 50-44 | H 6 | GOOD! JUMPER by Jolin, Maddie | |
| Â 07:49 Â | ASSIST by Che, Clara | |||
| GOOD! LAYUP by GRAY, A'riana [PNT] | Â 07:31 Â | 52-44 | H 8 | |
| ASSIST by DUNHAM, Aaliyah | Â 07:31 Â | |||
| GOOD! FT SHOT by GRAY, A'riana | Â 07:31 Â | 53-44 | H 9 | FOUL by Cooper, Andrea (P3T7) |
| REBOUND (DEF) by (TEAM) | Â 07:11 Â | MISSED LAYUP by Jolin, Maddie | ||
| GOOD! 3 PTR by FINCHER, Kindell | Â 06:58 Â | 56-44 | H 12 | |
| ASSIST by PARTLOW, Imani | Â 06:58 Â | |||
| Â 06:39 Â | TURNOVR by Jolin, Maddie | |||
| STEAL by FINCHER, Kindell | Â 06:37 Â | |||
| GOOD! 3 PTR by AIJANEN, Anniina | Â 06:33 Â | 59-44 | H 15 | |
| ASSIST by OWENS, Na'Teshia | Â 06:33 Â | |||
| Â 06:28 Â | TIMEOUT 30sec | |||
| Â 06:28 Â | TIMEOUT MEDIA | |||
| Â 06:14 Â | TURNOVR by Che, Clara | |||
| GOOD! 3 PTR by FINCHER, Kindell | Â 05:58 Â | 62-44 | H 18 | |
| ASSIST by BYRD, Jada | Â 05:58 Â | |||
| Â 05:40 Â | 62-47 | H 15 | GOOD! 3 PTR by Jolin, Maddie | |
| Â 05:40 Â | ASSIST by Williams, Chanell | |||
| FOUL by PARTLOW, Imani (P1T2) | Â 05:17 Â | |||
| TURNOVR by PARTLOW, Imani | Â 05:17 Â | |||
| Â 05:01 Â | 62-49 | H 13 | GOOD! JUMPER by Williams, Chanell | |
| Â 05:01 Â | ASSIST by Jolin, Maddie | |||
| GOOD! LAYUP by AIJANEN, Anniina [PNT] | Â 04:36 Â | 64-49 | H 15 | |
| FOUL by AIJANEN, Anniina (P2T3) | Â 04:24 Â | 64-50 | H 14 | GOOD! FT SHOT by Jolin, Maddie |
| Â 04:24 Â | 64-51 | H 13 | GOOD! FT SHOT by Jolin, Maddie | |
| FOUL by BYRD, Jada (P1T4) | Â 04:02 Â | |||
| TURNOVR by BYRD, Jada | Â 04:02 Â | |||
| Â 03:51 Â | 64-54 | H 10 | GOOD! 3 PTR by Nogic, Jovana | |
| Â 03:51 Â | ASSIST by Jolin, Maddie | |||
| MISSED LAYUP by FINCHER, Kindell | Â 03:31 Â | BLOCK by Franklin, Ny-Asia | ||
| Â 03:28 Â | REBOUND (DEF) by Jolin, Maddie | |||
| FOUL by FINCHER, Kindell (P1T5) | Â 03:22 Â | MISSED FT SHOT by Franklin, Ny-Asia | ||
| Â 03:22 Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by AIJANEN, Anniina | Â 03:22 Â | MISSED FT SHOT by Franklin, Ny-Asia | ||
| TURNOVR by OWENS, Na'Teshia | Â 03:01 Â | |||
| Â 02:59 Â | STEAL by Jolin, Maddie | |||
| Â 02:45 Â | 64-56 | H 8 | GOOD! JUMPER by Nogic, Jovana | |
| Â 02:45 Â | ASSIST by Franklin, Ny-Asia | |||
| MISSED 3 PTR by DUNHAM, Aaliyah | Â 02:22 Â | |||
| REBOUND (OFF) by AIJANEN, Anniina | Â 02:22 Â | |||
| MISSED LAYUP by DUNHAM, Aaliyah | Â 01:55 Â | REBOUND (DEF) by Franklin, Ny-Asia | ||
| FOUL by PARTLOW, Imani (P2T6) | Â 01:54 Â | 64-57 | H 7 | GOOD! FT SHOT by Franklin, Ny-Asia |
| REBOUND (DEF) by PARTLOW, Imani | Â 01:54 Â | MISSED FT SHOT by Franklin, Ny-Asia | ||
| TIMEOUT 30sec | Â 01:42 Â | |||
| MISSED 3 PTR by OWENS, Na'Teshia | Â 01:24 Â | |||
| REBOUND (OFF) by FINCHER, Kindell | Â 01:24 Â | |||
| GOOD! LAYUP by FINCHER, Kindell [PNT] | Â 01:19 Â | 66-57 | H 9 | |
| Â 01:10 Â | TURNOVR by Jackson, Ny'Dajah | |||
| Â 01:09 Â | FOUL by Jackson, Ny'Dajah (P1T8) | |||
| Â 01:05 Â | FOUL by Nogic, Jovana (P2T9) | |||
| Â 01:04 Â | FOUL by Jackson, Ny'Dajah (P2T10) | |||
| GOOD! FT SHOT by DUNHAM, Aaliyah | Â 01:04 Â | 67-57 | H 10 | FOUL by Jackson, Ny'Dajah (P3T11) |
| MISSED FT SHOT by DUNHAM, Aaliyah | Â 01:04 Â | REBOUND (DEF) by Nogic, Jovana | ||
| REBOUND (DEF) by AIJANEN, Anniina | Â 00:57 Â | MISSED JUMPER by Williams, Chanell | ||
| TURNOVR by OWENS, Na'Teshia | Â 00:47 Â | |||
| Â 00:46 Â | STEAL by Jolin, Maddie | |||
| REBOUND (DEF) by PARTLOW, Imani | Â 00:37 Â | MISSED LAYUP by Nogic, Jovana | ||
