Completed Event: Men's Ice Hockey at Brown on December 9, 2025 , Win , 4, to, 2
Men's Ice Hockey

at Brown
Final
4
-
2
| Lacrosse Box Score |
| Summary |
| Providence (5-10,1-4 BIG EAST) vs. Villanova (10-4,3-2 BIG EAST) Date: Apr 28, 2018 Attendance: 901 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 0 | 3 | 4 | 2 | 9 |
| Villanova | 3 | 3 | 3 | 1 | 10 |
| Providence SCORING: GOALS: Leahey, Sean 3; McGreen, Evan 1; Kearns, Brendan 1; Procopio, David 1; Hatzipetrakos, Nick 1; Goltz, Austin 1; McCordic, Kevin 1. ASSISTS: Leahey, Sean 2; McGreen, Evan 2; Hinrichs, Tim 1; Kearns, Brendan 1; Procopio, David 1. Villanova SCORING: GOALS: KIRST, Connor 4; KHAN, Keegan 3; SEIBEL, Danny 1; OVERBAY, Eric 1; MCNAMARA, Devin 1. ASSISTS: KIRST, Connor 2; SEIBEL, Danny 2; CUCCINELLO, Christia 1; KHAN, Keegan 1; KLUH, John 1; OVERBAY, Eric 1. Penalties - Providence 3/2:30; Villanova 4/4:30. Shot clock Goals/Warnings (Violations) - Providence 0/2 (0); Villanova 0/5 (1). Officials: Michael Hinfey; Mike McCloskey; Dan Ferry. Scorer: Sue Senner. |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | SEIBEL, Danny | 1 | 2 | 7 | 1 | 0 | 0 | 0-0 | 1-2:00 |
| A | 30 | CUCCINELLO, Christia | 0 | 1 | 8 | 1 | 1 | 1 | 0-0 | - |
| A | 39 | KHAN, Keegan | 3 | 1 | 8 | 2 | 1 | 4 | 0-0 | - |
| M | 1 | KLUH, John | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 4 | MCNAMARA, Devin | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 34 | KIRST, Connor | 4 | 2 | 12 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| D | 12 | KRYZA, Zachary | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 40 | WEBSTER, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 43 | PRYBYLSKI, Owen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 32 | TOOMEY, Michael | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 15 | HARDY, Timmy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | OVERBAY, Eric | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 24 | DELGADO, Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 28 | FISHER, Dan | 0 | 0 | 0 | 9 | 0 | 0 | 14-22 | - | |
| 36 | DERHAM, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | BYRNES, Kieran | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 49 | DONOVAN, Chris | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 50 | GALLAHUE, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 81 | HUNT, Colin | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 91 | COMIZIO, TJ | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 46 | 28 | 11 | 7 | 14-22 | 4-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | TOOMEY, Michael | 60:00 | 9 | W | 8 |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 25 | Hatzipetrakos, Nick | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 30 | Leahey, Sean | 3 | 2 | 9 | 0 | 1 | 0 | 0-0 | - |
| M | 4 | Keller, Joshua | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 13 | McGreen, Evan | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 16 | McHale, Joseph | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 27 | Nawrocki, Ryan | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 15 | Stovel, Rob | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 35 | Crews, Nick | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 45 | Barclay, James | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-0:30 |
| GK | 20 | Boyce, Tate | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Goltz, Austin | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Kearns, Brendan | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Yezarski, Austin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Grey, Ian | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 10 | McCordic, Kevin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Procopio, David | 1 | 1 | 1 | 1 | 1 | 2 | 0-0 | - | |
| 17 | Hinrichs, Tim | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Byrne, Conner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 42 | Keating, Colin | 0 | 0 | 0 | 4 | 0 | 0 | 7-20 | - | |
| 44 | Carbone, Micky | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 46 | George, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| Totals......... | 9 | 7 | 31 | 16 | 8 | 6 | 8-22 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Boyce, Tate | 60:00 | 10 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 5 | 10 | 8 | 8 | 31 |
| Villanova | 9 | 9 | 16 | 12 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 1 | 2 | 5 | 7 | 15 |
| Villanova | 4 | 0 | 1 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 3 | 5 | 5 | 3 | 16 |
| Villanova | 7 | 7 | 6 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 1 | 2 | 3 | 2 | 8 |
| Villanova | 3 | 3 | 1 | 4 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 0 | 0 | 2 | 0 | 2 |
| Villanova | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 1-4 | 3-6 | 4-8 | 0-4 | 8-22 |
| Villanova | 3-4 | 3-6 | 4-8 | 4-4 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 2-2 | 3-4 | 4-6 | 5-7 | 14-19 |
| Villanova | 5-6 | 2-4 | 2-2 | 1-1 | 10-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Providence | 0-0 | 2-2 | 0-0 | 1-1 | 3-3 |
| Villanova | 1-1 | 2-2 | 0-0 | 0-1 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:02 | VU | UP | MCNAMARA, Devin (13) | SEIBEL, Danny (8) | 1-0 |
| 2. | 11:30 | VU | EVEN | KIRST, Connor (20) | KLUH, John (4) | 2-0 | |
| 3. | 9:10 | VU | EVEN | KIRST, Connor (21) | Unassisted | 3-0 | |
| 4. | 2nd | 14:43 | PC | UP | McCordic, Kevin (3) | McGreen, Evan (19) | 3-1 |
| 5. | 8:10 | VU | UP | KHAN, Keegan (26) | CUCCINELLO, Christia | 4-1 | |
| 6. | 7:34 | VU | UP | KIRST, Connor (22) | KHAN, Keegan (13) | 5-1 | |
| 7. | 6:01 | PC | EVEN | McGreen, Evan (11) | Unassisted | 5-2 | |
| 8. | 4:25 | VU | EVEN | KHAN, Keegan (27) | Unassisted | 6-2 | |
| 9. | 2:33 | PC | UP | Leahey, Sean (25) | Kearns, Brendan (10) | 6-3 | |
| 10. | 3rd | 10:47 | PC | EVEN | Procopio, David (1) | Leahey, Sean (9) | 6-4 |
| 11. | 9:41 | VU | EVEN | OVERBAY, Eric (4) | KIRST, Connor (7) | 7-4 | |
| 12. | 7:10 | PC | EVEN | Hatzipetrakos, Nick (24) | Hinrichs, Tim (3) | 7-5 | |
| 13. | 6:39 | PC | EVEN | Leahey, Sean (26) | Unassisted | 7-6 | |
| 14. | 5:52 | PC | EVEN | Kearns, Brendan (13) | Leahey, Sean (10) | 7-7 | |
| 15. | 5:13 | VU | EVEN | SEIBEL, Danny (29) | OVERBAY, Eric (2) | 8-7 | |
| 16. | 3:08 | VU | EVEN | KHAN, Keegan (28) | KIRST, Connor (8) | 9-7 | |
| 17. | 4th | 12:38 | PC | EVEN | Leahey, Sean (27) | Procopio, David (7) | 9-8 |
| 18. | 10:53 | VU | EVEN | KIRST, Connor (23) | SEIBEL, Danny (9) | 10-8 | |
| 19. | 4:54 | PC | UP | Goltz, Austin (16) | McGreen, Evan (20) | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:15 | PC | 26 | Byrne, Conner | 1:00 | X | CROSS-CHECK |
| 00:27 | VU | 6 | SEIBEL, Danny | 2:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 2nd | 08:43 | PC | 26 | Byrne, Conner | 1:00 | X | CROSS-CHECK |
| 02:44 | VU | 24 | DELGADO, Fernando | 0:30 | X | HOLDING | |
| 4th | 06:42 | PC | 45 | Barclay, James | 0:30 | X | INTERFERENCE |
| 05:16 | VU | 12 | KRYZA, Zachary | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:16 | VU | 34 | KIRST, Connor | 1:00 | SLASHING |