Completed Event: Women's Tennis at Bryant Invitational on September 13, 2025 , , Individual Results
Women's Tennis
at Bryant Invitational
Final
Individual Results
 Lacrosse Box Score  |
 Summary  |
Providence (5-8) vs. Brown (5-6) Date: Apr 17, 2018 Â Â Attendance: 656 Weather: |
SCORE BY PERIOD  | 1  | 2  | 3  | 4  | OT  | Total  |
Providence  | 3  | 4  | 1  | 3  | 1  | 12  |
Brown  | 4  | 2  | 3  | 2  | 0  | 11  |
Providence SCORING: GOALS: Leahey, Sean 4; Nawrocki, Ryan 2; Keller, Joshua 2; Hinrichs, Tim 1; McHale, Joseph 1; Yezarski, Austin 1; Kearns, Brendan 1. ASSISTS: McGreen, Evan 3; Hinrichs, Tim 1; Keller, Joshua 1; Nawrocki, Ryan 1. Brown SCORING: GOALS: Hudak, Stephen 4; Panepinto, Michael 2; McCaleb, Luke 2; Newsome, Jackson 2; Grell, George 1. ASSISTS: Grell, George 2; Hudak, Stephen 2; McCaleb, Luke 1; Panepinto, Michael 1; Song, Carson 1. Penalties - Providence 5/4:30; Brown 6/3:30. Shot clock Goals/Warnings (Violations) - Providence 0/3 (2); Brown 0/1 (0). Officials: Sean Murphy; Jeff Thibodeau; Matthew Croteau. Scorer: Christopher Keith. |
 Brown  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A  | 7  | Song, Carson  | 0  | 1  | 2  | 0  | 1  | 1  | 0-0  | -  |
M  | 9  | Collins, Jack  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
D  | 11  | Gustafson, Max  | 0  | 0  | 1  | 1  | 0  | 0  | 0-0  | 1-1:00  |
A  | 17  | Newsome, Jackson  | 2  | 0  | 7  | 1  | 2  | 0  | 0-0  | -  |
M  | 20  | Rogers, Owen  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | 1-0:30  |
D  | 30  | Finlay, Ryan  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
M  | 66  | Panepinto, Michael  | 2  | 1  | 8  | 3  | 1  | 1  | 0-0  | -  |
A  | 40  | McCaleb, Luke  | 2  | 1  | 5  | 0  | 1  | 0  | 0-0  | -  |
D  | 91  | Brown, Michael  | 0  | 0  | 0  | 1  | 0  | 2  | 0-0  | -  |
 | 2  | Hudak, Stephen  | 4  | 2  | 9  | 1  | 1  | 0  | 0-0  | 1-0:30  |
 | 4  | Grell, George  | 1  | 2  | 5  | 0  | 0  | 0  | 0-0  | -  |
 | 6  | Kniffin, Jack  | 0  | 0  | 0  | 0  | 2  | 0  | 0-0  | -  |
 | 12  | Prigmore, Brian  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | 1-0:30  |
 | 13  | Stewart, Riley  | 0  | 0  | 1  | 3  | 0  | 0  | 0-0  | -  |
 | 19  | McShea, Matt  | 0  | 0  | 1  | 2  | 0  | 0  | 3-7  | 1-0:30  |
 | 34  | Lanham, Scott  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
 | 37  | Ottens, Ted  | 0  | 0  | 1  | 4  | 0  | 0  | 11-19  | 1-0:30  |
 | 39  | Enchill, Adrian  | 0  | 0  | 0  | 3  | 0  | 0  | 0-0  | -  |
 | 41  | Parr, Jack  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
 | 42  | Aughavin, Ryan  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
 | 44  | Santangelo, Alex  | 0  | 0  | 0  | 3  | 0  | 2  | 0-0  | -  |
 | 92  | Goss, Phil  | 0  | 0  | 0  | 1  | 1  | 0  | 0-0  | -  |
 |  | Totals.........  | 11  | 7  | 41  | 25  | 9  | 6  | 14-26  | 6-3:30  |
## | Goalie | Minutes | GA | Dec | Saves |
92  | Goss, Phil  | 61:19  | 12  | OTL  | 13  |
 Providence  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M  | 4  | Keller, Joshua  | 2  | 1  | 4  | 3  | 1  | 0  | 0-0  | -  |
M  | 13  | McGreen, Evan  | 0  | 3  | 4  | 2  | 1  | 0  | 0-0  | -  |
M  | 15  | Stovel, Rob  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | 1-1:00  |
M  | 16  | McHale, Joseph  | 1  | 0  | 3  | 0  | 0  | 0  | 0-0  | -  |
G  | 20  | Boyce, Tate  | 0  | 0  | 0  | 2  | 0  | 0  | 0-0  | -  |
M  | 25  | Hatzipetrakos, Nick  | 0  | 0  | 2  | 3  | 0  | 0  | 0-0  | -  |
M  | 27  | Nawrocki, Ryan  | 2  | 1  | 9  | 1  | 1  | 0  | 0-0  | -  |
A  | 30  | Leahey, Sean  | 4  | 0  | 11  | 3  | 1  | 0  | 0-0  | -  |
D  | 35  | Crews, Nick  | 0  | 0  | 0  | 1  | 0  | 1  | 0-0  | -  |
D  | 45  | Barclay, James  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | 2-2:00  |
 | 2  | Currie, Damon  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
 | 3  | Goltz, Austin  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
 | 6  | Kearns, Brendan  | 1  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
 | 7  | Yezarski, Austin  | 1  | 0  | 2  | 0  | 0  | 0  | 0-0  | 1-1:00  |
 | 9  | Grey, Ian  | 0  | 0  | 0  | 3  | 1  | 0  | 0-0  | -  |
 | 10  | McCordic, Kevin  | 0  | 0  | 1  | 0  | 1  | 0  | 0-0  | -  |
 | 14  | Procopio, David  | 0  | 0  | 0  | 1  | 1  | 1  | 0-0  | -  |
 | 17  | Hinrichs, Tim  | 1  | 1  | 3  | 1  | 0  | 0  | 0-0  | -  |
 | 26  | Byrne, Conner  | 0  | 0  | 1  | 2  | 0  | 0  | 0-0  | 1-0:30  |
 | 39  | Romeo, RJ  | 0  | 0  | 0  | 1  | 0  | 0  | 7-14  | -  |
 | 42  | Keating, Colin  | 0  | 0  | 0  | 0  | 0  | 0  | 0-1  | -  |
 | 46  | George, Alex  | 0  | 0  | 0  | 2  | 1  | 0  | 5-11  | -  |
 | 48  | Axelson, Dan  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
 | TM  | TEAM  | 0  | 0  | 0  | 0  | 4  | 0  | 0-0  | -  |
 |  | Totals.........  | 12  | 6  | 42  | 27  | 13  | 2  | 12-26  | 5-4:30  |
## | Goalie | Minutes | GA | Dec | Saves |
20  | Boyce, Tate  | 61:19  | 11  | W  | 9  |
 Stats by period  |
SHOTS BY PERIOD  | 1  | 2  | 3  | 4  | OT  | Total  |
Providence  | 13  | 11  | 6  | 11  | 1  | 42  |
Brown  | 11  | 10  | 14  | 5  | 1  | 41  |
SAVES BY PERIOD  | 1  | 2  | 3  | 4  | OT  | Total  |
Providence  | 3  | 3  | 3  | 0  | 0  | 9  |
Brown  | 5  | 2  | 3  | 3  | 0  | 13  |
GROUND BALLS BY PRD  | 1  | 2  | 3  | 4  | OT  | Total  |
Providence  | 3  | 6  | 5  | 12  | 1  | 27  |
Brown  | 9  | 5  | 7  | 3  | 1  | 25  |
TURNOVERS BY PRD  | 1  | 2  | 3  | 4  | OT  | Total  |
Providence  | 4  | 3  | 4  | 2  | 0  | 13  |
Brown  | 2  | 1  | 4  | 2  | 0  | 9  |
F/O VIOLATION BY PRD  | 1  | 2  | 3  | 4  | OT  | Total  |
Providence  | 1  | 0  | 0  | 1  | 0  | 2  |
Brown  | 2  | 1  | 0  | 0  | 0  | 3  |
FACE-OFFS BY PRD  | 1  | 2  | 3  | 4  | OT  | Total  |
Providence  | 4-8  | 4-7  | 0-4  | 4-6  | 0-1  | 12-26  |
Brown  | 4-8  | 3-7  | 4-4  | 2-6  | 1-1  | 14-26  |
CLEARS BY PERIOD  | 1  | 2  | 3  | 4  | OT  | Total  |
Providence  | 4-5  | 3-3  | 5-6  | 3-3  | 1-1  | 16-18  |
Brown  | 4-4  | 3-3  | 4-5  | 2-2  | 0-0  | 13-14  |
EXTRA-MAN OPPS  | 1  | 2  | 3  | 4  | OT  | Total  |
Providence  | 2-3  | 0-2  | 0-1  | 0-0  | 0-0  | 2-6  |
Brown  | 1-1  | 1-2  | 2-2  | 0-0  | 0-0  | 4-5  |
 Scoring Summary  |
#  | Prd  | Time  | Team  | Type  | Goal Scorer  | Assists  | H-V  |
1.  | 1st  | 8:19  | PC  | UP  | Nawrocki, Ryan (15)  | Unassisted  | 0-1  |
2. Â | Â | 6:43 Â | BRWN Â | UP Â | McCaleb, Luke (5) Â | Grell, George (1) Â | 1-1 Â |
3.  |  | 5:22  | BRWN  | EVEN  | Hudak, Stephen (4)  | Unassisted  | 2-1  |
4.  |  | 4:12  | BRWN  | EVEN  | McCaleb, Luke (6)  | Unassisted  | 3-1  |
5.  |  | 3:24  | BRWN  | EVEN  | Hudak, Stephen (5)  | Unassisted  | 4-1  |
6. Â | Â | 2:42 Â | PC Â | EVEN Â | Leahey, Sean (19) Â | McGreen, Evan (12) Â | 4-2 Â |
7. Â | Â | 2:09 Â | PC Â | UP Â | Nawrocki, Ryan (16) Â | McGreen, Evan (13) Â | 4-3 Â |
8.  | 2nd  | 14:10  | BRWN  | EVEN  | Hudak, Stephen (6)  | Song, Carson (3)  | 5-3  |
9.  |  | 11:39  | PC  | EVEN  | Leahey, Sean (20)  | Unassisted  | 5-4  |
10. Â | Â | 11:18 Â | PC Â | EVEN Â | Yezarski, Austin (1) Â | Nawrocki, Ryan (7) Â | 5-5 Â |
11.  |  | 8:10  | PC  | EVEN  | Keller, Joshua (8)  | Unassisted  | 5-6  |
12. Â | Â | 7:24 Â | BRWN Â | UP Â | Newsome, Jackson (1) Â | Grell, George (2) Â | 6-6 Â |
13. Â | Â | 6:42 Â | PC Â | EVEN Â | McHale, Joseph (3) Â | Keller, Joshua (2) Â | 6-7 Â |
14.  | 3rd  | 14:55  | BRWN  | UP  | Grell, George (2)  | Hudak, Stephen (2)  | 7-7  |
15.  |  | 10:03  | PC  | EVEN  | Hinrichs, Tim (8)  | Unassisted  | 7-8  |
16. Â | Â | 8:20 Â | BRWN Â | UP Â | Newsome, Jackson (2) Â | Hudak, Stephen (3) Â | 8-8 Â |
17. Â | Â | 2:57 Â | BRWN Â | EVEN Â | Panepinto, Michael (6) Â | McCaleb, Luke (3) Â | 9-8 Â |
18.  | 4th  | 11:39  | PC  | EVEN  | Kearns, Brendan (12)  | Hinrichs, Tim (2)  | 9-9  |
19.  |  | 10:12  | BRWN  | EVEN  | Panepinto, Michael (7)  | Unassisted  | 10-9  |
20. Â | Â | 7:16 Â | BRWN Â | EVEN Â | Hudak, Stephen (7) Â | Panepinto, Michael (4) Â | 11-9 Â |
21.  |  | 6:36  | PC  | EVEN  | Leahey, Sean (21)  | Unassisted  | 11-10  |
22. Â | Â | 2:50 Â | PC Â | EVEN Â | Keller, Joshua (9) Â | McGreen, Evan (14) Â | 11-11 Â |
23.  | OT  | 2:41  | PC  | EVEN  | Leahey, Sean (22)  | Unassisted  | 11-12  |
 Penalty Summary  |
Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
1st  | 12:53  | BRWN  | 20  | Rogers, Owen  | 0:30  | X  | OFFSIDE  |
 | 08:35  | BRWN  | 12  | Prigmore, Brian  | 0:30  | X  | PUSHING  |
 | 07:17  | PC  | 15  | Stovel, Rob  | 1:00  | X  | ILLEGAL BODY CHECK  |
 | 02:36  | BRWN  | 37  | Ottens, Ted  | 0:30  | X  | FACEOFF VIOLATION  |
2nd  | 11:17  | BRWN  | 19  | McShea, Matt  | 0:30  | X  | FACEOFF VIOLATION  |
 | 07:47  | PC  | 7  | Yezarski, Austin  | 1:00  | X  | CROSS-CHECK  |
 | 06:22  | BRWN  | 11  | Gustafson, Max  | 1:00  | X  | UNNECESSARY ROUGHNESS  |
 | 00:10  | PC  | 45  | Barclay, James  | 1:00  | X  | SLASHING  |
3rd  | 11:33  | PC  | 45  | Barclay, James  | 1:00  | X  | UNNECESSARY ROUGHNESS  |
 | 08:46  | PC  | 26  | Byrne, Conner  | 0:30  | X  | INTERFERENCE  |
 | 05:25  | BRWN  | 2  | Hudak, Stephen  | 0:30  | X  | INTERFERENCE  |