Completed Event: Men's Soccer versus No. 1 Georgetown University on November 13, 2025 , Loss , 0, to, 2
Men's Soccer

vs No. 1 Georgetown University
Final
0
-
2
| Lacrosse Box Score |
| Summary |
| Marquette (6-5, 2-2) vs. Providence (9-3, 3-0) Date: Apr 15, 2017 Attendance: 476 Weather: 65, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marquette | 2 | 1 | 2 | 2 | 7 |
| Providence | 3 | 2 | 3 | 1 | 9 |
| Marquette SCORING: GOALS: MCNAMARA, Ryan 2; THOMSON, Tanner 1; PISANO, Robbie 1; CLARKE, Kyran 1; WAGNER, John 1; ZERRILLO, Jack 1. ASSISTS: DEMICHIEI, Andy 1; DUNN, Joseph 1; MCNAMARA, Ryan 1; THOMSON, Tanner 1. Providence SCORING: GOALS: Assaraf, Keenan 2; Goltz, Austin 2; Kearns, Brendan 1; Nawrocki, Ryan 1; Byrne, Conner 1; Keller, Joshua 1; Schaffer, Ryan 1. ASSISTS: Currie, Damon 3; Kearns, Brendan 1; Nawrocki, Ryan 1. Penalties - Marquette 1/1:00; Providence 1/1:00. 30-second Goals/Warnings (Violations) - Marquette 0/0 (0); Providence 0/1 (0). Officials: Tim McCaffrey; James Goralnik; Jordan Thomas. |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 20 | Boyce, Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Goltz, Austin | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Keller, Joshua | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Kearns, Brendan | 1 | 1 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Neumann, Jarrod | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | McHale, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Hatzipetrakos, Nick | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 28 | Leahey, Sean | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 45 | Barclay, James | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 50 | Cunningham, Jimmy | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - | |
| 9 | Grey, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Assaraf, Keenan | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Byrne, Conner | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Nawrocki, Ryan | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Currie, Damon | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Schaffer, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Procopio, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | YEZARSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Keating, Colin | 0 | 0 | 1 | 7 | 0 | 0 | 11-19 | - | |
| 44 | Carbone, Micky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Hinrichs, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 27 | 17 | 8 | 4 | 11-19 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Boyce, Tate | 60:00 | 7 | W | 8 |
| Marquette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 54 | BLAZER, Cole | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 6 | DEMICHIEI, Andy | 0 | 1 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 43 | DUNN, Joseph | 0 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 88 | MCNAMARA, Ryan | 2 | 1 | 6 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 28 | CLARKE, Kyran | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 44 | THOMSON, Tanner | 1 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 77 | WAGNER, John | 1 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 8 | GRILL, Nick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 27 | EUFRASIO, Nicholas | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 29 | EHLERT, Jackson | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 2 | JOSEPH, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | CONNOR, Griffin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | ZERRILLO, Jack | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 9 | PISANO, Robbie | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 30 | WESELAK, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | - | |
| 32 | PREISLER, Grant | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 37 | RIEHL, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | MELILLO, Zachary | 0 | 0 | 0 | 1 | 0 | 0 | 4-13 | - | |
| 55 | RICHARD, Noah | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 72 | MCCLELLAND, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 91 | CONNOLLY, Brendon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 39 | 22 | 9 | 5 | 8-19 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 54 | BLAZER, Cole | 60:00 | 9 | L | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marquette | 6 | 6 | 15 | 12 | 39 |
| Providence | 7 | 11 | 5 | 4 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marquette | 1 | 1 | 1 | 1 | 4 |
| Providence | 1 | 1 | 4 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marquette | 5 | 4 | 6 | 7 | 22 |
| Providence | 5 | 7 | 4 | 1 | 17 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marquette | 2 | 2 | 2 | 3 | 9 |
| Providence | 3 | 2 | 1 | 2 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Marquette | 0 | 0 | 2 | 1 | 3 |
| Providence | 1 | 0 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marquette | 3-6 | 0-4 | 2-5 | 3-4 | 8-19 |
| Providence | 3-6 | 4-4 | 3-5 | 1-4 | 11-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marquette | 3-3 | 4-4 | 1-2 | 3-3 | 11-12 |
| Providence | 3-3 | 3-3 | 1-1 | 3-3 | 10-10 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Marquette | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Providence | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:31 | MU | EVEN | CLARKE, Kyran (10) | DUNN, Joseph (4) | 0-1 |
| 2. | 6:38 | PC | UP | Schaffer, Ryan (7) | Nawrocki, Ryan (6) | 1-1 | |
| 3. | 4:53 | MU | EVEN | MCNAMARA, Ryan (14) | Unassisted | 1-2 | |
| 4. | 4:06 | PC | EVEN | Nawrocki, Ryan (7) | Currie, Damon (2) | 2-2 | |
| 5. | 1:11 | PC | EVEN | Byrne, Conner (6) | Kearns, Brendan (9) | 3-2 | |
| 6. | 2nd | 14:05 | MU | EVEN | WAGNER, John (13) | Unassisted | 3-3 |
| 7. | 12:31 | PC | EVEN | Goltz, Austin (8) | Currie, Damon (5) | 4-3 | |
| 8. | 7:25 | PC | EVEN | Assaraf, Keenan (7) | Currie, Damon (6) | 5-3 | |
| 9. | 3rd | 12:23 | MU | EVEN | THOMSON, Tanner (14) | DEMICHIEI, Andy (11) | 5-4 |
| 10. | 11:27 | PC | EVEN | Keller, Joshua (6) | Unassisted | 6-4 | |
| 11. | 8:41 | MU | EVEN | ZERRILLO, Jack (7) | MCNAMARA, Ryan (12) | 6-5 | |
| 12. | 0:58 | PC | EVEN | Assaraf, Keenan (8) | Unassisted | 7-5 | |
| 13. | 0:01 | PC | EVEN | Kearns, Brendan (26) | Unassisted | 8-5 | |
| 14. | 4th | 13:18 | MU | EVEN | MCNAMARA, Ryan (15) | THOMSON, Tanner (8) | 8-6 |
| 15. | 10:45 | PC | EVEN | Goltz, Austin (9) | Unassisted | 9-6 | |
| 16. | 5:46 | MU | EVEN | PISANO, Robbie (4) | Unassisted | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:02 | MU | 88 | MCNAMARA, Ryan | 1:00 | X | SLASHING |
| 3rd | 06:24 | PC | 26 | Byrne, Conner | 1:00 | X | CROSS-CHECK |