Providence College Athletics

m lacros stats 2016 2017 032117 html



Recap

Providence vs UMass Lowell (Mar 20, 2017)
Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
2017 Providence College Men's Lacrosse
Providence vs UMass Lowell (Mar 20, 2017 at Lowell, Mass.)

 Summary  
Providence (5-3) vs. UMass Lowell (2-7)
Date: Mar 20, 2017    Attendance: 305
Weather:
SCORE BY PERIOD   1   2   3   4   Total  
Providence  3  2  4  2  11  
UMass Lowell  0  1  1  2  4  
Providence SCORING: GOALS: Hatzipetrakos, Nick 3; Leahey, Sean 2; Grey, Ian 2; Currie, Damon 1; Byrne, Conner 1; Keller, Joshua 1; Zimmerman, Ryan 1. ASSISTS: Assaraf, Keenan 1; Barclay, James 1; Goltz, Austin 1; Hinrichs, Tim 1; Kearns, Brendan 1; Nawrocki, Ryan 1; Schaffer, Ryan 1.

UMass Lowell SCORING: GOALS: Lane, Austin 1; Koswin, Keenan 1; Phillips, Jon 1; Beland, Brandon 1. ASSISTS: Holak, Bryce 1; Pino, Nicholas 1; Tyrrell, Sean 1.

Penalties - Providence 1/1:00; UMass Lowell 1/0:30.

30-second Goals/Warnings (Violations) - Providence 0/0 (0); UMass Lowell 0/0 (0).

Officials:.

 UMass Lowell  
Pos##PlayerGAShGBTOCTFaceoffPenalties
GK  8  Lardieri, Grant  0  0  0  4  1  0  0-0  -  
A  15  Tyrrell, Sean  0  1  0  1  2  0  0-0  -  
M  16  Dattilo, Brett  0  0  1  7  1  0  12-19  -  
M  17  Puduski, Will  0  0  0  1  0  1  0-0  -  
A  28  Morrison, Ryan  0  0  1  1  2  0  0-0  -  
D  31  Hult, Cam  0  0  0  0  0  1  0-0  -  
D  39  Kasner, Colin  0  0  0  3  0  0  0-0  -  
A  41  Bot, Isaac  0  0  6  0  1  0  0-0  -  
D  42  Lafferty, William  0  0  0  0  0  0  0-0  -  
M  45  Highfield, Cory  0  0  0  1  0  1  0-0  -  
 1  Kurker, Clifford  0  0  0  0  0  0  0-0  -  
 3  Pino, Nicholas  0  1  2  1  0  0  0-0  -  
 5  Luitwieler, Brandon  0  0  0  0  1  0  0-0  -  
 6  Balter, Matthew  0  0  3  0  0  0  0-0  -  
 7  Masse, Josh  0  0  0  0  0  0  0-0  -  
 9  Klingsporn, Sam  0  0  4  0  1  0  0-0  -  
 10  Ober, Giles  0  0  0  0  0  0  0-0  -  
 11  Lessing, Ryder  0  0  0  3  0  0  0-0  -  
 14  Schwartz, Zack  0  0  1  0  0  0  0-0  -  
 18  Bartlett, John  0  0  0  0  0  0  0-0  -  
 19  Phillips, Jon  1  0  4  1  0  0  0-0  -  
 22  Koswin, Keenan  1  0  5  2  3  0  0-0  -  
 23  Russo, William  0  0  0  0  0  0  0-0  1-0:30  
 25  Nutting, Joe  0  0  0  0  0  0  0-0  -  
 30  Cozzi, Daniel  0  0  0  0  0  0  0-0  -  
 32  Zaniewski, Jared  0  0  0  0  0  0  0-0  -  
 33  Robbins, Eric  0  0  1  0  0  0  0-0  -  
 36  Lane, Austin  1  0  8  1  2  0  0-0  -  
 38  Holak, Bryce  0  1  0  0  0  1  0-0  -  
 40  Rhatigan, Dylan  0  0  0  0  0  0  0-0  -  
 44  McMahon, Blaine  0  0  0  3  1  0  0-0  -  
 50  Beland, Brandon  1  0  1  0  0  0  0-0  -  
 88  Schroeder, Bain  0  0  0  0  0  0  0-0  -  
 TM  TEAM  0  0  0  0  0  0  0-0  -  
   Totals.........  4  3  37  29  15  4  12-19  1-0:30  
##GoalieMinutesGADecSaves
8  Lardieri, Grant  55:45  10  L  9  
10  Ober, Giles  04:15  1    0  
 Providence  
Pos##PlayerGAShGBTOCTFaceoffPenalties
GK  20  Boyce, Tate  0  0  0  7  1  1  0-0  -  
A  3  Goltz, Austin  0  1  0  2  1  0  0-0  -  
M  4  Keller, Joshua  1  0  1  0  0  0  0-0  -  
A  6  Kearns, Brendan  0  1  10  0  1  0  0-0  -  
D  15  Neumann, Jarrod  0  0  0  0  0  1  0-0  -  
M  16  McHale, Joseph  0  0  4  1  1  0  0-0  -  
M  25  Hatzipetrakos, Nick  3  0  9  2  0  0  0-0  -  
M  28  Leahey, Sean  2  0  5  0  0  0  0-0  -  
D  45  Barclay, James  0  1  0  0  0  1  0-0  1-1:00  
D  50  Cunningham, Jimmy  0  0  0  2  0  1  0-0  -  
 2  Custance, Drew  0  0  0  0  0  0  0-0  -  
 7  McKendry, Colin  0  0  0  1  0  0  5-9  -  
 9  Grey, Ian  2  0  2  0  0  0  0-0  -  
 11  Brisolari, Matt  0  0  0  0  0  0  0-0  -  
 13  Assaraf, Keenan  0  1  2  1  1  0  0-0  -  
 14  Jackson, Chris  0  0  0  0  0  0  0-0  -  
 17  Mahon, Malachy  0  0  0  0  0  0  0-0  -  
 18  Cook, Jake  0  0  0  0  0  0  0-0  -  
 19  Verrochi, Luke  0  0  0  0  0  0  0-0  -  
 21  Shaw, Nick  0  0  0  0  0  0  0-0  -  
 22  Sperzel, DJ  0  0  0  0  0  0  0-0  -  
 23  Barry, Kevin  0  0  0  0  1  0  0-0  -  
 26  Byrne, Conner  1  0  1  3  3  1  0-0  -  
 27  Nawrocki, Ryan  0  1  3  0  0  0  0-0  -  
 29  Currie, Damon  1  0  3  0  0  0  0-0  -  
 31  Gordon, Mackenzie  0  0  0  0  0  0  0-0  -  
 33  Rosengarden, Samuel  0  0  0  0  0  0  0-4  -  
 34  Schaffer, Ryan  0  1  0  0  0  0  0-0  -  
 36  Procopio, David  0  0  0  0  0  0  0-0  -  
 37  Duncan, Will  0  0  1  0  0  0  0-0  -  
 38  YEZARSKI  0  0  0  1  0  0  0-0  -  
 39  Romeo, RJ  0  0  0  0  0  0  0-2  -  
 41  France, Brett  0  0  0  0  0  0  0-0  -  
 42  Keating, Colin  0  0  0  1  1  0  2-4  -  
 44  Carbone, Micky  0  0  0  0  0  0  0-0  -  
 47  Meeks, Michael  0  0  0  0  0  0  0-0  -  
 49  Hinrichs, Tim  0  1  0  2  0  1  0-0  -  
 54  Higgins, Troy  0  0  0  0  0  0  0-0  -  
 55  Zimmerman, Ryan  1  0  1  0  0  0  0-0  -  
 TM  TEAM  0  0  0  0  0  0  0-0  -  
   Totals.........  11  7  42  23  10  6  7-19  1-1:00  
##GoalieMinutesGADecSaves
20  Boyce, Tate  55:45  2  W  13  
47  Meeks, Michael  04:15  2    1  
 Stats by period  
SHOTS BY PERIOD   1   2   3   4   Total  
Providence  18  6  12  6  42  
UMass Lowell  6  14  5  12  37  
SAVES BY PERIOD   1   2   3   4   Total  
Providence  4  3  2  5  14  
UMass Lowell  3  3  3  0  9  
GROUND BALLS BY PRD   1   2   3   4   Total  
Providence  10  4  6  3  23  
UMass Lowell  5  8  9  7  29  
TURNOVERS BY PRD   1   2   3   4   Total  
Providence  2  2  2  4  10  
UMass Lowell  3  2  7  3  15  
F/O VIOLATION BY PRD   1   2   3   4   Total  
Providence  1  1  0  1  3  
UMass Lowell  0  0  1  1  2  
FACE-OFFS BY PRD   1   2   3   4   Total  
Providence  2-4  2-4  1-6  2-5  7-19  
UMass Lowell  2-4  2-4  5-6  3-5  12-19  
CLEARS BY PERIOD   1   2   3   4   Total  
Providence  5-6  5-5  5-5  4-5  19-21  
UMass Lowell  3-4  5-5  5-5  4-4  17-18  
EXTRA-MAN OPPS   1   2   3   4   Total  
Providence  0-0  0-0  0-0  0-1  0-1  
UMass Lowell  0-0  0-0  0-1  0-0  0-1  
 Scoring Summary  
#   Prd   Time   Team   Type   Goal Scorer   Assists   H-V  
1.  1st  10:42  PC  EVEN  Keller, Joshua (2)  Unassisted  0-1  
2.    9:40  PC  EVEN  Currie, Damon (1)  Nawrocki, Ryan (2)  0-2  
3.    7:52  PC  EVEN  Grey, Ian (1)  Barclay, James (2)  0-3  
4.  2nd  12:45  UML  EVEN  Lane, Austin (13)  Unassisted  1-3  
5.    6:52  PC  EVEN  Hatzipetrakos, Nick (15)  Kearns, Brendan (6)  1-4  
6.    5:12  PC  EVEN  Hatzipetrakos, Nick (16)  Assaraf, Keenan (4)  1-5  
7.  3rd  8:03  PC  EVEN  Grey, Ian (2)  Goltz, Austin (1)  1-6  
8.    5:57  PC  EVEN  Leahey, Sean (7)  Unassisted  1-7  
9.    4:09  UML  EVEN  Phillips, Jon (13)  Tyrrell, Sean (15)  2-7  
10.    0:34  PC  EVEN  Byrne, Conner (3)  Unassisted  2-8  
11.    0:06  PC  EVEN  Hatzipetrakos, Nick (17)  Hinrichs, Tim (4)  2-9  
12.  4th  9:44  PC  EVEN  Leahey, Sean (8)  Unassisted  2-10  
13.    3:00  PC  EVEN  Zimmerman, Ryan (1)  Schaffer, Ryan (2)  2-11  
14.    2:10  UML  EVEN  Koswin, Keenan (9)  Pino, Nicholas (3)  3-11  
15.    0:26  UML  EVEN  Beland, Brandon (2)  Holak, Bryce (1)  4-11  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
3rd  04:09  PC  45  Barclay, James  1:00  X  SLASHING  
4th  12:11  UML  23  Russo, William  0:30  X  HOLDING