Completed Event: Men's Lacrosse at Holy Cross on January 31, 2026 , Win , 15, to, 10
Men's Lacrosse

at Holy Cross
Final
15
-
10
| Lacrosse Box Score |
| Summary |
| Providence (7-6) vs. Brown (11-1) Date: Apr 19, 2016 Attendance: 1008 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 1 | 2 | 3 | 4 | 10 |
| Brown | 2 | 4 | 7 | 3 | 16 |
| Providence SCORING: GOALS: Assaraf, Keenan 3; Mazzone, Will 2; McHale, Joseph 1; Kearns, Brendan 1; Perettine, Michael 1; Hatzipetrakos, Nick 1; Procopio, David 1. ASSISTS: McHale, Joseph 2; Kearns, Brendan 1; Mazzone, Will 1; PERETTINE, Michael 1. Brown SCORING: GOALS: Bellistri, Kylor 4; Graham, Matt 3; Blynn, Henry 2; LeBoeuf, Foster 2; Molloy, Dylan 1; Tills, Bailey 1; Caputo, Brendan 1; Kemp, Larken 1; Lucchese, AJ 1. ASSISTS: Molloy, Dylan 5; Tills, Bailey 2; Bellistri, Kylor 1; Caputo, Brendan 1; Graham, Matt 1; Song, Carson 1; Tulett, Alec 1. Penalties - Providence 6/6:30; Brown 3/2:30. 30-second Goals/Warnings (Violations) - Providence 0/0 (0); Brown 0/0 (0). Officials: John Hill; Matthew Crotteau; John Scoliard. |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Molloy, Dylan | 1 | 5 | 8 | 2 | 1 | 0 | 0-0 | - |
| A | 6 | Blynn, Henry | 2 | 0 | 5 | 5 | 3 | 2 | 0-0 | - |
| A | 8 | Bellistri, Kylor | 4 | 1 | 10 | 2 | 1 | 0 | 0-0 | - |
| D | 24 | Ntshaykolo, JJ | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 2-1:30 |
| D | 25 | Tulett, Alec | 0 | 1 | 0 | 8 | 3 | 1 | 0-0 | - |
| D | 28 | Lawrence, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 36 | Gural, Will | 0 | 0 | 3 | 9 | 1 | 0 | 16-19 | - |
| M | 42 | Kemp, Larken | 1 | 0 | 3 | 3 | 1 | 2 | 0-0 | - |
| M | 66 | Panepinto, Michael | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| G | 91 | Kelly, Jack | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| 1 | Graham, Matt | 3 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Hudak, Stephen | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 3 | LaValle, Dino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Newton, Acie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Song, Carson | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Collins, Jack | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Gustafson, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Prigmore, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Tills, Bailey | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Warble, Brewster | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Anderson, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Stewart, Todd | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Rogers, Owen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Kennis, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | LeBoeuf, Foster | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Scott, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Lucchese, AJ | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Lanham, Scott | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 37 | Ottens, Ted | 0 | 0 | 1 | 2 | 0 | 0 | 10-10 | - | |
| 41 | Caputo, Brendan | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 44 | Santangelo, Alex | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 75 | Yozzo-Scaperotta, J. | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 88 | Miller, Jake | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 12 | 50 | 50 | 25 | 10 | 26-29 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 91 | Kelly, Jack | 52:44 | 6 | W | 10 |
| 5 | Newton, Acie | 02:55 | 3 | 0 | |
| 29 | Scott, Peter | 04:21 | 1 | 0 |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Kearns, Brendan | 1 | 1 | 8 | 2 | 4 | 0 | 0-0 | - |
| M | 13 | Assaraf, Keenan | 3 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 15 | Neumann, Jarrod | 0 | 0 | 1 | 2 | 2 | 0 | 2-7 | 2-2:00 |
| M | 16 | McHale, Joseph | 1 | 2 | 2 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| G | 20 | Boyce, Tate | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 25 | Hatzipetrakos, Nick | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 33 | Mazzone, Will | 2 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 43 | Perettine, Michael | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | 1-2:00 |
| D | 45 | Barclay, James | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-2:00 |
| D | 50 | Cunningham, Jimmy | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
| 2 | Custance, Drew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Goltz, Austin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 7 | McKendry, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | - | |
| 8 | Hilton, Conor | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | - | |
| 9 | Grey, Ian | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Fillet, Nolan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Cook, Jake | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Blair, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Sperzel, DJ | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | McGuire, Brendon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Byrne, Conner | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
| 34 | Schaffer, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Procopio, David | 1 | 0 | 1 | 0 | 0 | 0 | 1-10 | - | |
| 42 | Keating, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 44 | Carbone, Micky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | George, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 47 | Meeks, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 35 | 28 | 16 | 8 | 3-29 | 6-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Boyce, Tate | 54:07 | 15 | L | 17 |
| 47 | Meeks, Michael | 05:53 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 11 | 10 | 8 | 6 | 35 |
| Brown | 12 | 11 | 13 | 14 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 6 | 4 | 2 | 5 | 17 |
| Brown | 1 | 5 | 4 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 7 | 6 | 6 | 9 | 28 |
| Brown | 11 | 12 | 14 | 13 | 50 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 4 | 2 | 3 | 7 | 16 |
| Brown | 6 | 5 | 6 | 8 | 25 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 0 | 0 | 0 | 1 | 1 |
| Brown | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 0-4 | 1-7 | 2-10 | 0-8 | 3-29 |
| Brown | 4-4 | 6-7 | 8-10 | 8-8 | 26-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 5-7 | 4-5 | 3-3 | 6-7 | 18-22 |
| Brown | 5-6 | 5-7 | 4-6 | 3-3 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Providence | 0-1 | 0-1 | 1-1 | 0-0 | 1-3 |
| Brown | 0-1 | 0-0 | 4-2 | 1-2 | 5-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:59 | PC | EVEN | MCHALE, Joseph | Unassisted | 0-1 |
| 2. | 5:31 | BRWN | EVEN | Bellistri, Kylor (34) | Molloy, Dylan (35) | 1-1 | |
| 3. | 2:51 | BRWN | EVEN | Caputo, Brendan (11) | Bellistri, Kylor (17) | 2-1 | |
| 4. | 2nd | 13:50 | BRWN | EVEN | Graham, Matt (12) | Unassisted | 3-1 |
| 5. | 11:28 | PC | EVEN | MAZZONE, Will | KEARNS, Brendan | 3-2 | |
| 6. | 9:54 | BRWN | EVEN | Blynn, Henry (28) | Graham, Matt (7) | 4-2 | |
| 7. | 8:42 | BRWN | EVEN | Kemp, Larken (4) | Tulett, Alec (7) | 5-2 | |
| 8. | 4:55 | PC | EVEN | MAZZONE, Will | MCHALE, Joseph | 5-3 | |
| 9. | 1:17 | BRWN | EVEN | Graham, Matt (13) | Song, Carson (11) | 6-3 | |
| 10. | 3rd | 11:11 | BRWN | UP | Bellistri, Kylor (35) | Molloy, Dylan (36) | 7-3 |
| 11. | 8:39 | PC | UP | ASSARAF, Keenan | MCHALE, Joseph | 7-4 | |
| 12. | 6:51 | BRWN | EVEN | Blynn, Henry (29) | Molloy, Dylan (37) | 8-4 | |
| 13. | 5:04 | PC | EVEN | HATZIPETRAKOS, Nick | Unassisted | 8-5 | |
| 14. | 4:12 | BRWN | EVEN | Tills, Bailey (13) | Caputo, Brendan (8) | 9-5 | |
| 15. | 2:20 | BRWN | EVEN | Bellistri, Kylor (36) | Unassisted | 10-5 | |
| 16. | 2:08 | BRWN | UP | Graham, Matt (14) | Molloy, Dylan (38) | 11-5 | |
| 17. | 1:49 | BRWN | UP | Molloy, Dylan (35) | Tills, Bailey (12) | 12-5 | |
| 18. | 1:33 | PC | DN | PROCOPIO, David | Unassisted | 12-6 | |
| 19. | 0:27 | BRWN | UP | Bellistri, Kylor (37) | Tills, Bailey (13) | 13-6 | |
| 20. | 4th | 9:58 | BRWN | UP | Lucchese, AJ (5) | Molloy, Dylan (39) | 14-6 |
| 21. | 8:54 | BRWN | EVEN | LeBoeuf, Foster (1) | Unassisted | 15-6 | |
| 22. | 5:53 | PC | EVEN | ASSARAF, Keenan | Unassisted | 15-7 | |
| 23. | 4:56 | PC | EVEN | ASSARAF, Keenan | Unassisted | 15-8 | |
| 24. | 4:21 | PC | EVEN | PERETTINE, Michael | MAZZONE, Will | 15-9 | |
| 25. | 3:06 | BRWN | EVEN | LeBoeuf, Foster (2) | Unassisted | 16-9 | |
| 26. | 2:14 | PC | EVEN | KEARNS, Brendan | PERETTINE, Michael | 16-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:47 | BRWN | 24 | Ntshaykolo, JJ | 0:30 | X | HOLDING |
| 02:51 | PC | 15 | Neumann, Jarrod | 1:00 | X | SLASHING | |
| 2nd | 04:05 | BRWN | 24 | Ntshaykolo, JJ | 1:00 | X | SLASHING |
| 3rd | 11:25 | PC | 15 | Neumann, Jarrod | 1:00 | X | SLASHING |
| 09:10 | BRWN | 75 | Yozzo-Scaperotta, J. | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:20 | PC | 43 | Perettine, Michael | 2:00 | X | ILLEGAL BODY CHECK | |
| 4th | 10:18 | PC | 16 | McHale, Joseph | 0:30 | X | ILLEGAL PROCEDURE |
| 01:06 | PC | 45 | Barclay, James | 1:00 | X | SLASHING | |
| 01:06 | PC | 45 | Barclay, James | 1:00 | SLASHING |