Completed Event: Men's Ice Hockey at Merrimack on November 15, 2025 , Loss , 2, to, 3
Men's Ice Hockey

at Merrimack
Final
2
-
3
| Lacrosse Box Score |
| Summary |
| Brown (9-3) vs. Providence (4-8) Date: Apr 14, 2015 Attendance: 263 Weather: 60s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 2 | 4 | 4 | 5 | 15 |
| Providence | 2 | 2 | 3 | 4 | 11 |
| Brown SCORING: GOALS: Blynn, Henry 6; Bellistri, Kylor 3; Caputo, Brendan 2; Molloy, Dylan 1; Tills, Bailey 1; Graham, Matt 1; Gural, Will 1. ASSISTS: Blynn, Henry 3; Molloy, Dylan 2; Piroli, Nick 2; Bellistri, Kylor 1; Miller, Jake 1; Ottens, Ted 1; Tulett, Alec 1. Providence SCORING: GOALS: Mazzone, Will 4; Perettine, Michael 2; ASSARAF, Keenan 1; McClure, Buck 1; Keller, Joshua 1; McGuire, Sean 1; Caffrey, Robert 1. ASSISTS: Assaraf, Keenan 2; McClure, Buck 1. Penalties - Brown 5/3:00; Providence 4/3:00. 30-second Goals/Warnings (Violations) - Brown 0/0 (0); Providence 0/0 (0). Officials:. Scorer: Dan Fabian. |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 6 | Badgley, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | McGuire, Sean | 1 | 0 | 5 | 4 | 1 | 0 | 0-0 | - | |
| 13 | Assaraf, Keenan | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Neumann, Jarrod | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 22 | McClure, Buck | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Sheehan, Robert | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 32 | FitzMaurice, Greg | 0 | 0 | 6 | 2 | 3 | 3 | 0-0 | 1-0:30 | |
| 33 | Mazzone, Will | 4 | 0 | 5 | 3 | 3 | 1 | 0-0 | - | |
| 45 | Barclay, James | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| 50 | Cunningham, Jimmy | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 | |
| 3 | Caffrey, Robert | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | McKendry, Colin | 0 | 0 | 0 | 6 | 2 | 0 | 12-29 | - | |
| 16 | Keller, Joshua | 1 | 0 | 6 | 3 | 1 | 1 | 0-0 | - | |
| 18 | Cook, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Byrne, Conner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Yezarski, Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Preston, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Haas, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 40 | Grey, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Perettine, Michael | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Carbone, Micky | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 41 | 29 | 19 | 9 | 12-29 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Badgley, Peter | 60:00 | 15 | L | 8 | 6 | 5 | 2 | 21 |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 91 | Kelly, Jack | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 4 | Molloy, Dylan | 1 | 2 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 6 | Blynn, Henry | 6 | 3 | 13 | 4 | 1 | 1 | 0-0 | - | |
| 8 | Bellistri, Kylor | 3 | 1 | 8 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 10 | Piroli, Nick | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jacob, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tulett, Alec | 0 | 1 | 1 | 1 | 1 | 2 | 0-0 | 1-0:30 | |
| 41 | Caputo, Brendan | 2 | 0 | 9 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 44 | Swindell, Will | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 50 | Loudon, Stephen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 1 | Graham, Matt | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Tills, Bailey | 1 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 15 | Anderson, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Kennis, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Weeden, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Booker, Corbin | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-0:30 | |
| 28 | Lawrence, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Lucchese, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Lanham, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Gural, Will | 1 | 0 | 2 | 4 | 0 | 0 | 14-22 | 1-0:30 | |
| 37 | Ottens, Ted | 0 | 1 | 0 | 2 | 0 | 0 | 3-7 | - | |
| 42 | Kemp, Larken | 0 | 0 | 1 | 5 | 1 | 2 | 0-0 | - | |
| 88 | Miller, Jake | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 11 | 46 | 33 | 14 | 10 | 17-29 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 91 | Kelly, Jack | 60:00 | 11 | W | 1 | 3 | 2 | 7 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 10 | 12 | 15 | 9 | 46 |
| Providence | 8 | 7 | 12 | 14 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 1 | 3 | 2 | 7 | 13 |
| Providence | 8 | 6 | 5 | 2 | 21 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 8 | 9 | 7 | 9 | 33 |
| Providence | 6 | 6 | 8 | 9 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 2 | 2 | 3 | 7 | 14 |
| Providence | 4 | 4 | 6 | 5 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 1 | 0 | 1 | 0 | 2 |
| Providence | 0 | 1 | 1 | 1 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 3-5 | 5-6 | 4-8 | 5-10 | 17-29 |
| Providence | 2-5 | 1-6 | 4-8 | 5-10 | 12-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 1-1 | 3-3 | 2-2 | 4-6 | 10-12 |
| Providence | 4-6 | 4-5 | 3-4 | 3-4 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Brown | 0-0 | 0-1 | 1-3 | 0-0 | 1-4 |
| Providence | 1-2 | 0-1 | 1-2 | 0-0 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:21 | BRWN | EVEN | Blynn, Henry (25) | Unassisted | 0-1 |
| 2. | 7:55 | PC | EVEN | McClure, Buck (12) | Unassisted | 1-1 | |
| 3. | 6:37 | PC | UP | Mazzone, Will (19) | McClure, Buck (10) | 2-1 | |
| 4. | 4:47 | BRWN | EVEN | Blynn, Henry (26) | Unassisted | 2-2 | |
| 5. | 2nd | 10:54 | BRWN | EVEN | Graham, Matt (7) | Piroli, Nick (17) | 2-3 |
| 6. | 7:16 | PC | EVEN | Keller, Joshua (9) | Unassisted | 3-3 | |
| 7. | 6:30 | BRWN | EVEN | Bellistri, Kylor (25) | Molloy, Dylan (21) | 3-4 | |
| 8. | 5:00 | PC | EVEN | Assaraf, Keenan (5) | Unassisted | 4-4 | |
| 9. | 4:47 | BRWN | EVEN | Molloy, Dylan (50) | Unassisted | 4-5 | |
| 10. | 1:55 | BRWN | EVEN | Blynn, Henry (27) | Molloy, Dylan (22) | 4-6 | |
| 11. | 3rd | 14:50 | PC | UP | Caffrey, Robert (1) | Assaraf, Keenan (4) | 5-6 |
| 12. | 11:42 | BRWN | UP | Bellistri, Kylor (26) | Blynn, Henry (8) | 5-7 | |
| 13. | 11:24 | BRWN | EVEN | Blynn, Henry (28) | Bellistri, Kylor (6) | 5-8 | |
| 14. | 9:11 | PC | EVEN | Perettine, Michael (11) | Unassisted | 6-8 | |
| 15. | 8:57 | BRWN | EVEN | Blynn, Henry (29) | Tulett, Alec (9) | 6-9 | |
| 16. | 3:43 | BRWN | EVEN | Tills, Bailey (4) | Blynn, Henry (9) | 6-10 | |
| 17. | 0:48 | PC | EVEN | Mazzone, Will (20) | Unassisted | 7-10 | |
| 18. | 4th | 14:05 | PC | EVEN | Mazzone, Will (21) | Unassisted | 8-10 |
| 19. | 13:54 | BRWN | EVEN | Gural, Will (4) | Miller, Jake (3) | 8-11 | |
| 20. | 10:08 | PC | EVEN | Mazzone, Will (22) | Unassisted | 9-11 | |
| 21. | 10:02 | BRWN | EVEN | Blynn, Henry (30) | Ottens, Ted (1) | 9-12 | |
| 22. | 5:52 | PC | EVEN | McGuire, Sean (23) | Unassisted | 10-12 | |
| 23. | 4:47 | BRWN | EVEN | Bellistri, Kylor (29) | Piroli, Nick (18) | 10-13 | |
| 24. | 2:55 | BRWN | EVEN | Caputo, Brendan (19) | Blynn, Henry (10) | 10-14 | |
| 25. | 2:10 | PC | EVEN | Perettine, Michael (12) | Assaraf, Keenan (5) | 11-14 | |
| 26. | 1:38 | BRWN | EVEN | Caputo, Brendan (20) | Unassisted | 11-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:40 | BRWN | 36 | Gural, Will | 0:30 | X | PUSHING |
| 00:29 | BRWN | 27 | Booker, Corbin | 0:30 | X | HOLDING | |
| 2nd | 01:17 | PC | 45 | Barclay, James | 1:00 | X | CROSSE IN FACE |
| 00:00 | BRWN | 41 | Caputo, Brendan | 1:00 | X | SLASHING | |
| 3rd | 13:58 | PC | 30 | Haas, Billy | 0:30 | X | OFFSIDE |
| 11:58 | PC | 50 | Cunningham, Jimmy | 1:00 | X | SLASHING | |
| 11:58 | PC | 32 | FitzMaurice, Greg | 0:30 | X | OFFSIDE | |
| 10:23 | BRWN | 25 | Tulett, Alec | 0:30 | X | PUSHING | |
| 07:11 | BRWN | 8 | Bellistri, Kylor | 0:30 | X | CROSSE IN FACE |