Completed Event: Women's Ice Hockey at Princeton University on November 15, 2025 , Loss , 1, to, 3
Women's Ice Hockey

at Princeton University
Final
1
-
3
| Lacrosse Box Score |
| Summary |
| Providence (4-9 (0-4 BIG EAST)) vs. Denver (10-2 (4-0 BIG EAST)) Date: 04/18/15 Attendance: 2676 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 2 | 3 | 1 | 3 | 9 |
| Denver | 0 | 3 | 6 | 4 | 13 |
| Providence SCORING: GOALS: Perettine, Michael 2; Mazzone, Will 2; McGuire, Sean 1; McClure, Buck 1; Keller, Joshua 1; Byrne, Conner 1; Assaraf, Keenan 1. ASSISTS: McGuire, Sean 2; FitzMaurice, Greg 1; McClure, Buck 1; Perettine, Michael 1. Denver SCORING: GOALS: BERG,Wesley 3; CANNIZZARO,Connor 3; PACE,Tyler 3; MILLER,Zach 2; ADAMSON,Erik 1; BAPTISTE,Trevor 1. ASSISTS: BERG,Wesley 2; MILLER,Zach 2; ADAMSON,Erik 1; CANNIZZARO,Connor 1; WOOLFORD,Colin 1. Penalties - Providence 3/3:00; Denver 1/0:30. 30-second Goals/Warnings (Violations) - Providence 0/0 (0); Denver 0/1 (0). Officials: JD Doyle; Brian Mauney; Eric Amtsberg. Scorer: Kate Bidstrup-Martin. |
| Denver |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 11 | BOBZIEN,Jack | 0 | 0 | 4 | 2 | 0-0 | - |
| A | 14 | BERG,Wesley | 3 | 2 | 11 | 1 | 0-0 | - |
| A | 40 | CANNIZZARO,Connor | 3 | 1 | 9 | 1 | 0-0 | - |
| M | 3 | PACE,Tyler | 3 | 0 | 4 | 0 | 0-0 | - |
| M | 33 | MILLER,Zach | 2 | 2 | 5 | 1 | 0-0 | - |
| M | 34 | ADAMSON,Erik | 1 | 1 | 4 | 0 | 0-0 | - |
| D | 15 | BURGDORF,Christian | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 26 | CANNON,Carson | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 52 | KAROLE,Pat | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 10 | LAPLANTE,Ryan | 0 | 0 | 1 | 1 | 0-0 | - |
| 2 | ROONEY,Walt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | PARIETTI,Bryce | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | MAYLE,Sean | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | MCCAFFREY,Colton | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | BAPTISTE,Trevor | 1 | 0 | 2 | 16 | 22-24 | - | |
| 12 | REID,Joe | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | JONES,Matt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | PAGNANI,Connor | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | FLYNN,Connor | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | HAMPTON,Chris | 0 | 0 | 1 | 3 | 1-1 | - | |
| 21 | PRUITT,Jack | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | PLANNING,Max | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | RIIS,Mike | 0 | 0 | 0 | 3 | 0-0 | - | |
| 24 | DONAHUE,Connor | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | HOLST,Garret | 0 | 0 | 0 | 4 | 0-0 | - | |
| 27 | BRIDLE,Dallas | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | BANO,Joe | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | BILLINGS,Matthew | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | BOSHER,Jeremy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | THOMAS,Christian | 0 | 0 | 0 | 2 | 0-0 | - | |
| 44 | CANNIZZARO,Sean | 0 | 0 | 0 | 1 | 0-0 | - | |
| 47 | NOLAN,Jake | 0 | 0 | 0 | 0 | 0-0 | - | |
| 57 | WOOLFORD,Colin | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 43 | 37 | 23-25 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | LAPLANTE,Ryan | 60:00 | 9 | W | 6 |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 2 | McGuire, Sean | 1 | 2 | 2 | 1 | 0-0 | - |
| A | 3 | Caffrey, Robert | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | McClure, Buck | 1 | 1 | 1 | 2 | 0-0 | - |
| M | 23 | Sheehan, Robert | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 32 | FitzMaurice, Greg | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 33 | Mazzone, Will | 2 | 0 | 4 | 1 | 0-0 | - |
| D | 15 | Neumann, Jarrod | 0 | 0 | 0 | 2 | 0-1 | - |
| D | 45 | Barclay, James | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 50 | Cunningham, Jimmy | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| G | 6 | Badgley, Peter | 0 | 0 | 0 | 2 | 0-0 | - |
| 7 | MCKENDREY, Colin | 0 | 0 | 0 | 0 | 1-6 | - | |
| 12 | Newman, Jake | 0 | 0 | 0 | 1 | 1-9 | - | |
| 13 | Assaraf, Keenan | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Keller, Joshua | 1 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Cook, Jake | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 26 | Byrne, Conner | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 28 | Yezarski, Austin | 0 | 0 | 1 | 2 | 0-0 | - | |
| 30 | Haas, Billy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | McCormack, Cole | 0 | 0 | 0 | 0 | 0-9 | - | |
| 40 | Grey, Ian | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Perettine, Michael | 2 | 1 | 3 | 0 | 0-0 | - | |
| 44 | Carbone, Micky | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 19 | 13 | 2-25 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Badgley, Peter | 60:00 | 13 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 5 | 4 | 4 | 6 | 19 |
| Denver | 12 | 10 | 10 | 11 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 5 | 3 | 2 | 5 | 15 |
| Denver | 1 | 0 | 2 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 3 | 3 | 4 | 3 | 13 |
| Denver | 8 | 7 | 14 | 8 | 37 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 0 | 0 | 0 | 0 | 0 |
| Denver | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 1-3 | 1-7 | 0-8 | 0-7 | 2-25 |
| Denver | 2-3 | 6-7 | 8-8 | 7-7 | 23-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 8-8 | 3-3 | 3-4 | 6-7 | 20-22 |
| Denver | 7-7 | 1-2 | 3-3 | 2-4 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Providence | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Denver | 0-0 | 1-1 | 0-0 | 1-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 3:03 | PC | EVEN | Perettine, Michael (13) | McClure, Buck (11) | 0-1 |
| 2. | 0:49 | PC | EVEN | Byrne, Conner (3) | FitzMaurice, Greg (5) | 0-2 | |
| 3. | 2nd | 13:46 | DEN | EVEN | PACE,Tyler (15) | ADAMSON,Erik (7) | 1-2 |
| 4. | 12:22 | DEN | UP | BERG,Wesley (29) | MILLER,Zach (1) | 2-2 | |
| 5. | 11:30 | DEN | EVEN | PACE,Tyler (16) | Unassisted | 3-2 | |
| 6. | 4:31 | PC | EVEN | Mazzone, Will (23) | McGuire, Sean (1) | 3-3 | |
| 7. | 2:59 | PC | EVEN | Mazzone, Will (24) | Perettine, Michael (2) | 3-4 | |
| 8. | 0:07 | PC | EVEN | Perettine, Michael (14) | Unassisted | 3-5 | |
| 9. | 3rd | 14:07 | DEN | EVEN | BERG,Wesley (30) | CANNIZZARO,Connor (24) | 4-5 |
| 10. | 12:16 | DEN | EVEN | CANNIZZARO,Connor (34) | BERG,Wesley (13) | 5-5 | |
| 11. | 11:13 | DEN | EVEN | CANNIZZARO,Connor (35) | Unassisted | 6-5 | |
| 12. | 11:04 | DEN | EVEN | BAPTISTE,Trevor (5) | Unassisted | 7-5 | |
| 13. | 9:58 | DEN | EVEN | CANNIZZARO,Connor (36) | Unassisted | 8-5 | |
| 14. | 8:56 | PC | EVEN | Keller, Joshua (10) | Unassisted | 8-6 | |
| 15. | 4:48 | DEN | EVEN | ADAMSON,Erik (23) | Unassisted | 9-6 | |
| 16. | 4th | 14:23 | PC | EVEN | Assaraf, Keenan (6) | Unassisted | 9-7 |
| 17. | 11:20 | DEN | EVEN | MILLER,Zach (16) | BERG,Wesley (14) | 10-7 | |
| 18. | 8:55 | DEN | UP | PACE,Tyler (17) | MILLER,Zach (25) | 11-7 | |
| 19. | 8:12 | DEN | EVEN | BERG,Wesley (31) | WOOLFORD,Colin (1) | 12-7 | |
| 20. | 5:56 | DEN | EVEN | MILLER,Zach (17) | Unassisted | 13-7 | |
| 21. | 3:49 | PC | EVEN | McGuire, Sean (2) | Unassisted | 13-8 | |
| 22. | 0:14 | PC | EVEN | McClure, Buck (13) | McGuire, Sean (2) | 13-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:37 | PC | 50 | Cunningham, Jimmy | 1:00 | X | SLASHING |
| 3rd | 00:00 | DEN | 26 | CANNON,Carson | 0:30 | X | HOLDING |
| 4th | 11:20 | PC | 18 | Cook, Jake | 1:00 | X | SLASHING |
| 09:07 | PC | 26 | Byrne, Conner | 1:00 | X | SLASHING |