Completed Event: Women's Volleyball versus Butler on November 8, 2025 , Win , 3, to, 1
Women's Volleyball

vs Butler
Final
3
-
1
Providence vs Boston University (Feb 25, 2014)
| Lacrosse Box Score |
| Summary |
| Providence (2-0) vs. Boston University (0-4) Date: Feb 25, 2014 Attendance: 96 Weather: Cold, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 3 | 4 | 2 | 1 | 10 |
| Boston University | 3 | 2 | 0 | 2 | 7 |
| Providence SCORING: GOALS: Corboy, Alex 3; Wright, Sean 2; Fitzpatrick, Joseph 2; McClure, Buck 1; Caffrey, Robert 1; Sheehan, Robert 1. ASSISTS: Barton, Andrew 2; Corboy, Alex 1; Wawrzyniak, Jak 1; Wright, Sean 1. Boston University SCORING: GOALS: Myers, Pat 3; Schaal, Adam 1; Clarke, James 1; Zebrowski, Craig 1; Donnelly, Patrick 1. ASSISTS: Davis, Sammy 1; Myers, Pat 1; Schaal, Adam 1. Penalties - Providence 1/1:00; Boston University 2/1:30. 30-second Goals/Warnings (Violations) - Providence 0/0 (0); Boston University 0/0 (0). Officials: Fran Doyle; Matt Croteau; John Scoliard. Scorer: Kevin Edelson. |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 5 | Dearth, Cal | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 8 | Myers, Pat | 3 | 1 | 6 | 4 | 4 | 1 | 0-0 | - |
| A | 12 | Schaal, Adam | 1 | 1 | 1 | 2 | 2 | 0 | 0-0 | - |
| GK | 13 | Carson, Christian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 21 | Wozniak, Greg | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| D | 22 | Pincus, Cam | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 31 | Talkow, Sam | 0 | 0 | 1 | 8 | 0 | 0 | 14-21 | 2-1:30 |
| D | 35 | Calisto, Dominick | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 41 | Dansey, Jake | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| A | 45 | Johnston, Ryan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| 1 | Zickel, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Phillips, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Bell, Chad | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Zebrowski, Craig | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Diamond, Justin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Cruzan, Jack | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Donnelly, Patrick | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Lee, Henry | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Clarke, James | 1 | 0 | 7 | 0 | 0 | 1 | 0-0 | - | |
| 40 | Paroda, Alex | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 44 | Tenney, Sam | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 55 | Davis, Sammy | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 88 | Kane, Billy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 7 | 3 | 29 | 28 | 21 | 10 | 14-21 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Carson, Christian | 58:27 | 10 | L | 14 |
| 1 | Zickel, Tyler | 01:33 | 0 | 0 |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Blair, Kevin | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| GK | 7 | Himes, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 9 | Fitzpatrick, Joseph | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Barton, Andrew | 0 | 2 | 5 | 1 | 2 | 1 | 0-0 | - |
| D | 13 | Rogers, Zach | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 15 | Neumann, Jarrod | 0 | 0 | 1 | 6 | 2 | 4 | 0-0 | - |
| A | 18 | Corboy, Alex | 3 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
| A | 33 | Wright, Sean | 2 | 1 | 4 | 3 | 1 | 1 | 0-0 | - |
| D | 41 | Goudreau, Griffin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 55 | Fillet, Nolan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| 1 | Wawrzyniak, Jak | 0 | 1 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 3 | Caffrey, Robert | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Stack, Robby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Mitten, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Newman, Jake | 0 | 0 | 1 | 2 | 0 | 0 | 6-16 | - | |
| 21 | MODESTI, Time | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 22 | McClure, Buck | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Sheehan, Robert | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Ortlieb, Trup | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 32 | FitzMaurice, Greg | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 36 | McKendry, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
| 40 | Assaraf, Keenan | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 43 | Pappas, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 47 | Michaelson, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Cunningham, Jimmy | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 34 | 30 | 16 | 13 | 7-21 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Himes, Tyler | 60:00 | 7 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 10 | 7 | 10 | 7 | 34 |
| Boston University | 8 | 8 | 3 | 10 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 3 | 4 | 1 | 5 | 13 |
| Boston University | 3 | 3 | 4 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 5 | 5 | 9 | 11 | 30 |
| Boston University | 6 | 8 | 7 | 7 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 2 | 2 | 6 | 6 | 16 |
| Boston University | 3 | 5 | 9 | 4 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 1 | 1 | 0 | 0 | 2 |
| Boston University | 0 | 1 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 2-7 | 1-7 | 2-3 | 2-4 | 7-21 |
| Boston University | 5-7 | 6-7 | 1-3 | 2-4 | 14-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 4-4 | 3-3 | 6-6 | 6-7 | 19-20 |
| Boston University | 3-4 | 0-2 | 4-6 | 4-5 | 11-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Providence | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 |
| Boston University | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:21 | BU | UP | Schaal, Adam (4) | Unassisted | 1-0 |
| 2. | 4:53 | PC | UP | Corboy, Alex | Barton, Andrew | 1-1 | |
| 3. | 3:11 | PC | EVEN | McClure, Buck | Unassisted | 1-2 | |
| 4. | 1:23 | BU | EVEN | Zebrowski, Craig (2) | Davis, Sammy (1) | 2-2 | |
| 5. | 0:22 | PC | EVEN | Wright, Sean | Wawrzyniak, Jak | 2-3 | |
| 6. | 0:03 | BU | EVEN | Myers, Pat (5) | Unassisted | 3-3 | |
| 7. | 2nd | 13:27 | PC | EVEN | Corboy, Alex (5) | Unassisted | 3-4 |
| 8. | 11:20 | BU | EVEN | Myers, Pat (6) | Unassisted | 4-4 | |
| 9. | 9:56 | PC | EVEN | Fitzpatrick, Joseph | Unassisted | 4-5 | |
| 10. | 9:09 | PC | UP | Caffrey, Robert (1) | Barton, Andrew | 4-6 | |
| 11. | 8:11 | BU | EVEN | Donnelly, Patrick | Schaal, Adam | 5-6 | |
| 12. | 2:03 | PC | EVEN | Corboy, Alex | Wright, Sean | 5-7 | |
| 13. | 3rd | 12:18 | PC | EVEN | Fitzpatrick, Joseph (1) | Unassisted | 5-8 |
| 14. | 7:28 | PC | EVEN | Sheehan, Robert | Corboy, Alex | 5-9 | |
| 15. | 4th | 13:16 | BU | EVEN | Clarke, James | Myers, Pat | 6-9 |
| 16. | 5:17 | PC | EVEN | Wright, Sean | Unassisted | 6-10 | |
| 17. | 0:45 | BU | EVEN | Myers, Pat | Unassisted | 7-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:57 | PC | 43 | Pappas, Andrew | 1:00 | X | TRIPPING |
| 05:00 | BU | 31 | Talkow, Sam | 0:30 | X | HOLDING | |
| 2nd | 09:51 | BU | 31 | Talkow, Sam | 1:00 | X | CROSS-CHECK |