Completed Event: Men's Ice Hockey at Brown on December 9, 2025 , Win , 4, to, 2
Men's Ice Hockey

at Brown
Final
4
-
2
Providence vs Villanova (Apr 26, 2014)
| Lacrosse Box Score |
| Summary |
| Providence (4-11, 1-6 BIG EAST) vs. Villanova (5-9, 3-3 BIG EAST) Date: Apr 26, 2014 Attendance: 636 Weather: 70, Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Providence | 5 | 2 | 3 | 0 | 0 | 1 | 11 |
| Villanova | 3 | 2 | 2 | 3 | 0 | 0 | 10 |
| Providence SCORING: GOALS: Barton, Andrew 3; Wright, Sean 2; McClure, Buck 1; Annecchino, Bryan 1; FitzMaurice, Greg 1; Ortlieb, Trup 1; Stack, Robby 1; Assaraf, Keenan 1. ASSISTS: Barton, Andrew 1; Morehead, Will 1; Wright, Sean 1. Villanova SCORING: GOALS: CURRAN, Jack 2; GALLAWAY, Johnny 2; MCNAMARA, Devin 2; O'NEIL, Kevin 2; PICCIRILLI, Chris 1; MCIVER, Matt 1. ASSISTS: GARTNER, Eric 3; CURRAN, Jack 1; GALLAWAY, Johnny 1; LOCASCIO, John 1; PICCIRILLI, Chris 1; POPE, Remington 1. Penalties - Providence 5/3:30; Villanova 2/1:00. 30-second Goals/Warnings (Violations) - Providence 0/7 (0); Villanova 0/1 (0). Officials: Michael Donnellan; Jim Powers; Christopher DeFelice. Scorer: Sue Senner. |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | MCNAMARA, Devin | 2 | 0 | 8 | 4 | 5 | 1 | 0-0 | 1-0:30 |
| A | 6 | O'NEIL, Kevin | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | GALLAWAY, Johnny | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | GARTNER, Eric | 0 | 3 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 19 | CURRAN, Jack | 2 | 1 | 5 | 2 | 3 | 0 | 0-0 | - |
| M | 34 | MCIVER, Matt | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| D | 7 | SWEENEY, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 26 | PICCIRILLI, Chris | 1 | 1 | 1 | 1 | 0 | 2 | 0-0 | - |
| D | 27 | CONROY, Christopher | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| GK | 2 | WILLIS, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | DELLAFERA, Harry | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 5 | NASLONSKI, Kurtis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | FREDERICK, Austin | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | |
| 11 | BENNARDO, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | HEWES, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | CARLSON, Reed | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | LOCASCIO, John | 0 | 1 | 2 | 5 | 0 | 2 | 0-0 | - | |
| 23 | WYATT, Jimmy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | MODERSKI, John | 0 | 0 | 0 | 5 | 3 | 4 | 0-0 | - | |
| 28 | TSIANG, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 30 | KENNY, Kieran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | DUFFY, Michael | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 36 | JACKSON, Mark | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 42 | CROONQUIST, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 45 | CROONQUIST, Thomas | 0 | 0 | 0 | 7 | 0 | 0 | 15-24 | - | |
| 77 | POPE, Remington | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 42 | 35 | 19 | 13 | 16-27 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | WILLIS, Dan | 40:32 | 9 | 4 | |
| 18 | CARLSON, Reed | 28:38 | 2 | OTL | 4 |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 11 | Barton, Andrew | 3 | 1 | 4 | 1 | 4 | 0 | 0-0 | - |
| A | 22 | McClure, Buck | 1 | 0 | 3 | 2 | 1 | 1 | 0-0 | - |
| A | 33 | Wright, Sean | 2 | 1 | 7 | 3 | 0 | 2 | 0-0 | 1-0:30 |
| M | 19 | Annecchino, Bryan | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 29 | Ortlieb, Trup | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 32 | FitzMaurice, Greg | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | Rogers, Zach | 0 | 0 | 0 | 11 | 0 | 4 | 0-0 | 1-1:00 |
| D | 15 | Neumann, Jarrod | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 30 | Haas, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 7 | Himes, Tyler | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Wawrzyniak, Jak | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Caffrey, Robert | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Shaw, Ryan | 0 | 0 | 1 | 6 | 1 | 0 | 11-27 | - | |
| 8 | Stack, Robby | 1 | 0 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 21 | Modesti, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Sheehan, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Schaffer, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Morehead, Will | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Assaraf, Keenan | 1 | 0 | 1 | 1 | 3 | 1 | 0-0 | 1-0:30 | |
| 41 | Goudreau, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Pappas, Andrew | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 50 | Cunningham, Jimmy | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 28 | 34 | 21 | 9 | 11-27 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Himes, Tyler | 69:10 | 10 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Providence | 10 | 6 | 7 | 3 | 1 | 1 | 28 |
| Villanova | 8 | 10 | 8 | 11 | 5 | 0 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Providence | 4 | 4 | 0 | 3 | 1 | 0 | 12 |
| Villanova | 0 | 4 | 1 | 2 | 1 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Providence | 7 | 7 | 11 | 5 | 2 | 2 | 34 |
| Villanova | 6 | 8 | 8 | 10 | 2 | 1 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Providence | 3 | 6 | 6 | 5 | 0 | 1 | 21 |
| Villanova | 2 | 3 | 7 | 4 | 1 | 2 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Providence | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Villanova | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Providence | 5-9 | 2-5 | 3-7 | 1-4 | 0-1 | 0-1 | 11-27 |
| Villanova | 4-9 | 3-5 | 4-7 | 3-4 | 1-1 | 1-1 | 16-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Providence | 3-3 | 6-7 | 6-6 | 5-6 | 2-2 | 2-2 | 24-26 |
| Villanova | 1-2 | 4-5 | 4-6 | 5-7 | 1-1 | 0-0 | 15-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Providence | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
| Villanova | 1-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:40 | PC | EVEN | FitzMaurice, Greg (11) | Barton, Andrew (16) | 0-1 |
| 2. | 12:23 | PC | EVEN | Wright, Sean (22) | Morehead, Will (1) | 0-2 | |
| 3. | 10:06 | PC | EVEN | Annecchino, Bryan (2) | Wright, Sean (20) | 0-3 | |
| 4. | 9:11 | VU | EVEN | GALLAWAY, Johnny (16) | GARTNER, Eric (7) | 1-3 | |
| 5. | 7:37 | PC | EVEN | Barton, Andrew (29) | Unassisted | 1-4 | |
| 6. | 5:42 | VU | UP | CURRAN, Jack (15) | Unassisted | 2-4 | |
| 7. | 5:17 | PC | EVEN | Ortlieb, Trup (2) | Unassisted | 2-5 | |
| 8. | 4:33 | VU | EVEN | O'NEIL, Kevin (26) | CURRAN, Jack (16) | 3-5 | |
| 9. | 2nd | 8:40 | VU | EVEN | GALLAWAY, Johnny (17) | LOCASCIO, John (13) | 4-5 |
| 10. | 3:58 | PC | EVEN | Assaraf, Keenan (1) | Unassisted | 4-6 | |
| 11. | 2:16 | VU | EVEN | MCNAMARA, Devin (13) | Unassisted | 5-6 | |
| 12. | 0:02 | PC | EVEN | McClure, Buck (2) | Unassisted | 5-7 | |
| 13. | 3rd | 7:08 | PC | EVEN | Barton, Andrew (30) | Unassisted | 5-8 |
| 14. | 5:59 | PC | EVEN | Barton, Andrew (31) | Unassisted | 5-9 | |
| 15. | 3:30 | VU | EVEN | PICCIRILLI, Chris (5) | POPE, Remington (3) | 6-9 | |
| 16. | 1:30 | PC | EVEN | Wright, Sean (23) | Unassisted | 6-10 | |
| 17. | 0:06 | VU | EVEN | O'NEIL, Kevin (27) | GARTNER, Eric (8) | 7-10 | |
| 18. | 4th | 12:42 | VU | EVEN | MCNAMARA, Devin (14) | PICCIRILLI, Chris (1) | 8-10 |
| 19. | 5:37 | VU | EVEN | MCIVER, Matt (3) | GALLAWAY, Johnny (3) | 9-10 | |
| 20. | 0:38 | VU | EVEN | CURRAN, Jack (16) | GARTNER, Eric (9) | 10-10 | |
| 21. | OT2 | 0:50 | PC | EVEN | Stack, Robby (1) | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:57 | PC | 13 | Rogers, Zach | 1:00 | X | SLASHING |
| 05:57 | PC | 30 | Haas, Billy | 1:00 | SLASHING | ||
| 01:38 | VU | 27 | CONROY, Christopher | 0:30 | X | PUSHING | |
| 2nd | 12:14 | VU | 4 | MCNAMARA, Devin | 0:30 | X | OFFSIDE |
| 02:16 | PC | 33 | Wright, Sean | 0:30 | X | SLASHING | |
| 3rd | 11:08 | PC | 40 | Assaraf, Keenan | 0:30 | X | CROSS-CHECK |
| 08:20 | PC | 43 | Pappas, Andrew | 0:30 | X | PUSHING |