Completed Event: Women's Ice Hockey at Princeton University on November 15, 2025 , Loss , 1, to, 3
Women's Ice Hockey

at Princeton University
Final
1
-
3
SJU vs Providence (Mar 29, 2014)
| Lacrosse Box Score |
| Summary |
| SJU (6-3, 2-0) vs. Providence (3-7, 0-2) Date: Mar 29, 2014 Attendance: 321 Weather: 50's Rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SJU | 1 | 4 | 6 | 3 | 14 |
| Providence | 0 | 3 | 2 | 2 | 7 |
| SJU SCORING: GOALS: KEEGAN, Colin 4; MCARDLE, Kieran 3; CERNUTO, Kevin 3; FITZGERALD, Ryan 2; DIACHENKO, Stefan 1; SWITZER, Keith 1. ASSISTS: MCARDLE, Kieran 4; CERNUTO, Kevin 2; DIACHENKO, Stefan 1; KEEGAN, Colin 1. Providence SCORING: GOALS: Barton, Andrew 3; Blair, Kevin 2; Wright, Sean 1; Goltz, Austin 1. ASSISTS: Wright, Sean 2; Barton, Andrew 1; Fitzpatrick, Joseph 1. Penalties - SJU 4/4:00; Providence 6/5:00. 30-second Goals/Warnings (Violations) - SJU 0/1 (0); Providence 0/2 (0). Officials: Jeff Howes; Jordan Thomas; Ed Akel. Scorer: Allison WIgand. |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Himes, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 5 | Blair, Kevin | 2 | 0 | 4 | 4 | 1 | 0 | 0-0 | - | |
| 11 | Barton, Andrew | 3 | 1 | 9 | 1 | 5 | 0 | 0-0 | 2-1:30 | |
| 38 | Goltz, Austin | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 33 | Wright, Sean | 1 | 2 | 9 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Fitzpatrick, Joseph | 0 | 1 | 3 | 0 | 3 | 1 | 0-0 | - | |
| 55 | Fillet, Nolan | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Mitten, Chris | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 13 | Rogers, Zach | 0 | 0 | 1 | 4 | 0 | 3 | 0-0 | 1-0:30 | |
| 15 | Neumann, Jarrod | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 1 | Wawrzyniak, Jak | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 4 | Shaw, Ryan | 0 | 0 | 0 | 9 | 1 | 0 | 13-25 | 1-0:30 | |
| 8 | Stack, Robby | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Modesti, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Sheehan, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Ortlieb, Trup | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Haas, Billy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 43 | Pappas, Andrew | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 45 | Huber, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Cunningham, Jimmy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 7 | 4 | 37 | 29 | 18 | 7 | 13-25 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Himes, Tyler | 58:40 | 14 | L | 12 |
| 45 | Huber, Max | 01:20 | 0 | 0 |
| SJU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 15 | DANAHER, Joseph | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
| 3 | FITZGERALD, Ryan | 2 | 0 | 5 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 6 | MCARDLE, Kieran | 3 | 4 | 12 | 0 | 1 | 1 | 0-0 | - | |
| 7 | DEJOHN, Eric | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 8 | ADDONA, Joe | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 19 | KEEGAN, Colin | 4 | 1 | 6 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 21 | MULLEN, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | MCCLELLAN, Jack | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 33 | CERNUTO, Kevin | 3 | 2 | 11 | 4 | 2 | 1 | 0-0 | - | |
| 34 | DIFRANGIA, Mark | 0 | 0 | 0 | 4 | 2 | 4 | 0-0 | 1-1:00 | |
| 1 | HUGHES, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | PAOLINE, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | BONANNO, James | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 16 | SHERRY, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | CARRERA, Mario | 0 | 0 | 0 | 11 | 0 | 0 | 12-25 | - | |
| 18 | SWITZER, Keith | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 25 | GAFFNEY, Brian | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 30 | COTTON, Ricky | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | - | |
| 37 | FISHER, Chris | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 42 | DIACHENKO, Stefan | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 41 | 39 | 13 | 16 | 12-25 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | DANAHER, Joseph | 60:00 | 7 | W | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SJU | 8 | 11 | 8 | 14 | 41 |
| Providence | 7 | 9 | 8 | 13 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SJU | 3 | 2 | 5 | 7 | 17 |
| Providence | 3 | 5 | 1 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SJU | 8 | 11 | 10 | 10 | 39 |
| Providence | 7 | 5 | 7 | 10 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SJU | 4 | 1 | 4 | 4 | 13 |
| Providence | 7 | 3 | 5 | 3 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| SJU | 0 | 0 | 2 | 0 | 2 |
| Providence | 0 | 0 | 1 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SJU | 1-2 | 6-8 | 3-9 | 2-6 | 12-25 |
| Providence | 1-2 | 2-8 | 6-9 | 4-6 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SJU | 6-7 | 1-1 | 7-7 | 3-5 | 17-20 |
| Providence | 6-7 | 3-4 | 5-5 | 3-3 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SJU | 0-0 | 1-2 | 2-2 | 0-1 | 3-5 |
| Providence | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:38 | SJU | EVEN | SWITZER, Keith (2) | Unassisted | 0-1 |
| 2. | 2nd | 14:17 | SJU | EVEN | MCARDLE, Kieran (26) | Unassisted | 0-2 |
| 3. | 13:34 | SJU | EVEN | KEEGAN, Colin (20) | MCARDLE, Kieran (22) | 0-3 | |
| 4. | 9:53 | PC | UP | Barton, Andrew (19) | Fitzpatrick, Joseph (4) | 1-3 | |
| 5. | 8:12 | SJU | UP | FITZGERALD, Ryan (11) | CERNUTO, Kevin (7) | 1-4 | |
| 6. | 6:35 | PC | EVEN | Barton, Andrew (20) | Unassisted | 2-4 | |
| 7. | 4:41 | PC | EVEN | Barton, Andrew (21) | Unassisted | 3-4 | |
| 8. | 3:56 | SJU | EVEN | CERNUTO, Kevin (18) | KEEGAN, Colin (6) | 3-5 | |
| 9. | 3rd | 14:55 | SJU | EVEN | KEEGAN, Colin (21) | CERNUTO, Kevin (8) | 3-6 |
| 10. | 13:54 | PC | EVEN | Blair, Kevin (1) | Wright, Sean (13) | 4-6 | |
| 11. | 12:54 | PC | EVEN | Blair, Kevin (2) | Wright, Sean (14) | 5-6 | |
| 12. | 11:51 | SJU | EVEN | MCARDLE, Kieran (27) | Unassisted | 5-7 | |
| 13. | 8:16 | SJU | UP | DIACHENKO, Stefan (11) | MCARDLE, Kieran (23) | 5-8 | |
| 14. | 4:08 | SJU | EVEN | MCARDLE, Kieran (28) | Unassisted | 5-9 | |
| 15. | 2:28 | SJU | UP | KEEGAN, Colin (22) | MCARDLE, Kieran (24) | 5-10 | |
| 16. | 0:07 | SJU | EVEN | CERNUTO, Kevin (19) | Unassisted | 5-11 | |
| 17. | 4th | 13:34 | PC | EVEN | Goltz, Austin (4) | Barton, Andrew (13) | 6-11 |
| 18. | 11:48 | SJU | EVEN | FITZGERALD, Ryan (12) | MCARDLE, Kieran (25) | 6-12 | |
| 19. | 10:39 | SJU | EVEN | KEEGAN, Colin (23) | DIACHENKO, Stefan (2) | 6-13 | |
| 20. | 7:44 | SJU | EVEN | CERNUTO, Kevin (20) | Unassisted | 6-14 | |
| 21. | 5:23 | PC | EVEN | Wright, Sean (18) | Unassisted | 7-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:27 | SJU | 34 | DIFRANGIA, Mark | 1:00 | X | SLASHING |
| 10:27 | SJU | 19 | KEEGAN, Colin | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 08:50 | PC | 1 | Wawrzyniak, Jak | 2:00 | X | SLASHING | |
| 04:32 | PC | 4 | Shaw, Ryan | 0:30 | X | HOLDING | |
| 3rd | 08:27 | PC | 11 | Barton, Andrew | 0:30 | X | OFFSIDE |
| 04:08 | SJU | 3 | FITZGERALD, Ryan | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 04:08 | PC | 13 | Rogers, Zach | 0:30 | UNSPORTSMANLIKE CONDUCT | ||
| 02:48 | PC | TM | TEAM | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 09:10 | PC | 11 | Barton, Andrew | 1:00 | X | SLASHING |
| 02:11 | SJU | 23 | MCCLELLAN, Jack | 1:00 | UNSPORTSMANLIKE CONDUCT |