Completed Event: Women's Tennis versus Southern New Hampshire on February 14, 2026 , Loss , 3, to, 4
Women's Tennis

vs Southern New Hampshire
Final
3
-
4
Providence vs Syracuse (Mar 21, 2012)
|  Lacrosse Box Score  |
|  Summary  |
| Providence (1-4, 0-2) vs. Syracuse (4-2, 2-0) Date: Mar 21, 2012 Â Â Attendance: 2012 Weather: |
| SCORE BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 1  | 0  | 2  | 3  | 6  |
| Syracuse  | 4  | 2  | 2  | 2  | 10  |
| Providence SCORING: GOALS: Barton, Andrew 2; Weber, JT 1; Fleming, Robert 1; McClure, Buck 1; Cahill, Niall 1. ASSISTS: Wright, Sean 2; Barton, Andrew 1. Syracuse SCORING: GOALS: PALASEK, Tommy 2; DESKO, Tim 1; MARASCO, JoJo 1; MALTZ, Derek 1; COMETTI, Luke 1; EILERS, Bobby 1; PRATT, Matt 1; POWDERLY, Pat 1; BARBER, Ryan 1. ASSISTS: DESKO, Tim 1; MALTZ, Derek 1; MARASCO, JoJo 1; PALASEK, Tommy 1. Penalties - Providence 7/5:30; Syracuse 4/3:30. Officials: Kevin Curley; Spike Decker; John Maloney. Scorer: Anthony Prisco. |
|  Syracuse  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK  | 50  | LAMOLINARA, Dominic  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
| A  | 7  | MALTZ, Derek  | 1  | 1  | 2  | 1  | 1  | 0  | 0-0  | 1-1:00  |
| A  | 14  | PALASEK, Tommy  | 2  | 1  | 4  | 4  | 4  | 0  | 0-0  | -  |
| A  | 21  | DESKO, Tim  | 1  | 1  | 10  | 1  | 0  | 0  | 0-0  | -  |
| M  | 8  | LECKY, Hakeem  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
| M  | 22  | MARASCO, JoJo  | 1  | 1  | 5  | 1  | 2  | 2  | 0-0  | -  |
| M  | 30  | EILERS, Bobby  | 1  | 0  | 3  | 0  | 1  | 0  | 0-0  | -  |
| D  | 11  | MEGILL, Brian  | 0  | 0  | 0  | 3  | 1  | 5  | 0-0  | -  |
| D  | 31  | HAMLIN, David  | 0  | 0  | 0  | 3  | 0  | 1  | 0-0  | 2-2:00  |
| D  | 44  | HARRIS, Matt  | 0  | 0  | 0  | 6  | 2  | 2  | 0-0  | 1-0:30  |
|  | 1  | DADDIO, Chris  | 0  | 0  | 0  | 2  | 0  | 0  | 3-7  | -  |
|  | 2  | RICE, Kevin  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 3  | WARD, Billy  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 5  | FAZIO, Joe  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
|  | 6  | MOORE, Joe  | 0  | 0  | 0  | 1  | 0  | 1  | 0-0  | -  |
|  | 10  | PRATT, Matt  | 1  | 0  | 2  | 0  | 0  | 0  | 0-0  | -  |
|  | 16  | BARBER, Ryan  | 1  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 17  | DONAHUE, Collin  | 0  | 0  | 1  | 1  | 0  | 0  | 0-0  | -  |
|  | 19  | DREW, Kevin  | 0  | 0  | 2  | 1  | 0  | 0  | 0-0  | -  |
|  | 20  | MULLINS, Brandon  | 0  | 0  | 0  | 2  | 0  | 2  | 0-0  | -  |
|  | 24  | IANZITO, Steve  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
|  | 25  | D'AGOSTINO, Ralph  | 0  | 0  | 0  | 0  | 0  | 0  | 2-2  | -  |
|  | 27  | COLEMAN, Pete  | 0  | 0  | 1  | 0  | 1  | 0  | 0-0  | -  |
|  | 28  | MACARTNEY, Peter  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 33  | LOY, Scott  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 37  | JENKINS, Drew  | 0  | 0  | 0  | 0  | 0  | 0  | 2-5  | -  |
|  | 38  | SCHOONMAKER, Henry  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 41  | POWDERLY, Pat  | 1  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 45  | CAREY, Kyle  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 46  | BUHR, Ricky  | 0  | 0  | 0  | 1  | 0  | 0  | 2-5  | -  |
|  | 49  | MESSINA, Mike  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 53  | COMETTI, Luke  | 1  | 0  | 4  | 0  | 0  | 0  | 0-0  | -  |
| Â | Â | Totals......... Â | 10 Â | 4 Â | 40 Â | 29 Â | 13 Â | 13 Â | 9-19 Â | 4-3:30 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50  | LAMOLINARA, Dominic  | 60:00  | 6  | W  | 4  |
|  Providence  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK  | 11  | DZWILEWSKI,Christian  | 0  | 0  | 0  | 6  | 0  | 0  | 0-0  | -  |
| A  | 3  | Cahill, Niall  | 1  | 0  | 1  | 0  | 2  | 0  | 0-0  | -  |
| A Â | 15 Â | Weber, JT Â | 1 Â | 0 Â | 4 Â | 1 Â | 2 Â | 0 Â | 0-0 Â | - Â |
| A  | 41  | Barton, Andrew  | 2  | 1  | 4  | 0  | 2  | 0  | 0-0  | -  |
| M  | 17  | Walters, Ryan  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
| M  | 29  | Shaw, Ryan  | 0  | 0  | 0  | 1  | 1  | 0  | 5-10  | -  |
| M  | 30  | Olsen, Evan  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
| D  | 13  | Rogers, Zachary  | 0  | 0  | 0  | 1  | 1  | 1  | 0-0  | 1-0:30  |
| D  | 27  | Martin, Ryan  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
| D  | 33  | NOYES, Michael  | 0  | 0  | 0  | 2  | 3  | 1  | 0-0  | 3-1:30  |
|  | 1  | Schindel, Brendan  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
|  | 2  | Pratte, Tyler  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 4  | HABIB, Joseph  | 0  | 0  | 0  | 1  | 0  | 1  | 0-0  | 1-0:30  |
|  | 6  | Torres, Josh  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 7  | Falatko, Billy  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | 1-1:00  |
|  | 8  | Bromley, Andrew  | 0  | 0  | 0  | 4  | 1  | 0  | 5-9  | -  |
|  | 14  | WUJCIAK, Peter  | 0  | 0  | 3  | 1  | 2  | 0  | 0-0  | 1-2:00  |
|  | 16  | Caffrey, Robert  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 19  | Annecchino, Bryan  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
|  | 20  | Sypek, Andrew  | 0  | 0  | 0  | 2  | 0  | 0  | 0-0  | -  |
|  | 21  | Modesti, Tim  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
|  | 22  | McClure, Buck  | 1  | 0  | 1  | 0  | 1  | 0  | 0-0  | -  |
|  | 23  | Carafello, Paul  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
|  | 28  | Fleming, Robert  | 1  | 0  | 1  | 2  | 0  | 0  | 0-0  | -  |
|  | 32  | FitzMaurice, Greg  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 35  | Wright, Sean  | 0  | 2  | 1  | 0  | 2  | 0  | 0-0  | -  |
|  | 38  | Haas, Billy  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 39  | Stack, Robert  | 0  | 0  | 0  | 1  | 1  | 0  | 0-0  | -  |
|  | 42  | Textor, Daniel  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 44  | Martone, Nicholas  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 45  | Mahoney, Chris  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
|  | 47  | SANGIACOMO,Giancarlo  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0 Â | - Â |
| Â | Â | Totals......... Â | 6 Â | 3 Â | 16 Â | 27 Â | 22 Â | 3 Â | 10-19 Â | 7-5:30 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11  | DZWILEWSKI,Christian  | 60:00  | 10  | L  | 15  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 2  | 3  | 5  | 6  | 16  |
| Syracuse  | 7  | 12  | 13  | 8  | 40  |
| SAVES BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 1  | 4  | 6  | 4  | 15  |
| Syracuse  | 0  | 2  | 0  | 2  | 4  |
| GROUND BALLS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 4  | 5  | 9  | 9  | 27  |
| Syracuse  | 7  | 11  | 7  | 4  | 29  |
| TURNOVERS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 6  | 6  | 7  | 3  | 22  |
| Syracuse  | 5  | 3  | 2  | 3  | 13  |
| FACE-OFFS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 2-6  | 3-3  | 2-4  | 3-6  | 10-19  |
| Syracuse  | 4-6  | 0-3  | 2-4  | 3-6  | 9-19  |
| CLEARS BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 5-6  | 5-7  | 4-6  | 5-5  | 19-24  |
| Syracuse  | 8-9  | 6-6  | 6-7  | 5-5  | 25-27  |
| EXTRA-MAN OPPS  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 1-1  | 0-0  | 2-2  | 0-1  | 3-4  |
| Syracuse  | 0-0  | 0-3  | 0-1  | 1-1  | 1-5  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Goal Scorer  | Assists  | H-V  |
| 1.  | 1st  | 12:19  | SU  | EVEN  | PALASEK, Tommy  | MALTZ, Derek  | 1-0  |
| 2.  |  | 9:09  | PC  | UP  | FLEMING, Robert  | WRIGHT, Sean  | 1-1  |
| 3.  |  | 8:39  | SU  | EVEN  | MARASCO, JoJo  | Unassisted  | 2-1  |
| 4.  |  | 5:00  | SU  | EVEN  | COMETTI, Luke  | Unassisted  | 3-1  |
| 5.  |  | 3:23  | SU  | EVEN  | PALASEK, Tommy  | Unassisted  | 4-1  |
| 6.  | 2nd  | 10:27  | SU  | EVEN  | DESKO, Tim  | PALASEK, Tommy  | 5-1  |
| 7.  |  | 6:34  | SU  | EVEN  | MALTZ, Derek  | MARASCO, JoJo  | 6-1  |
| 8.  | 3rd  | 14:36  | PC  | UP  | CAHILL, Niall  | WRIGHT, Sean  | 6-2  |
| 9.  |  | 10:48  | SU  | EVEN  | BARBER, Ryan  | Unassisted  | 7-2  |
| 10.  |  | 5:40  | SU  | EVEN  | EILERS, Bobby  | Unassisted  | 8-2  |
| 11.  |  | 3:56  | PC  | UP  | BARTON, Andrew  | Unassisted  | 8-3  |
| 12.  | 4th  | 13:42  | PC  | EVEN  | WEBER, JT  | Unassisted  | 8-4  |
| 13.  |  | 13:04  | SU  | EVEN  | PRATT, Matt  | Unassisted  | 9-4  |
| 14.  |  | 9:53  | SU  | UP  | POWDERLY, Pat  | DESKO, Tim  | 10-4  |
| 15.  |  | 7:52  | PC  | EVEN  | BARTON, Andrew  | Unassisted  | 10-5  |
| 16.  |  | 3:17  | PC  | EVEN  | McCLURE, Buck  | BARTON, Andrew  | 10-6  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 1st  | 09:31  | SU  | 31  | HAMLIN, David  | 1:00  | X  | SLASHING  |
| 2nd  | 08:38  | PC  | 4  | HABIB, Joseph  | 0:30  | X  | PUSHING  |
|  | 02:42  | PC  | 33  | NOYES, Michael  | 0:30  |  | PUSHING  |
|  | 02:42  | PC  | 33  | NOYES, Michael  | 0:30  |  | PUSHING  |
|  | 02:42  | PC  | 14  | WUJCIAK, Peter  | 2:00  | X  | ILLEGAL BODY CHECK  |
|  | 01:21  | PC  | 7  | Falatko, Billy  | 1:00  | X  | SLASHING  |
|  | 00:09  | SU  | 7  | MALTZ, Derek  | 1:00  | X  | CROSS-CHECK  |
| 3rd  | 04:56  | SU  | 31  | HAMLIN, David  | 1:00  | X  | SLASHING  |
|  | 02:14  | PC  | 33  | NOYES, Michael  | 0:30  | X  | HOLDING  |
| 4th  | 12:21  | SU  | 44  | HARRIS, Matt  | 0:30  | X  | HOLDING  |
|  | 10:09  | PC  | 13  | Rogers, Zachary  | 0:30  | X  | PUSHING  |