Completed Event: Women's Basketball at Georgetown on February 14, 2026 , Win , 59, to, 54
Women's Basketball

at Georgetown
Final
59
-
54
Providence vs Notre Dame (Apr 17, 2010)
|  Lacrosse Box Score  |
|  Summary  |
| Providence (0-10, 0-3 BE) vs. Notre Dame (6-5, 1-3 BE) Date: Apr 17, 2010 Â Â Attendance: Weather: |
| SCORE BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 1  | 0  | 1  | 1  | 3  |
| Notre Dame  | 0  | 5  | 5  | 1  | 11  |
| Providence SCORING: GOALS: Nolan, Jake 1; Tigh, Colin 1; Wujciak, Pete 1. ASSISTS: Nolan, Jake 1. Notre Dame SCORING: GOALS: BRENNEMAN, Zach 2; BEATTIE, Nicholas 2; ROGERS, Sean 2; KREBS, Grant 1; MURPHY, Steve 1; HICKS, Neal 1; FOLEY, Ryan 1; IGOE, Colin 1. ASSISTS: BRENNEMAN, Zach 2; BEATTIE, Nicholas 1; EARL, David 1; KREBS, Grant 1; PFEIFER, Max 1. Penalties - Providence 5/3:30; Notre Dame 1/1:00. Officials: John Gibbons; Dana Friend; Clark Bell. |
|  Notre Dame  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK  | 1  | KEMP, John  | 0  | 0  | 0  | 1  | 1  | 0  | 0-0  | -  |
|  | 9  | CREIGHTON, Mike  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
|  | 11  | HICKS, Neal  | 1  | 0  | 5  | 1  | 2  | 1  | 0-0  | -  |
|  | 12  | KREBS, Grant  | 1  | 1  | 7  | 1  | 1  | 0  | 0-0  | -  |
|  | 18  | ROGERS, Sean  | 2  | 0  | 2  | 2  | 1  | 0  | 0-0  | -  |
|  | 28  | BRENNEMAN, Zach  | 2  | 2  | 6  | 0  | 0  | 0  | 0-0  | -  |
|  | 35  | RIDGWAY, Kevin  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 38  | BEATTIE, Nicholas  | 2  | 1  | 7  | 3  | 3  | 0  | 0-0  | -  |
|  | 39  | RANDALL, Kevin  | 0  | 0  | 0  | 2  | 1  | 0  | 0-0  | -  |
|  | 45  | PFEIFER, Max  | 0  | 1  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 2  | TRIPUCKA, Taylor  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 3  | FELICETTI, Adam  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 7  | SIPPERLY, Trever  | 0  | 0  | 0  | 3  | 1  | 0  | 13-15  | -  |
|  | 8  | CONNOR, Tom  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 10  | SMITH, Bobby  | 0  | 0  | 0  | 0  | 0  | 1  | 0-0  | -  |
|  | 13  | MCKENNA, Kelly  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 15  | CIAMBELLA, Matt  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
|  | 16  | MURPHY, Steve  | 1  | 0  | 6  | 0  | 1  | 0  | 0-0  | -  |
|  | 17  | MALONEY, Patrick  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 19  | KIMBALL, Tyler  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 1-1:00  |
|  | 22  | DOBSON, Devon  | 0  | 0  | 0  | 0  | 0  | 0  | 0-1  | -  |
|  | 23  | COTTER, Pat  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 24  | KEPPELER, Eric  | 0  | 0  | 2  | 0  | 0  | 0  | 0-0  | -  |
|  | 25  | LANSER, Chip  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 26  | FOLEY, Ryan  | 1  | 0  | 2  | 0  | 3  | 0  | 0-0  | -  |
|  | 27  | ANDERSEN, Tyler  | 0  | 0  | 0  | 2  | 0  | 0  | 0-0  | -  |
|  | 30  | BREMS, Jake  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
|  | 31  | IGOE, Colin  | 1  | 0  | 1  | 0  | 1  | 0  | 0-0  | -  |
|  | 33  | EARL, David  | 0  | 1  | 4  | 2  | 1  | 0  | 0-0  | -  |
|  | 37  | MILLER, Matt  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 41  | CULLY, Quinn  | 0  | 0  | 0  | 1  | 0  | 1  | 0-0  | -  |
|  | 43  | GLEASON, Andrew  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 46  | MOORE, Brendan  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 50  | IRVING, Andrew  | 0  | 0  | 0  | 7  | 0  | 2  | 0-0  | -  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0-0 Â | - Â |
| Â | Â | Totals......... Â | 11 Â | 6 Â | 44 Â | 31 Â | 17 Â | 5 Â | 13-16 Â | 1-1:00 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1  | KEMP, John  | 55:25  | 3  | W  | 5  |
| 46  | MOORE, Brendan  | 04:35  | 0  |  | 0  |
|  Providence  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK  | 11  | DZWILEWSKI,Christian  | 0  | 0  | 0  | 2  | 3  | 0  | 0-0  | -  |
|  | 9  | Dexter, Kyle  | 0  | 0  | 1  | 2  | 2  | 0  | 1-3  | -  |
|  | 12  | Falatko, Billy  | 0  | 0  | 0  | 1  | 1  | 1  | 0-0  | 1-1:00  |
|  | 13  | Fallon, Jackson  | 0  | 0  | 1  | 0  | 2  | 0  | 0-2  | -  |
|  | 20  | Ikeda, Brian  | 0  | 0  | 0  | 3  | 1  | 1  | 0-0  | 1-0:30  |
|  | 21  | Kanter, Garrett  | 0  | 0  | 1  | 0  | 1  | 1  | 0-0  | -  |
|  | 33  | Riedl, Ryan  | 0  | 0  | 1  | 5  | 2  | 3  | 2-8  | -  |
|  | 36  | Steponas, Ernestas  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 41  | Vermette, Ryan  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
|  | 45  | Wujciak, Pete  | 1  | 0  | 1  | 2  | 3  | 0  | 0-0  | -  |
|  | 2  | Barry, Tim  | 0  | 0  | 0  | 2  | 0  | 0  | 0-0  | -  |
|  | 10  | Donato, Chris  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 2-1:00  |
|  | 14  | Feldberg, Mike  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 19  | Helda, Evan  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 23  | MAHONEY, Christopher  | 0  | 0  | 0  | 1  | 2  | 0  | 0-0  | -  |
|  | 28  | Nolan, Jake  | 1  | 1  | 3  | 1  | 3  | 0  | 0-0  | -  |
|  | 30  | Olsen, Evan  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 32  | Pratte, Tyler  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 37  | Textor, Daniel  | 0  | 0  | 1  | 0  | 1  | 0  | 0-0  | -  |
|  | 38  | Tigh, Colin  | 1  | 0  | 3  | 2  | 1  | 0  | 0-3  | -  |
|  | 39  | Torres, Josh  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 40  | Unal, Bertan  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 42  | Walters, Ryan  | 0  | 0  | 0  | 2  | 1  | 1  | 0-0  | -  |
| Â | 43 Â | Weber, JT Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | - Â |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0-0 Â | 1-1:00 Â |
| Â | Â | Totals......... Â | 3 Â | 1 Â | 14 Â | 24 Â | 24 Â | 7 Â | 3-16 Â | 5-3:30 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11  | DZWILEWSKI,Christian  | 60:00  | 11  | L  | 10  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 2  | 2  | 4  | 6  | 14  |
| Notre Dame  | 9  | 19  | 11  | 5  | 44  |
| SAVES BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 4  | 6  | 0  | 0  | 10  |
| Notre Dame  | 0  | 2  | 1  | 2  | 5  |
| GROUND BALLS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 5  | 6  | 9  | 4  | 24  |
| Notre Dame  | 8  | 9  | 8  | 6  | 31  |
| TURNOVERS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 7  | 5  | 8  | 4  | 24  |
| Notre Dame  | 6  | 3  | 5  | 3  | 17  |
| FACE-OFFS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 0-2  | 1-6  | 1-5  | 1-3  | 3-16  |
| Notre Dame  | 2-2  | 5-6  | 4-5  | 2-3  | 13-16  |
| CLEARS BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 3-6  | 1-5  | 5-6  | 3-4  | 12-21  |
| Notre Dame  | 5-6  | 4-4  | 5-7  | 2-4  | 16-21  |
| EXTRA-MAN OPPS  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 0-0  | 0-0  | 0-0  | 0-1  | 0-1  |
| Notre Dame  | 0-1  | 1-2  | 1-2  | 0-0  | 2-5  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Goal Scorer  | Assists  | H-V  |
| 1.  | 1st  | 0:52  | PC  | EVEN  | WUJCIAK, Pete  | Unassisted  | 0-1  |
| 2.  | 2nd  | 14:05  | ND  | EVEN  | BRENNEMAN, Zach  | Unassisted  | 1-1  |
| 3.  |  | 12:24  | ND  | EVEN  | BEATTIE, Nicholas  | KREBS, Grant  | 2-1  |
| 4.  |  | 11:21  | ND  | EVEN  | HICKS, Neal  | Unassisted  | 3-1  |
| 5.  |  | 5:31  | ND  | UP  | KREBS, Grant  | BRENNEMAN, Zach  | 4-1  |
| 6.  |  | 3:59  | ND  | EVEN  | MURPHY, Steve  | EARL, David  | 5-1  |
| 7.  | 3rd  | 10:04  | ND  | EVEN  | BRENNEMAN, Zach  | PFEIFER, Max  | 6-1  |
| 8.  |  | 6:31  | ND  | EVEN  | ROGERS, Sean  | BEATTIE, Nicholas  | 7-1  |
| 9.  |  | 6:06  | ND  | UP  | IGOE, Colin  | Unassisted  | 8-1  |
| 10.  |  | 3:37  | PC  | EVEN  | TIGH, Colin  | NOLAN, Jake  | 8-2  |
| 11.  |  | 2:45  | ND  | EVEN  | ROGERS, Sean  | Unassisted  | 9-2  |
| 12.  |  | 1:30  | ND  | EVEN  | BEATTIE, Nicholas  | BRENNEMAN, Zach  | 10-2  |
| 13.  | 4th  | 5:45  | PC  | EVEN  | NOLAN, Jake  | Unassisted  | 10-3  |
| 14.  |  | 4:35  | ND  | EVEN  | FOLEY, Ryan  | Unassisted  | 11-3  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 1st  | 02:40  | PC  | 10  | Donato, Chris  | 0:30  | X  | PUSHING  |
| 2nd  | 13:01  | PC  | 20  | Ikeda, Brian  | 0:30  | X  | PUSHING  |
|  | 05:46  | PC  | 10  | Donato, Chris  | 0:30  | X  | PUSHING  |
| 3rd  | 06:31  | PC  | TM  | TEAM  | 1:00  | X  | UNSPORTSMANLIKE CONDUCT  |
|  | 02:45  | PC  | 12  | Falatko, Billy  | 1:00  | X  | SLASHING  |
| 4th  | 00:07  | ND  | 19  | KIMBALL, Tyler  | 1:00  | X  | IBC  |