Completed Event: Men's Cross Country at NCAA Northeast Regional on November 14, 2025 ,
Men's Cross Country

at NCAA Northeast Regional
Final
Providence vs Brown (Apr 20, 2010)
| Lacrosse Box Score |
| Summary |
| Providence (0-11) vs. Brown (6-5) Date: Apr 20, 2010 Attendance: 834 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 1 | 1 | 3 | 2 | 7 |
| Brown | 2 | 5 | 5 | 2 | 14 |
| Providence SCORING: GOALS: Mahoney, Christopher 2; Tigh, Colin 1; Textor, Daniel 1; Fallon, Jackson 1; Riedl, Ryan 1; DZWILEWSKI,Christian 1. ASSISTS: Dexter, Kyle 1; Nolan, Jake 1; Olsen, Evan 1. Brown SCORING: GOALS: Feinberg, Andrew 5; Hawley, David 3; Carey, Collins 2; Seligmann, Reade 1; Schlesinger, Rob 1; Jones, Alex 1; Muldoon, Thomas 1. ASSISTS: Carey, Collins 2; Seligmann, Reade 2; Brown, Parker 1; Ferguson, Roger 1; Hawley, David 1; Jones, Alex 1; O'Brien, Dan 1; Schlesinger, Rob 1. Penalties - Providence 6/5:30; Brown 6/4:30. Officials: Bruce Crawford; Alex Blane; Dana DiFiore. |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Ford, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Muldoon, Thomas | 1 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| M | 21 | Kenney, Charlie | 0 | 0 | 0 | 2 | 1 | 0 | 6-11 | - |
| G | 23 | Chriss, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 29 | Feinberg, Andrew | 5 | 0 | 8 | 1 | 1 | 0 | 0-0 | - |
| A | 35 | Brown, Parker | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 40 | Schlesinger, Rob | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| D | 42 | Bailey, Brennan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 |
| D | 44 | Fallon, Peter | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 3-2:00 |
| M | 45 | Seligmann, Reade | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - |
| 2 | Shakespeare, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Ferguson, Roger | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 4 | Sherman, George | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Hawley, David | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Laster, Nicholas | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 11 | Curley, Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | DePeters, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Hardy, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Jones, Alex | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | McHugh, Shane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Orloff, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Greenberg, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Wittpenn, Jimmy | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 27 | Foote, Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Carey, Collins | 2 | 2 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 31 | Fix, Willie | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 34 | O'Brien, Dan | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Martell, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 41 | Ratner, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | - | |
| 48 | DelPrince, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 10 | 36 | 18 | 10 | 6 | 8-24 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Chriss, Matt | 60:00 | 7 | W | 9 |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Dexter, Kyle | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| M | 10 | Donato, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 11 | DZWILEWSKI,Christian | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 12 | Falatko, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Fallon, Jackson | 1 | 0 | 2 | 3 | 3 | 0 | 8-14 | - |
| D | 20 | Ikeda, Brian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 33 | Riedl, Ryan | 1 | 0 | 2 | 2 | 0 | 2 | 0-0 | 2-1:30 |
| A | 38 | Tigh, Colin | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - |
| M | 41 | Vermette, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 45 | Wujciak, Pete | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Barry, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Cicero, Frank | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | DiFrancesco, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Feldberg, Mike | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Helda, Evan | 0 | 0 | 4 | 4 | 1 | 0 | 8-10 | - | |
| 23 | MAHONEY, Christopher | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 28 | Nolan, Jake | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 30 | Olsen, Evan | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Textor, Daniel | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 3 | 27 | 21 | 15 | 2 | 16-24 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | DZWILEWSKI,Christian | 25:01 | 6 | L | 1 |
| 5 | Cicero, Frank | 34:59 | 8 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 3 | 7 | 11 | 6 | 27 |
| Brown | 7 | 12 | 8 | 9 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 1 | 3 | 0 | 1 | 5 |
| Brown | 2 | 4 | 1 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 3 | 6 | 7 | 5 | 21 |
| Brown | 5 | 4 | 5 | 4 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 4 | 4 | 3 | 4 | 15 |
| Brown | 4 | 1 | 3 | 2 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 2-4 | 5-7 | 5-9 | 4-4 | 16-24 |
| Brown | 2-4 | 2-7 | 4-9 | 0-4 | 8-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 4-4 | 2-3 | 3-3 | 4-4 | 13-14 |
| Brown | 4-4 | 7-8 | 6-7 | 4-4 | 21-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Providence | 0-0 | 0-1 | 0-2 | 1-2 | 1-5 |
| Brown | 0-0 | 0-0 | 2-2 | 1-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:47 | BRWN | EVEN | Hawley, David | Schlesinger, Rob | 1-0 |
| 2. | 10:41 | PC | EVEN | DZWILEWSKI,Christian | Unassisted | 1-1 | |
| 3. | 2:33 | BRWN | EVEN | Hawley, David | Seligmann, Reade | 2-1 | |
| 4. | 2nd | 14:42 | BRWN | EVEN | Muldoon, Thomas | Ferguson, Roger | 3-1 |
| 5. | 13:53 | PC | EVEN | TEXTOR, Daniel | Unassisted | 3-2 | |
| 6. | 11:51 | BRWN | EVEN | Feinberg, Andrew | Brown, Parker | 4-2 | |
| 7. | 6:47 | BRWN | EVEN | Feinberg, Andrew | Unassisted | 5-2 | |
| 8. | 4:59 | BRWN | EVEN | Hawley, David | Seligmann, Reade | 6-2 | |
| 9. | 1:15 | BRWN | EVEN | Jones, Alex | Unassisted | 7-2 | |
| 10. | 3rd | 13:35 | PC | EVEN | MAHONEY, Christopher | Unassisted | 7-3 |
| 11. | 10:47 | BRWN | EVEN | Feinberg, Andrew | Carey, Collins | 8-3 | |
| 12. | 9:50 | BRWN | UP | Feinberg, Andrew | Carey, Collins | 9-3 | |
| 13. | 7:38 | BRWN | DN | Feinberg, Andrew | Jones, Alex | 10-3 | |
| 14. | 7:08 | BRWN | EVEN | Schlesinger, Rob | O'Brien, Dan | 11-3 | |
| 15. | 6:20 | PC | EVEN | FALLON, Jackson | DEXTER, Kyle | 11-4 | |
| 16. | 2:49 | BRWN | UP | Carey, Collins | Unassisted | 12-4 | |
| 17. | 1:30 | PC | EVEN | MAHONEY, Christopher | OLSEN, Evan | 12-5 | |
| 18. | 4th | 10:51 | BRWN | EVEN | Carey, Collins | Unassisted | 13-5 |
| 19. | 10:29 | PC | EVEN | RIEDL, Ryan | Unassisted | 13-6 | |
| 20. | 4:56 | PC | UP | TIGH, Colin | NOLAN, Jake | 13-7 | |
| 21. | 2:12 | BRWN | UP | Seligmann, Reade | Hawley, David | 14-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:59 | BRWN | 44 | Fallon, Peter | 0:30 | X | PUSHING |
| 3rd | 10:47 | PC | 33 | Riedl, Ryan | 1:00 | X | SLASHING |
| 08:37 | BRWN | 44 | Fallon, Peter | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:04 | PC | 33 | Riedl, Ryan | 0:30 | X | HOLDING | |
| 00:12 | BRWN | 7 | Laster, Nicholas | 1:00 | X | SLASHING | |
| 00:12 | BRWN | 42 | Bailey, Brennan | 0:30 | PUSHING | ||
| 4th | 12:56 | PC | 9 | Dexter, Kyle | 1:00 | X | CROSS-CHECK |
| 06:20 | BRWN | 44 | Fallon, Peter | 0:30 | X | HOLDING | |
| 05:03 | BRWN | 13 | Hardy, Jason | 1:00 | X | SLASHING | |
| 02:37 | PC | 28 | Nolan, Jake | 1:00 | X | TRIPPING | |
| 01:57 | PC | 41 | Vermette, Ryan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:57 | PC | TM | TEAM | 1:00 | UNSPORTSMANLIKE CONDUCT |