Completed Event: Men's Basketball versus #10/8 Florida on November 28, 2025 , Loss , 78, to, 90
Men's Basketball

vs #10/8 Florida
Final
78
-
90
9/14/2000 12:00:00 AM | Men's Basketball
| NO. | NAME | YEAR | POS | HGT | WGT | HOMETOWN/LAST TEAM |
| 1 | Donnie McGrath | Jr. | G | 6-4 | 190 | Katonah, N.Y./John F. Kennedy Catholic |
| 2 | DeSean White | Fr. | F | 6-7 | 230 | Philadelphia, Pa./Cardinal Dougherty High School |
| 3 | Ryan Gomes | Sr. | F | 6-7 | 240 | Waterbury, Conn./Wilby High School |
| 4 | Rob McKiver | Fr. | G | 6-3 | 195 | New Haven, Conn./Winchendon School |
| 11 | Tuukka Kotti | Sr. | F | 6-9 | 220 | Forssa, Finland/Salon Vilpas Salo |
| 12 | Ray Cross | Fr. | G | 5-11 | 170 | Cumberland, R.I./St. Andrew's |
| 15 | Herbert Hill | So. | F/C | 6-9 | 220 | Kinston, N.C./Kinston High School |
| 23 | Elliott McCray | Fr. | G/F | 6-4 | 200 | Atlanta, Ga./North Atlanta High School |
| 24 | Dwight Brewington | So. | G | 6-5 | 195 | Lynn, Mass./Worcester Academy |
| 25 | Sean Van De Walle | So. | F | 6-4 | 205 | Elmhurst, Ill./Fenwick High School |
| 31 | Timothy Englert | Jr. | G | 5-11 | 165 | Ramsey, N.J./Bergen Catholic High School |
| 32 | Randall Hanke | Fr. | C | 6-10 | 215 | New York, N.Y./Trinity-Pawling School |
| 33 | Charlie Burch | Fr. | F | 6-6 | 218 | Dorchester, Mass./Tabor Academy |
| Head Coach: | Tim Welsh (Potsdam State '84) |
| Assistant Coaches: | Steve DeMeo (SUNY-Buffalo '87) |
| Bob Walsh (Hamilton '94) | |
| Director of Basketball Operations: | Vince Cautero (Florida State '88) |
| Athletic Trainer: | Kevin Mahoney (Colby-Sawyer College '96) |