Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 4-1vs

AKRON
PC

Providence College
Record: 1-4
Final
Nov. 24th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 44 | 81 |
![]() | 37 | 41 | 78 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 27-54 | 32-85 |
|---|---|---|
Field Goal Percentage | 50.0% | 37.6% |
Three Point: Made-Attempted | 10-22 | 2-17 |
Three Point Percentage | 45.5% | 11.8% |
Free Throws: Made-Attempted | 17-24 | 12-17 |
Free Throw Percentage | 70.8% | 70.6% |
Rebounds | 41 | 45 |
Assists | 20 | 16 |
Turnovers | 22 | 12 |
Blocks | 2 | 2 |
Steals | 5 | 13 |

Hanna LUBURGH
AKRON
Symone ROBERTS
PC
Sina KING
AKRON
Brianna EDWARDS
PC
Kacie CASSELL
AKRON
Symone ROBERTS
PC
Hanna LUBURGH
AKRON
Symone ROBERTS
PC
Sina KING
AKRON
Brianna EDWARDS
PC
Kacie CASSELL
AKRON
Symone ROBERTS
PC


