Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 5-5vs

PC
UMASS

Massachusetts
Record: 1-8
Final
Dec. 9th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 28 | 66 |
![]() | 17 | 28 | 45 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 23-65 | 17-50 |
|---|---|---|
Field Goal Percentage | 35.4% | 34.0% |
Three Point: Made-Attempted | 7-18 | 4-16 |
Three Point Percentage | 38.9% | 25.0% |
Free Throws: Made-Attempted | 13-20 | 7-9 |
Free Throw Percentage | 65.0% | 77.8% |
Rebounds | 43 | 34 |
Assists | 16 | 15 |
Turnovers | 9 | 17 |
Blocks | 7 | 5 |
Steals | 12 | 4 |

Teya WRIGHT
PC
Shakia ROBINSON
UMASS
Teya WRIGHT
PC
Shakia ROBINSON
UMASS
Alicia CROPPER
PC
Emilie TEUSCHER
UMASS
Teya WRIGHT
PC
Shakia ROBINSON
UMASS
Teya WRIGHT
PC
Shakia ROBINSON
UMASS
Alicia CROPPER
PC
Emilie TEUSCHER
UMASS


