Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 0-3vs

HARV
PC

Providence College
Record: 1-3
Final
Nov. 18th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 30 | 60 |
![]() | 33 | 38 | 71 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 23-48 | 30-59 |
|---|---|---|
Field Goal Percentage | 47.9% | 50.8% |
Three Point: Made-Attempted | 4-12 | 4-9 |
Three Point Percentage | 33.3% | 44.4% |
Free Throws: Made-Attempted | 10-13 | 7-12 |
Free Throw Percentage | 76.9% | 58.3% |
Rebounds | 33 | 27 |
Assists | 9 | 18 |
Turnovers | 22 | 14 |
Blocks | 3 | 3 |
Steals | 9 | 14 |

Victoria Lippert
HARV
Rachel BARNES
PC
Miriam Rutzen
HARV
Teya WRIGHT
PC
Brogan Berry
HARV
Symone ROBERTS
PC
Victoria Lippert
HARV
Rachel BARNES
PC
Miriam Rutzen
HARV
Teya WRIGHT
PC
Brogan Berry
HARV
Symone ROBERTS
PC


