Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 3-1vs

HOFSTRA
PC

Providence College
Record: 3-2
Final
Nov. 22nd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 38 | 80 |
![]() | 33 | 43 | 76 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-61 | 28-72 |
|---|---|---|
Field Goal Percentage | 41.0% | 38.9% |
Three Point: Made-Attempted | 3-10 | 4-12 |
Three Point Percentage | 30.0% | 33.3% |
Free Throws: Made-Attempted | 27-41 | 16-28 |
Free Throw Percentage | 65.9% | 57.1% |
Rebounds | 45 | 51 |
Assists | 10 | 18 |
Turnovers | 13 | 16 |
Blocks | 5 | 5 |
Steals | 8 | 4 |

Shante Evans
HOFSTRA
Symone ROBERTS
PC
Shante Evans
HOFSTRA
Teya WRIGHT
PC
Candice Bellocchio
HOFSTRA
Lola WELLS
PC
Shante Evans
HOFSTRA
Symone ROBERTS
PC
Shante Evans
HOFSTRA
Teya WRIGHT
PC
Candice Bellocchio
HOFSTRA
Lola WELLS
PC


