Completed Event: Men's Ice Hockey at #10/9 Quinnipiac on October 31, 2026 , Loss , 1, to, 5
Men's Ice Hockey

at #10/9 Quinnipiac
Final
1
-
5










Record: 21-13vs

UM
PC

Providence College
Record: 19-15
Final
Mar. 28th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 37 | 73 |
![]() | 35 | 30 | 65 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 22-49 | 25-58 |
|---|---|---|
Field Goal Percentage | 44.9% | 43.1% |
Three Point: Made-Attempted | 8-15 | 2-14 |
Three Point Percentage | 53.3% | 14.3% |
Free Throws: Made-Attempted | 21-27 | 13-15 |
Free Throw Percentage | 77.8% | 86.7% |
Rebounds | 35 | 30 |
Assists | 6 | 13 |
Turnovers | 19 | 16 |
Blocks | 0 | 3 |
Steals | 9 | 10 |

Shenise Johnson
UM
Chelsea MARANDOLA
PC
Shenise Johnson
UM
Chelsea MARANDOLA
PC
Shenise Johnson
UM
Trinity HULL
PC
Shenise Johnson
UM
Chelsea MARANDOLA
PC
Shenise Johnson
UM
Chelsea MARANDOLA
PC
Shenise Johnson
UM
Trinity HULL
PC


