Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 20-2 (7-1)vs

LOU
PC

Providence College
Record: 8-13 (2-6)
Final
Jan. 31st
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 41 | 81 |
![]() | 30 | 19 | 49 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 15-50 |
|---|---|---|
Field Goal Percentage | 48.1% | 30.0% |
Three Point: Made-Attempted | 1-8 | 4-15 |
Three Point Percentage | 12.5% | 26.7% |
Free Throws: Made-Attempted | 28-37 | 15-20 |
Free Throw Percentage | 75.7% | 75.0% |
Rebounds | 37 | 35 |
Assists | 14 | 11 |
Turnovers | 19 | 29 |
Blocks | 5 | 9 |
Steals | 19 | 4 |

Angel MCCOUGHTRY
LOU
Brittany DORSEY
PC
Angel MCCOUGHTRY
LOU
Catherine BOVE
PC
Angel MCCOUGHTRY
LOU
Catherine BOVE
PC
Angel MCCOUGHTRY
LOU
Brittany DORSEY
PC
Angel MCCOUGHTRY
LOU
Catherine BOVE
PC
Angel MCCOUGHTRY
LOU
Catherine BOVE
PC


