Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 0-1vs

BRWN
PC

Providence College
Record: 2-0
Final
Nov. 12th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 31 | 53 |
![]() | 33 | 29 | 62 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 18-53 | 21-62 |
|---|---|---|
Field Goal Percentage | 34.0% | 33.9% |
Three Point: Made-Attempted | 7-15 | 3-9 |
Three Point Percentage | 46.7% | 33.3% |
Free Throws: Made-Attempted | 10-24 | 17-30 |
Free Throw Percentage | 41.7% | 56.7% |
Rebounds | 52 | 44 |
Assists | 11 | 12 |
Turnovers | 26 | 14 |
Blocks | 3 | 5 |
Steals | 8 | 11 |

Ashley King-Bischof
BRWN
Shauna SNYDER
PC
Ashley King-Bischof
BRWN
Shantee DARRIAN
PC
Megan McCahill
BRWN
Kendria HOLMES
PC
Ashley King-Bischof
BRWN
Shauna SNYDER
PC
Ashley King-Bischof
BRWN
Shantee DARRIAN
PC
Megan McCahill
BRWN
Kendria HOLMES
PC


