Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 8-4, 0-1vs

GU
PC

Providence College
Record: 7-6, 1-1
Final
Jan. 2nd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 38 | 55 |
![]() | 27 | 32 | 59 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 18-49 | 18-55 |
|---|---|---|
Field Goal Percentage | 36.7% | 32.7% |
Three Point: Made-Attempted | 1-8 | 3-12 |
Three Point Percentage | 12.5% | 25.0% |
Free Throws: Made-Attempted | 18-22 | 20-28 |
Free Throw Percentage | 81.8% | 71.4% |
Rebounds | 32 | 46 |
Assists | 10 | 11 |
Turnovers | 20 | 22 |
Blocks | 1 | 3 |
Steals | 6 | 7 |

Nok Duany
GU
Chrissy Vozab
PC
Nok Duany
GU
Dani Trippany
PC
Lesley Walker
GU
Dani Trippany
PC
Nok Duany
GU
Chrissy Vozab
PC
Nok Duany
GU
Dani Trippany
PC
Lesley Walker
GU
Dani Trippany
PC


